
BMW
BMW M440i
xDrive Convertible Petrol Turbo Automatic
₹1,09,00,000
View xDrive Convertible Petrol Turbo Automatic →Car comparison
Sportback vs xDrive Convertible Petrol Turbo Automatic: side-by-side India matchup with full specs and features.
Comparing ex-factory prices and catalogue specs for the RS5 and M440i in India helps you decide which deal fits daily use, not just the brochure.
Pick the RS5 if upfront price matters most for city commuting. Choose the RS5 if better quoted km/L and day-to-day running costs matter. Choose the RS5 if you want stronger performance for highways or fully loaded trips. Families who need boot space should lean toward the RS5.

BMW
xDrive Convertible Petrol Turbo Automatic
₹1,09,00,000
View xDrive Convertible Petrol Turbo Automatic →Price and classification for the selected trims
| Spec |
Audi RS5
Sportback
|
BMW M440i
xDrive Convertible Petrol Turbo Automatic
|
|---|---|---|
| Ex-showroom price | ₹1,06,68,378 | ₹1,09,00,000 |
| Variant | Sportback | xDrive Convertible Petrol Turbo Automatic |
| Brand | Audi | BMW |
| Model | RS5 | M440i |
| Body type | Sedan | Sedan |
| Powertrain | ICE | ICE |
| Engine / battery | 2894 cc | 2998 cc |
| Transmission | Automatic (TC) | Automatic (TC) |
| Fuel type | Petrol | Petrol |
| Primary specs | 2894 cc · Automatic (TC) · Petrol | 2998 cc · Automatic (TC) · Petrol |
| Price difference Gap ₹2,31,622 · 2.2% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Audi RS5 Sportback | BMW M440i xDrive Convertible Petrol Turbo Automatic |
|---|---|---|
| Engine Performance | ||
| Mileage | 10.8 Km / L | 10.2 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | 2.9L Bi-Turbo TFSI V6 | B58 3-litre |
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 444 bhp @ 5700 rpm | 369 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 600 Nm @ 2000 rpm | 500 Nm @ 1900-5000 rpm |
| Turbocharger/ Supercharger | Twin Turbo | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Top Speed | 250 kmph | 250 kmph |
| Acceleration | 0-100 km/h in 3.9 seconds (claimed) | 0-100 km/h in 4.9 seconds (claimed) |
| Battery Charging & Range | ||
| Driving Range | 630 km | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Drivetrain | AWD | AWD |
| Limited Slip Differential | Yes | Not specified |
| Four-Wheel-Drive | Torque-On-Demand | Not specified |
| Suspension | ||
| Front Suspension | 5-link Axle with Tubular Anti-roll Bar | Adaptive M Suspension with bespoke chassis setup |
| Rear Suspension | 5-link Axle with Tubular Anti-roll Bar | Adaptive M Suspension with bespoke chassis setup |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4783 mm * 1866 mm * 1409 mm | 4770 mm * 1852 mm * 1394 mm |
| Wheelbase | 2,832 mm | 2,851 mm |
| Kerb Weight | 1795 kg | Not specified |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 58 litres | Not specified |
| Doors | 4 Doors | 2 Doors |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 265 / 35 R19 | 245 / 45 R19 |
| Rear Tyres | 265 / 35 R19 | 255 / 35 R19 |
| Spare Wheel & Tyre | Alloy | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Not specified |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Not specified |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Not specified | Manual |
| Inside Rear View Mirror (iRVM) | Not specified | Auto-Dimming |
| Storage | ||
| Bootspace | 465 L | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, DVD Playback | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Not specified |
| Voice Assistant | Not specified | Brand Assistant |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Speedometer | Not specified | Digital |
| Lighting & Visibilty | ||
| Connected LED | Not specified | Taillight |
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Wrappings | Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
| Scuff Plates | Metallic | Not specified |
| Exhaust | Chrome Finish | Not specified |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Engine | ||
| Horsepower | 444 bhp | 369 bhp |
| Torque | 600 Nm | 500 Nm |
| Displacement | 2894 cc | 2998 cc |
| Dimensions | ||
| Boot Space | 465 L | 385 L |
| Dimensions (L x W x H) | 4783 x 1866 x 1409 mm | 4770 x 1852 x 1394 mm |
| Height | 1,409 mm | 1,394 mm |
| Length | 4,783 mm | 4,770 mm |
| Wheelbase | 2,832 mm | 2,851 mm |
| Width | 1,866 mm | 1,852 mm |
| Ground Clearance | 117 mm | 126 mm |
| Fuel Economy | ||
| Mileage Combined | 10.8 Km / L | 10.2 Km / L |
| Warranty | ||
| Vehicle Warranty | Not specified | 2 Years / Unlimited Kms |
| Mobile App & Remote Controls | ||
| Location Based Services | Not specified | Share Location |
| App Details | Not specified | MyBMW App App |
Present / absent across these trims · never invented
| Feature | Audi RS5 Sportback | BMW M440i xDrive Convertible Petrol Turbo Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Not available |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Blind Spot Monitor | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Not available |
| NCAP Safety Rating | Yes | Not available |
| TPMS | Yes | Yes |
| Emergency Call | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Tire Repair Kit | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seatbelts | Not available | Yes |
| Driver Attention Warning | Not available | Yes |
| Door Open Warning | Not available | Yes |
| Anti-Theft Alarm | Not available | Yes |
| Exterior | ||
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Spoiler | Yes | Not available |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Yes | Not available |
| LED Headlights | Not available | Yes |
| Sunroof | Not available | Not available |
| Rear Wiper | Not available | Yes |
| High Mount Stop Lamp | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speakers | 6 Speakers | 12 Harman Kardon Speakers (408W) |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Not available |
| Wi-Fi Hotspot | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Connected Services | Yes | Yes |
| OTA Updates | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Speed-Sensitive Volume | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Remote Engine Start | Yes | Not available |
| Sunglass Holder | Yes | Not available |
| Cabin Boot Access | Yes | Not available |
| Massage Seats | Not available | Not available |
| Glovebox Cooler | Yes | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Door Pockets | Not available | Not available |
| Ambient Lighting | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


