
Mercedes-Benz
Mercedes-Benz E-Class
E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic
₹81,49,806
View E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic →Car comparison
55 TFSI quattro vs E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic: side-by-side India matchup with full specs and features.
Comparing ex-factory prices and catalogue specs for the Q8 and E-Class in India helps you decide which deal fits daily use, not just the brochure.
Pick the E-Class if upfront price matters most for city commuting. Families who need boot space should lean toward the Q8.

Mercedes-Benz
E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic
₹81,49,806
View E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic →Price and classification for the selected trims
| Spec |
Audi Q8
55 TFSI quattro
|
Mercedes-Benz E-Class
E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic
|
|---|---|---|
| Ex-showroom price | ₹1,13,10,000 | ₹81,49,806 |
| Variant | 55 TFSI quattro | E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic |
| Brand | Audi | Mercedes-Benz |
| Model | Q8 | E-Class |
| Body type | SUV | Sedan |
| Powertrain | ICE | ICE |
| Engine / battery | 2995 cc | 1999 cc |
| Transmission | Automatic (TC) | Automatic (TC) |
| Fuel type | Petrol | Petrol |
| Primary specs | 2995 cc · Automatic (TC) · Petrol | 1999 cc · Automatic (TC) · Mild Hybrid(Electric + Petrol) |
| Price difference Gap ₹31,60,194 · 38.8% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Audi Q8 55 TFSI quattro | Mercedes-Benz E-Class E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Engine Type | V6 Petrol | M254 2.0L Petrol |
| Engine | 2995 cc, 6 Cylinders In V Shape | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 335 bhp @ 5200-6400 rpm | 201 bhp @ 5800-4000 rpm |
| Max Torque (Nm@rpm) | 500 Nm @ 1370 rpm | 320 Nm @ 1600 rpm (Max Torque), 205 Nm (Motor) |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Top Speed | 250 kmph | 240 kmph |
| Acceleration | 0-100 km/h in 5.6 seconds (claimed) | 0-100 km/h in 7.5 seconds (claimed) |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | AWD | RWD |
| Limited Slip Differential | No | No |
| Four-Wheel-Drive | Torque-On-Demand | No |
| Suspension | ||
| Front Suspension | Five-link Suspension with Tubular Anti-roll Bar and Adaptive Air Springs | Not specified |
| Rear Suspension | Five-link Suspension with Tubular Anti-roll Bar and Adaptive Air Springs | Not specified |
| Advanced Suspension Features | Ride Height Adjustment | Ride Height Adjustment |
| Capacity & Dimensions | ||
| Length *Width *Height | 4995 mm * 1995 mm * 1705 mm | 4949 mm * 1880 mm * 1468 mm |
| Wheelbase | 2,995 mm | 2,961 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 85 litres | 66 litres |
| Doors | 5 Doors | 4 Doors |
| Kerb Weight | Not specified | 1810 kg |
| Minimum Turning Radius | Not specified | 5.7 metres |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 285 / 45 R21 | 225 / 55 R18 |
| Rear Tyres | 285 / 45 R21 | 225 / 55 R18 |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Not specified | Space Saver |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Ventilated Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Chrome |
| Exterior Door | Body Coloured Door Handles | Soft-Close Doors, Body Coloured Door Handles |
| Storage | ||
| Bootspace | 605 L | 540 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 36 psi (cold) | Front 32 psi · Rear 33 psi (cold) |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Wrapped Steering Wheel |
| Scuff Plates | Metallic | Illuminated |
| Exhaust | Not specified | Chrome Finish |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 335 bhp | Not specified |
| Torque | 500 Nm | Not specified |
| Displacement | 2995 cc | 1999 cc |
| Dimensions | ||
| Boot Space | 605 L | 540 L |
| Dimensions (L x W x H) | 4995 x 1995 x 1705 mm | 4949 x 1880 x 1468 mm |
| Height | 1,705 mm | 1,468 mm |
| Length | 4,995 mm | 4,949 mm |
| Wheelbase | 2,995 mm | 2,961 mm |
| Width | 1,995 mm | 1,880 mm |
| Ground Clearance | 254 mm | Not specified |
| Engine/Battery/Motor Performance | ||
| Fuel Type | Petrol | Petrol |
| Engine Type | V6 Petrol | M254 2.0L Petrol |
| Engine | 2995 cc, 6 Cylinders In V Shape | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 335 bhp @ 5200-6400 rpm | 201 bhp @ 5800-4000 rpm |
| Max Torque (Nm@rpm) | 500 Nm @ 1370 rpm | 320 Nm @ 1600 rpm (Max Torque), 205 Nm (Motor) |
| Turbocharger/ Supercharger | Not specified | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery | Not specified | Lithium Ion, 48 V |
| Top Speed | 250 kmph | 240 kmph |
| Acceleration | 0-100 km/h in 5.6 seconds (claimed) | 0-100 km/h in 7.5 seconds (claimed) |
Present / absent across these trims · never invented
| Feature | Audi Q8 55 TFSI quattro | Mercedes-Benz E-Class E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Not available |
| Downhill Assist Control | Yes | Not available |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Blind Spot Monitor | Not available | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Not available | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Exterior | ||
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Yes | Yes |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Yes | Not available |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Fog Lights | Not available | Not available |
| Body Kit | Not available | Yes |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 17 Speakers | Not available |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Not available |
| Connected Services | Not available | Yes |
| OTA Updates | Not available | Yes |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Amazon Alexa | Not available | Not available |
| Dashcam | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Not available |
| Steering Wheel Controls | Yes | Yes |
| Sunglass Holder | Not available | Yes |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Not available |
| Massage Seats | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Third Row Seats | Not available | Not available |
| Remote Engine Start | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


