
BMW
BMW X3
xDrive20 Petrol 2.0L Turbo Automatic
₹69,90,000
View xDrive20 Petrol 2.0L Turbo Automatic →Car comparison
3.0 TFSI Quattro vs xDrive20 Petrol 2.0L Turbo Automatic: side-by-side India matchup with full specs and features.
In India, the S5 Sportback and X3 are two of the most cross-shopped options in this class. Below is a quick read on price, performance, space, and equipment before you dig into the full tables.
Pick the X3 if upfront price matters most for city commuting. Choose the X3 if better quoted km/L and day-to-day running costs matter. Choose the S5 Sportback if you want stronger performance for highways or fully loaded trips.

BMW
xDrive20 Petrol 2.0L Turbo Automatic
₹69,90,000
View xDrive20 Petrol 2.0L Turbo Automatic →Price and classification for the selected trims
| Spec |
Audi S5 Sportback
3.0 TFSI Quattro
|
BMW X3
xDrive20 Petrol 2.0L Turbo Automatic
|
|---|---|---|
| Ex-showroom price | ₹73,57,000 | ₹69,90,000 |
| Variant | 3.0 TFSI Quattro | xDrive20 Petrol 2.0L Turbo Automatic |
| Brand | Audi | BMW |
| Model | S5 Sportback | X3 |
| Body type | Sedan | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 2994 cc | 1998 cc |
| Transmission | Automatic (TC) | Automatic (TC) |
| Fuel type | Petrol | Petrol |
| Primary specs | 2994 cc · Automatic (TC) · Petrol | 1998 cc · Automatic (TC) · Petrol |
| Price difference Gap ₹3,67,000 · 5.3% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Audi S5 Sportback 3.0 TFSI Quattro | BMW X3 xDrive20 Petrol 2.0L Turbo Automatic |
|---|---|---|
| Engine Performance | ||
| Mileage | 10.6 Km / L | 13.4 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | 3.0L TFSI V6 | Not specified |
| Engine | 2994 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 349 bhp @ 5400 rpm | 188 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm | 310 Nm @ 1500-4000 rpm |
| Turbocharger/ Supercharger | Turbocharged | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Top Speed | 250 kmph | Not specified |
| Acceleration | 0-100 km/h in 4.8 seconds (claimed) | 0-100 km/h in 7.8 seconds (claimed) |
| Battery Charging & Range | ||
| Driving Range | 615 km | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | AWD | AWD |
| Limited Slip Differential | No | No |
| Four-Wheel-Drive | Torque-On-Demand | Torque-On-Demand |
| Suspension | ||
| Front Suspension | Five-link front suspension; tubular anti-roll bar | Double-joint Tension-rod Spring-strut Axle |
| Rear Suspension | Five-link front suspension; tubular anti-roll bar | Five-link Axle |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4765 mm * 1845 mm * 1390 mm | 4755 mm * 1920 mm * 1660 mm |
| Wheelbase | 2,825 mm | 2,865 mm |
| Kerb Weight | 1760 kg | Not specified |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 117 mm (unladen) | Not specified |
| Fuel Tank Capacity | 58 litres | 68 litres |
| Doors | 4 Doors | 5 Doors |
| Minimum Turning Radius | 5.8 metres | 6 metres |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 255 / 35 R19 | 245 / 50 R19 |
| Rear Tyres | 255 / 35 R19 | 245 / 50 R19 |
| Spare Wheel & Tyre | Space Saver | Space Saver |
| Tyres | Radial - Tubeless Tyres | Run-Flat Tyres |
| ADAS & Active Safety | ||
| ADAS | Not specified | Level 3 |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Ventilated Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Silver | Chrome |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Storage | ||
| Bootspace | 465 L | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Voice Assistant | Not specified | Voice Assistant |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Speedometer | Not specified | Digital |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Wrapped Steering Wheel |
| Scuff Plates | Metallic | Not specified |
| Exhaust | Chrome Finish | Chrome Finish |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 349 bhp | 188 bhp |
| Torque | 500 Nm | 310 Nm |
| Displacement | 2994 cc | 1998 cc |
| Dimensions | ||
| Boot Space | 465 L | Not specified |
| Dimensions (L x W x H) | 4765 x 1845 x 1390 mm | 4755 x 1920 x 1660 mm |
| Ground Clearance | 117 mm (unladen) | Not specified |
| Height | 1,390 mm | 1,660 mm |
| Length | 4,765 mm | 4,755 mm |
| Wheelbase | 2,825 mm | 2,865 mm |
| Width | 1,845 mm | 1,920 mm |
| Fuel Economy | ||
| Mileage Combined | 10.6 Km / L | 13.4 Km / L |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Not specified | Front 36 psi · Rear 36 psi (cold) |
Present / absent across these trims · never invented
| Feature | Audi S5 Sportback 3.0 TFSI Quattro | BMW X3 xDrive20 Petrol 2.0L Turbo Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Autonomous Emergency Braking | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Blind Spot Monitor | Not available | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Not available | Not available |
| Whiplash Protection Seats | Not available | Yes |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Yes | Not available |
| Rain Sensing Wipers | Not available | Yes |
| Rear Wiper | Not available | Yes |
| Rear Spoiler | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Roof Rails | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 6+ Speakers | 15 Speakers |
| Navigation | Yes | Not available |
| Voice Control | Yes | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| OTA Updates | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Yes |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Wireless Charger | Not available | Yes |
| Heads-Up Display | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Not available |
| Steering Wheel Controls | Yes | Yes |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Yes |
| Headlight Ignition Reminder | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


