Car comparison
BMW 2 Series Gran Coupe vs BYD Sealion 7
218 M Sport vs Dynamic 2WD 71.8 kWh: side-by-side India matchup with full specs and features.
Comparison overview
In India, the 2 Series Gran Coupe and Sealion 7 are two of the most cross-shopped options in this class. Below is a quick read on price, performance, space, and equipment before you dig into the full tables.
- The 2 Series Gran Coupe costs about ₹ 3.9 lakh more than the Sealion 7 (9.3% on ex-factory prices).
- Fuel choice differs: the 2 Series Gran Coupe is petrol while the Sealion 7 is electric.
- The Sealion 7 shows about 74 hp more peak power in the catalogue specs.
- Torque favours the Sealion 7 by roughly 150 Nm in published figures.
- Boot space is listed as 430 L on the 2 Series Gran Coupe and 500 L on the Sealion 7.
Which one suits you
Pick the Sealion 7 if upfront price matters most for city commuting. Choose the Sealion 7 if you want stronger performance for highways or fully loaded trips. Families who need boot space should lean toward the Sealion 7.
Quick summary
Price and classification for the selected trims
| Spec |
BMW 2 Series Gran Coupe
218 M Sport
|
BYD Sealion 7
Dynamic 2WD 71.8 kWh
|
|---|---|---|
| Ex-showroom price | ₹45,79,968 | ₹41,90,000 |
| Variant | 218 M Sport | Dynamic 2WD 71.8 kWh |
| Brand | BMW | BYD |
| Model | 2 Series Gran Coupe | Sealion 7 |
| Body type | Coupe | SUV |
| Powertrain | ICE | EV |
| Engine / battery | 1499 cc | Not specified |
| Transmission | Automatic (TC) | Not specified |
| Fuel type | Petrol | Not specified |
| Primary specs | 1499 cc · Automatic (TC) · Petrol | Not specified |
| Price difference Gap ₹3,89,968 · 9.3% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | BMW 2 Series Gran Coupe 218 M Sport | BYD Sealion 7 Dynamic 2WD 71.8 kWh |
|---|---|---|
| Engine Performance | ||
| Mileage | 16.4 Km / L | Not specified |
| Fuel Type | Petrol | Electric |
| Engine | 1499 cc, 4 Valves/Cylinder | Not specified |
| Max Power (bhp@rpm) | 154 bhp @ 4900-6000 rpm | Not specified |
| Max Torque (Nm@rpm) | 230 Nm @ 1500-4600 rpm | Not specified |
| Turbocharger/ Supercharger | Turbocharged | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Acceleration | 0-100 km/h in 8.6 seconds (claimed) | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic |
| Four-Wheel-Drive | No | Not specified |
| Suspension | ||
| Front Suspension | Single-joint suspension strut axle in aluminium-steel lightweight construction | Not specified |
| Rear Suspension | Three-joint axle in lightweight steel construction | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 4546 mm * 1800 mm * 1445 mm | Not specified |
| Wheelbase | 2,670 mm | 2,930 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 Doors | Not specified |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Not specified |
| Front Tyres | 225 / 45 R18 | Not specified |
| Rear Tyres | 225 / 45 R18 | Not specified |
| Tyres | Road Radial - Tubeless Tyres | Not specified |
| ADAS & Active Safety | ||
| ADAS | Level 1 | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Not specified |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Not specified |
| Doors, Mirrors & Wipers | ||
| Exterior Door | Body Coloured Door Handles | Not specified |
| Storage | ||
| Bootspace | 430 L | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Not specified |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 36 psi (cold) | Not specified |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Not specified |
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Not specified |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Not specified |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Engine | ||
| Horsepower | 154 bhp | 228 bhp |
| Torque | 230 Nm | 380 Nm |
| Displacement | 1499 cc | Not specified |
| Dimensions | ||
| Boot Space | 430 L | 500 L |
| Dimensions (L x W x H) | 4546 x 1800 x 1445 mm | 4830 x 1925 x 1620 mm |
| Height | 1,445 mm | 1,620 mm |
| Length | 4,546 mm | 4,830 mm |
| Wheelbase | 2,670 mm | 2,930 mm |
| Width | 1,800 mm | 1,925 mm |
| Fuel Economy | ||
| Mileage Combined | 16.4 Km / L | Not specified |
| Battery & Charging | ||
| Battery Capacity | Not specified | 71.8 kWh |
| Electric Range | Not specified | 520 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | BMW 2 Series Gran Coupe 218 M Sport | BYD Sealion 7 Dynamic 2WD 71.8 kWh |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Not available |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| TPMS | Yes | Not available |
| Seatbelts | Not available | Yes |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Yes |
| Lane Keep Assist | Not available | Yes |
| Lane Departure Warning | Not available | Yes |
| Blind Spot Monitor | Not available | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Traffic Sign Recognition | Not available | Yes |
| Surround View Camera | Not available | Yes |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Not available | Yes |
| Exterior | ||
| LED Headlights | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not available | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Alloy Wheels | Not available | Yes |
| LED Taillights | Not available | Yes |
| Fog Lights | Not available | Yes |
| Rear Fog Lamp | Not available | Yes |
| DRLs | Not available | Yes |
| Auto High Beam | Not available | Yes |
| Power Side Mirrors | Not available | Yes |
| Side Mirror Indicators | Not available | Yes |
| Sunroof | Not available | Yes |
| Panoramic Sunroof | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 12 Harman Kardon Speakers (205W) | Yes |
| Navigation | Yes | Not available |
| Voice Control | Yes | Not available |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Not available |
| Gesture Control | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Apple CarPlay | Not available | Yes |
| Android Auto | Not available | Yes |
| Bluetooth | Not available | Yes |
| Streaming Audio | Not available | Yes |
| 12V Power Outlet | Not available | Yes |
| On-Board Computer | Not available | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Yes |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Cabin Boot Access | Yes | Yes |
| Cabin Air Purifier | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Air Conditioner | Not available | Yes |
| Climate Control | Not available | Yes |
| Heater | Not available | Yes |
| Rear AC Vents | Not available | Yes |
| Adaptive Cruise Control | Not available | Yes |
| Keyless Entry | Not available | Yes |
| Power Windows | Not available | Yes |
| Power Steering | Not available | Yes |
| Central Locking | Not available | Yes |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Lumbar Support | Not available | Yes |
| Cup Holders | Not available | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Not available | Yes |
| Front Camera | Not available | Yes |
| Front Seatback Pockets | Not available | Yes |
| Vanity Mirrors | Not available | Yes |
| Door Pockets | Not available | Yes |
| Rear Headrests | Not available | Yes |
| Second Row Seat Adjustment | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








