
Toyota
Toyota Fortuner
4x2 2WD Petrol 2.7L Automatic
₹35,11,000
View 4x2 2WD Petrol 2.7L Automatic →Car comparison
218 M Sport vs 4x2 2WD Petrol 2.7L Automatic: side-by-side India matchup with full specs and features.
Shopping 2 Series Gran Coupe vs Fortuner in India? This summary highlights where the money goes and what you gain on each side.
Pick the Fortuner if upfront price matters most for city commuting. Choose the 2 Series Gran Coupe if better quoted km/L and day-to-day running costs matter. Choose the Fortuner if you want stronger performance for highways or fully loaded trips. Families who need boot space should lean toward the 2 Series Gran Coupe.

Toyota
4x2 2WD Petrol 2.7L Automatic
₹35,11,000
View 4x2 2WD Petrol 2.7L Automatic →Price and classification for the selected trims
| Spec |
BMW 2 Series Gran Coupe
218 M Sport
|
Toyota Fortuner
4x2 2WD Petrol 2.7L Automatic
|
|---|---|---|
| Ex-showroom price | ₹45,79,968 | ₹35,11,000 |
| Variant | 218 M Sport | 4x2 2WD Petrol 2.7L Automatic |
| Brand | BMW | Toyota |
| Model | 2 Series Gran Coupe | Fortuner |
| Body type | Coupe | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1499 cc | 2694 cc |
| Transmission | Automatic (TC) | Automatic (TC) |
| Fuel type | Petrol | Petrol |
| Primary specs | 1499 cc · Automatic (TC) · Petrol | 2694 cc · Automatic (TC) · Petrol |
| Price difference Gap ₹10,68,968 · 30.4% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | BMW 2 Series Gran Coupe 218 M Sport | Toyota Fortuner 4x2 2WD Petrol 2.7L Automatic |
|---|---|---|
| Engine Performance | ||
| Mileage | 16.4 Km / L | 10.3 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine | 1499 cc, 4 Valves/Cylinder | 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 154 bhp @ 4900-6000 rpm | 164 bhp @ 5200 rpm |
| Max Torque (Nm@rpm) | 230 Nm @ 1500-4600 rpm | 245 Nm @ 4000 rpm |
| Turbocharger/ Supercharger | Turbocharged | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 8.6 seconds (claimed) | 0-100 km/h in 13.25 seconds (claimed) |
| Engine Type | Not specified | 2TR-FE I4 Dual VVT-i |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Four-Wheel-Drive | No | No |
| Drivetrain | Not specified | RWD |
| Limited Slip Differential | Not specified | Yes |
| Suspension | ||
| Front Suspension | Single-joint suspension strut axle in aluminium-steel lightweight construction | Double Wishbone with Stabiliser |
| Rear Suspension | Three-joint axle in lightweight steel construction | 4-Link with Coil Spring and Stabiliser |
| Capacity & Dimensions | ||
| Length *Width *Height | 4546 mm * 1800 mm * 1445 mm | 4795 mm * 1855 mm * 1835 mm |
| Wheelbase | 2,670 mm | 2,745 mm |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Doors | 4 Doors | 5 Doors |
| Fuel Tank Capacity | Not specified | 80 litres |
| Minimum Turning Radius | Not specified | 5.8 metres |
| Frequency Selective Damping (FSD) | Not specified | No |
| Gross Weight | Not specified | 2510 kg |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 225 / 45 R18 | 265 / 65 R17 |
| Rear Tyres | 225 / 45 R18 | 265 / 65 R17 |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| ADAS & Active Safety | ||
| ADAS | Level 1 | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Ventilated Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Exterior Door | Body Coloured Door Handles | Chrome Door Handles Finish |
| Interior Door Handles Finish | Not specified | Chrome |
| Inside Rear View Mirror (iRVM) | Not specified | Auto-Dimming |
| Storage | ||
| Bootspace | 430 L | 296 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 36 psi (cold) | Not specified |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
| Skid Plate | Not specified | Front |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Engine | ||
| Horsepower | 154 bhp | 164 bhp |
| Torque | 230 Nm | 245 Nm |
| Displacement | 1499 cc | 2694 cc |
| Dimensions | ||
| Boot Space | 430 L | 296 L |
| Dimensions (L x W x H) | 4546 x 1800 x 1445 mm | 4795 x 1855 x 1835 mm |
| Height | 1,445 mm | 1,835 mm |
| Length | 4,546 mm | 4,795 mm |
| Wheelbase | 2,670 mm | 2,745 mm |
| Width | 1,800 mm | 1,855 mm |
| Ground Clearance | Not specified | 225 mm |
| Fuel Economy | ||
| Mileage Combined | 16.4 Km / L | 10.3 Km / L |
| Warranty | ||
| Vehicle Warranty | Not specified | 3 Years / 100000 Kms |
Present / absent across these trims · never invented
| Feature | BMW 2 Series Gran Coupe 218 M Sport | Toyota Fortuner 4x2 2WD Petrol 2.7L Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| TPMS | Yes | Not available |
| Forward Collision Warning | Not available | Not available |
| NCAP Safety Rating | Not available | Yes |
| Emergency Call | Not available | Yes |
| Door Ajar Warning | Not available | Yes |
| Emergency Brake Light Flashing | Not available | Yes |
| Exterior | ||
| LED Headlights | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Not available | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Auto High Beam | Not available | Not available |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Yes |
| Puddle Lights | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 12 Harman Kardon Speakers (205W) | 6 Speakers |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Not available |
| Gesture Control | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| Connected Services | Not available | Yes |
| OTA Updates | Not available | Not available |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Cabin Boot Access | Yes | Yes |
| Cabin Air Purifier | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Heater | Not available | Yes |
| Cup Holders | Not available | Yes |
| Ambient Lighting | Not available | Not available |
| Sunglass Holder | Not available | Yes |
| Massage Seats | Not available | Not available |
| Glovebox Cooler | Not available | Yes |
| Front Seatback Pockets | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


