
BMW
BMW 5 Series
530Li Petrol 2.0L Turbo Automatic
₹76,60,000
View 530Li Petrol 2.0L Turbo Automatic →Car comparison
530Li Petrol 2.0L Turbo Automatic vs JCW All4: side-by-side India matchup with full specs and features.

BMW
530Li Petrol 2.0L Turbo Automatic
₹76,60,000
View 530Li Petrol 2.0L Turbo Automatic →Price and classification for the selected trims
| Spec |
BMW 5 Series
530Li Petrol 2.0L Turbo Automatic
|
MINI Countryman
JCW All4
|
|---|---|---|
| Ex-showroom price | ₹76,60,000 | ₹66,14,919 |
| Variant | 530Li Petrol 2.0L Turbo Automatic | JCW All4 |
| Brand | BMW | MINI |
| Model | 5 Series | Countryman |
| Body type | Sedan | Hatchback |
| Powertrain | ICE | ICE |
| Engine / battery | 1998 cc | 168 HP · 280 Nm |
| Transmission | Automatic (TC) | Automatic (DCT) |
| Fuel type | Petrol | Petrol |
| Primary specs | 1998 cc · Automatic (TC) · Petrol | 1998 cc · Automatic (DCT) · Petrol |
| Price difference Gap ₹10,45,081 · 14.6% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | BMW 5 Series 530Li Petrol 2.0L Turbo Automatic | MINI Countryman JCW All4 |
|---|---|---|
| Engine Performance | ||
| Mileage | 15.7 Km / L | 15.4 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 255 bhp @ 4500 rpm | 296 bhp |
| Max Torque (Nm@rpm) | 400 Nm @ 1600 rpm | 400 Nm @ 2000-4500 rpm |
| Turbocharger/ Supercharger | Turbocharged | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 6.5 seconds (claimed) | 0-100 km/h in 5.4 seconds (claimed) |
| Battery Charging & Range | ||
| Driving Range | 942 km | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
| Drivetrain | RWD | 4WD |
| Limited Slip Differential | No | Not specified |
| Four-Wheel-Drive | No | Not specified |
| Suspension | ||
| Advanced Suspension Features | No | Not specified |
| Front Suspension | Not specified | McPherson Strut |
| Rear Suspension | Not specified | Multilink |
| Capacity & Dimensions | ||
| Length *Width *Height | 5165 mm * 2156 mm * 1518 mm | 4447 mm * 1843 mm * 1645 mm |
| Wheelbase | 3105 mm | 2692 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 60 litres | 54 litres |
| Doors | 4 Doors | 5 Doors |
| Kerb Weight | Not specified | 1620 KG |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 19 | 19 |
| Rear Tyres | 19 | Not specified |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Level 1 |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Not specified |
| Third Row Middle Seat Safety | Third Row Middle Seat Safety | Not specified |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Not specified |
| Exterior Door | Body Coloured Door Handles | Not specified |
| Storage | ||
| Bootspace | Not specified | 505 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Not specified |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 36 psi (cold) | Front 31 psi · Rear 31 psi (cold) |
| Wheel Type | Not specified | Alloy Wheels |
| Tyre Size | Not specified | 205/65/R17 |
| Wheel Size | Not specified | 17 in |
| Spare Tyre | Not specified | No |
| PCD | Not specified | 5 x 112mm |
| Spare Tyre Type | Not specified | No |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Not specified |
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Not specified |
| Steering | ||
| Steering Type | Not specified | Rack & Pinion |
| Minimum Turning Radius | Not specified | 5.2m |
| Power Assisted | Not specified | Electric |
| Design & Styling | ||
| Wrappings | Wrapped Steering Wheel | Not specified |
| Scuff Plates | Metallic | Not specified |
| Exhaust | Chrome Finish | Not specified |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 255 bhp | 296 bhp |
| Torque | 400 Nm | 280 Nm |
| Displacement | 1998 cc | 1499 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 5165 x 2156 x 1518 mm | 4447 x 1843 x 1645 mm |
| Height | 1518 mm | 1645 mm |
| Length | 5165 mm | 4447 mm |
| Wheelbase | 3105 mm | 2692 mm |
| Width | 2156 mm | 1843 mm |
| Boot Space | 500 L | 450 L |
| Overall Length | Not specified | 4444 mm / 14'7" feet |
| Kerb Weight | Not specified | 1620 KG |
| Overall Width | Not specified | 1843 mm / 6'1" feet |
| Overall Height | Not specified | 1661 mm / 5'5" feet |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Wheel Base | Not specified | 2692 mm |
| No. of Doors | Not specified | 5 doors |
| Ground Clearance | Not specified | 202 mm |
| Fuel Economy | ||
| Mileage Combined | 15.7 Km / L | 15.4 Km / L |
| Mileage City | Not specified | 12 Km / L |
| Fuel Tank Capacity | 60 litres | 54 litres |
| Mileage Highway | Not specified | 14 Km / L |
| Engine/ Motor | ||
| Engine Type | Not specified | Petrol |
| Displacement | 1998 cc | 1499 cc |
| No. of Cylinders | Not specified | 3 |
| Drive Train | Not specified | FWD |
| Cylinder Configuration | Not specified | In-Line |
| Horse Power | Not specified | 168 HP |
| Compression Ratio | Not specified | 11.1:1 |
| Torque | 400 Nm | 280 Nm |
| Valves per Cylinder | Not specified | 4 |
| Fuel System | Not specified | Direct Injection |
| Valve Mechanism | Not specified | DOHC |
| Max Speed | Not specified | 212 KM/H |
| Transmission | ||
| Transmission Type | Not specified | Automatic (DCT) |
| Gearbox | Not specified | 7 - speed |
| Suspension & Brakes | ||
| Front Suspension | Not specified | McPherson Strut |
| Front Brakes | Not specified | Ventilated Disc |
| Rear Suspension | Not specified | Multilink |
| Rear Brakes | Not specified | Ventilated Disc |
Present / absent across these trims · never invented
| Feature | BMW 5 Series 530Li Petrol 2.0L Turbo Automatic | MINI Countryman JCW All4 |
|---|---|---|
| Safety | ||
| Airbags | Yes | 10 Airbags |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Not available |
| Autonomous Emergency Braking | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Not available |
| TPMS | Yes | Yes |
| Emergency Call | Yes | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Not available |
| Seatbelts | Not available | Yes |
| Lane Keep Assist | Not available | Yes |
| Lane Departure Warning | Not available | Yes |
| Door Open Warning | Not available | Yes |
| Speed Limiter | Not available | Yes |
| Surround View Camera | Not available | Yes |
| Parking Distance Warning | Not available | Yes |
| Auto Brake Hold | Not available | Yes |
| Anti-Theft Alarm | Not available | Yes |
| Exterior | ||
| LED Headlights | Yes | Yes |
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not available | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Not available |
| Puddle Lights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Alloy Wheels | Not available | Yes |
| DRLs | Not available | Yes |
| Power Side Mirrors | Not available | Yes |
| Heated Side Mirrors | Not available | Yes |
| Auto-Folding Side Mirrors | Not available | Yes |
| Side Mirror Indicators | Not available | Yes |
| Panoramic Sunroof | Not available | Yes |
| Power Tailgate | Not available | Yes |
| Roof Rails | Not available | Yes |
| Rear Spoiler | Not available | Yes |
| High Mount Stop Lamp | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speakers | 18 Speakers | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Wi-Fi Hotspot | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Yes |
| Amazon Alexa | Not available | Not available |
| Connected Services | Yes | Not available |
| OTA Updates | Yes | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Apple CarPlay | Not available | Yes |
| Android Auto | Not available | Yes |
| Bluetooth | Not available | Yes |
| USB Ports | Not available | Yes |
| 12V Power Outlet | Not available | Yes |
| On-Board Computer | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Yes |
| Steering Wheel Controls | Yes | Yes |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Not available | Yes |
| Remote Engine Start | Yes | Yes |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Not available | Not available |
| Massage Seats | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Air Conditioner | Not available | Yes |
| Climate Control | Not available | Yes |
| Rear AC Vents | Not available | Yes |
| Adaptive Cruise Control | Not available | Yes |
| Keyless Entry | Not available | Yes |
| Power Windows | Not available | Yes |
| Power Steering | Not available | Yes |
| Central Locking | Not available | Yes |
| Heated Front Seats | Not available | Yes |
| Heated Steering Wheel | Not available | Yes |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Lumbar Support | Not available | Yes |
| Rear Folding Seats | Not available | Yes |
| Tilt/Telescopic Steering | Not available | Yes |
| Drive Modes | Not available | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Not available | Yes |
| Vanity Mirrors | Not available | Yes |
| Rear Headrests | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


