Car comparison
BMW iX1 LWB vs Volvo EC40
eDrive20L M Sport vs E80: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
BMW iX1 LWB
eDrive20L M Sport
|
Volvo EC40
E80
|
|---|---|---|
| Ex-showroom price | ₹52,70,000 | ₹59,00,000 |
| Variant | eDrive20L M Sport | E80 |
| Brand | BMW | Volvo |
| Model | iX1 LWB | EC40 |
| Body type | SUV | SUV |
| Powertrain | EV | EV |
| Engine / battery | - | - |
| Transmission | Automatic | Automatic |
| Fuel type | Electric | Electric |
| Primary specs | Automatic · Electric | Automatic · Electric |
| Price difference Gap ₹6,30,000 · 11.3% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | BMW iX1 LWB eDrive20L M Sport | Volvo EC40 E80 |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Electric |
| Max Torque (Nm@rpm) | 250 Nm | 660 Nm |
| Battery | Lithium Ion, 66.4 kWh, Placed Under Floor Pan | Lithium Ion, 500 kg (Weight), 78 kWh, Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Top Speed | 175 kmph | 180 kmph |
| Acceleration | 0-100 km/h in 8.6 seconds (claimed) | 0-100 km/h in 4.7 seconds (claimed) |
| Max Power (bhp@rpm) | — | 408 bhp |
| Battery Charging & Range | ||
| AC Regular Charging | 0 - 100 % : 6 hrs 30 mins, 11 kW charger | — |
| DC Fast Charging | 10-80 % : 30 mins, 130 kW charger | — |
| Driving Range | 531 km | 530 km |
| Transmission & Drivetrain | ||
| Transmission | Automatic, Sport Mode | Automatic |
| Drivetrain | FWD | AWD |
| Four-Wheel-Drive | No | Full-time |
| Limited Slip Differential | — | No |
| Suspension | ||
| Front Suspension | Double wishbone | — |
| Rear Suspension | Multi-link | — |
| Capacity & Dimensions | ||
| Length *Width *Height | 4616 mm * 1845 mm * 1627 mm | 4440 mm * 1873 mm * 1591 mm |
| Wheelbase | 2800 mm | 2702 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 Doors | 5 Doors |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 225 / 55 R18 | 235 / 50 R19 |
| Rear Tyres | 225 / 55 R18 | 255 / 45 R19 |
| Spare Wheel & Tyre | No | Space Saver |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Battery Warranty | 8 Years / 160000 Km | 8 Years / 160000 Km |
| ADAS & Active Safety | ||
| ADAS | Level 2 | — |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Silver |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Storage | ||
| Bootspace | 490 L | 413 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 34 psi · Rear 33 psi (cold) | Front 41 psi · Rear 41 psi (cold) |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Voice Assistant | — | Alexa |
| Instrument Cluster | ||
| Fuel Consumption | Distance to Empty | Distance to Empty |
| Design & Styling | ||
| Wrappings | Wrapped Steering Wheel | — |
| Scuff Plates | — | Aluminium |
| Overview | ||
| Fuel Type | Electric | Electric |
| Transmission | Automatic, Sport Mode | Automatic |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Battery & Charging | ||
| Battery Capacity | 66.4 kWh | 78 kWh |
| Electric Range | 531 km | 530 km |
| Dimensions | ||
| Boot Space | 490 L | 413 L |
| Dimensions (L x W x H) | 4616 x 1845 x 1627 mm | 4440 x 1873 x 1591 mm |
| Height | 1627 mm | 1591 mm |
| Length | 4616 mm | 4440 mm |
| Wheelbase | 2800 mm | 2702 mm |
| Width | 1845 mm | 1873 mm |
| Ground Clearance | — | 171 mm |
| Engine | ||
| Horsepower | 204 bhp | — |
Features & equipment
Present / absent across these trims · never invented
| Feature | BMW iX1 LWB eDrive20L M Sport | Volvo EC40 E80 |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Yes | Yes |
| Tire Repair Kit | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Downhill Assist Control | - | Yes |
| Emergency Brake Light Flashing | - | Yes |
| Exterior | ||
| LED Headlights | Yes | Yes |
| Fog Lights | Not available | - |
| Auto High Beam | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Sunroof | - | Yes |
| Body Kit | - | Not available |
| Rub Strips | - | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 12 Speakers | 8 Speakers |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Amazon Alexa | Not available | Yes |
| Connected Services | Yes | Yes |
| OTA Updates | Yes | Yes |
| Gesture Control | Yes | Not available |
| Trip Meter | Yes | Yes |
| Wi-Fi Hotspot | - | Yes |
| Gear Indicator | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | - |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Not available | - |
| Remote Engine Start | Yes | Yes |
| Cabin Boot Access | Yes | Yes |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Ventilated Seats | - | Not available |
| Sunglass Holder | - | Not available |
| Massage Seats | - | Not available |
| Cabin Air Purifier | - | Yes |
| Glovebox Cooler | - | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








