
Citroën
Citroën C3 X
Live Petrol 1.2L 5 Speed Manual
₹4,99,000
View Live Petrol 1.2L 5 Speed Manual →Car comparison
Live Petrol 1.2L 5 Speed Manual vs Smart Petrol 5 Speed Manual: side-by-side India matchup with full specs and features.

Citroën
Live Petrol 1.2L 5 Speed Manual
₹4,99,000
View Live Petrol 1.2L 5 Speed Manual →Price and classification for the selected trims
| Spec |
Citroën C3 X
Live Petrol 1.2L 5 Speed Manual
|
Tata Punch
Smart Petrol 5 Speed Manual
|
|---|---|---|
| Ex-showroom price | ₹4,99,000 | ₹5,74,990 |
| Variant | Live Petrol 1.2L 5 Speed Manual | Smart Petrol 5 Speed Manual |
| Brand | Citroën | Tata |
| Model | C3 X | Punch |
| Body type | Hatchback | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1198 cc | 1199 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1198 cc · Manual · Petrol | 1199 cc · Manual · Petrol |
| Price difference Gap ₹75,990 · 14.2% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Citroën C3 X Live Petrol 1.2L 5 Speed Manual | Tata Punch Smart Petrol 5 Speed Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 19.3 Km / L | — |
| Fuel Type | Petrol | Petrol |
| Engine Type | PURETECH 82 | 1.2L Revotron |
| Engine | 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 80 bhp @ 5750 rpm | 87 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 115 Nm @ 3750 rpm | 115 Nm @ 3250 rpm |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Direct Start in CNG | No | No |
| Fuel Change Over Switch | — | No |
| Battery Charging & Range | ||
| Driving Range | 868.5 km | — |
| Pure Electric Driving Mode | — | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | — | No |
| Four-Wheel-Drive | — | No |
| Suspension | ||
| Front Suspension | MacPherson Strut with Coil Spring | Independent, Lower Wishbone, Mcpherson Strut With Coil Spring |
| Rear Suspension | Rear Twist Beam with Coil Spring | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Capacity & Dimensions | ||
| Length *Width *Height | 3981 mm * 1733 mm * 1586 mm | 3876 mm * 1742 mm * 1615 mm |
| Wheelbase | 2540 mm | 2445 mm |
| Kerb Weight | 958 kg | — |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 180 mm (unladen) | 193 mm (unladen) |
| Fuel Tank Capacity | 45 litres | 37 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 4.98 metres | — |
| Frequency Selective Damping (FSD) | — | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 195 / 65 R15 | 185 / 70 R15 |
| Rear Tyres | 195 / 65 R15 | 185 / 70 R15 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Child Safety Rating | — | 5 Star (Bharat NCAP) |
| Second Row Middle Seat Safety | — | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Black | Painted |
| Exterior Door | Black Door Handles Finish, Pull Handles Type | Black Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | — | Manual |
| Inside Rear View Mirror (iRVM) | — | Manual Dimming |
| Storage | ||
| Bootspace | 315 L with 1 hook | 366 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 33 psi · Rear 31 psi (cold) | — |
| Infotainment & Entertainment | ||
| Antenna | Roof-Mounted Antenna | — |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Speedometer | — | Digital |
| Lighting & Visibilty | ||
| Reflectors | — | Rear Bumper |
| Design & Styling | ||
| Grille Design | — | Bold Black Grill Grille |
| Skid Plate | — | Rear |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 80 bhp | 87 bhp |
| Torque | 115 Nm | 115 Nm |
| Displacement | 1198 cc | 1199 cc |
| Dimensions | ||
| Boot Space | 315 L | 366 L |
| Dimensions (L x W x H) | 3981 x 1733 x 1586 mm | 3876 x 1742 x 1615 mm |
| Ground Clearance | 180 mm (unladen) | 193 mm (unladen) |
| Height | 1586 mm | 1615 mm |
| Length | 3981 mm | 3876 mm |
| Wheelbase | 2540 mm | 2445 mm |
| Width | 1733 mm | 1742 mm |
| Fuel Economy | ||
| Mileage Combined | 19.3 Km / L | 20.1 Km / L |
Present / absent across these trims · never invented
| Feature | Citroën C3 X Live Petrol 1.2L 5 Speed Manual | Tata Punch Smart Petrol 5 Speed Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Not available |
| Traction Control | Not available | Yes |
| Vehicle Stability Control | Not available | Yes |
| Hill Start Assist | Not available | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Blind Spot Monitor | Not available | - |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Not available | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Not available | Yes |
| NCAP Safety Rating | Yes | Yes |
| Anti-Theft Alarm | Not available | Yes |
| TPMS | Not available | - |
| Emergency Call | Not available | - |
| Tire Repair Kit | Yes | Yes |
| Door Ajar Warning | Not available | Yes |
| Emergency Brake Light Flashing | Not available | - |
| Lane Keep Assist | - | Not available |
| Door Open Warning | - | Yes |
| Auto Brake Hold | - | Not available |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Not available | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Not available | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Not available |
| Body Kit | Not available | Not available |
| DRLs | - | Not available |
| Power Side Mirrors | - | Not available |
| Rear Spoiler | - | Yes |
| High Mount Stop Lamp | - | Not available |
| Rub Strips | - | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Navigation | Not available | Not available |
| Voice Control | Not available | - |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | - |
| AM/FM Radio | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| OTA Updates | Not available | - |
| Dashcam | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| USB Ports | - | Not available |
| Speed-Sensitive Volume | - | Not available |
| Gesture Control | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | - |
| Armrest | Not available | Not available |
| Steering Wheel Controls | Not available | Not available |
| Tilt/Telescopic Steering | Not available | - |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Yes |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Not available | Yes |
| Vanity Mirrors | Not available | Not available |
| Auto-Dimming Rearview Mirror | - | Not available |
| Remote Engine Start | - | Not available |
| Door Pockets | - | Yes |
| Rear Headrests | - | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


