Car comparison
Honda Amaze vs Nissan Gravite
V Petrol Manual vs Visia Petrol 1.0L Manual: side-by-side India matchup with full specs and features.
Comparison overview
Shopping Amaze vs Gravite in India? This summary highlights where the money goes and what you gain on each side.
- The Amaze costs about ₹ 1.92 lakh more than the Gravite (33.5% on ex-factory prices).
- The Amaze shows about 18 hp more peak power in the catalogue specs.
- Torque favours the Amaze by roughly 14 Nm in published figures.
- The Gravite is quoted at 19.3 km/L vs 18.7 km/L for the Amaze.
- Boot space is listed as 416 L on the Amaze and 84 L on the Gravite.
Which one suits you
Pick the Gravite if upfront price matters most for city commuting. Choose the Amaze if you want stronger performance for highways or fully loaded trips. Families who need boot space should lean toward the Amaze.
Quick summary
Price and classification for the selected trims
| Spec |
Honda Amaze
V Petrol Manual
|
Nissan Gravite
Visia Petrol 1.0L Manual
|
|---|---|---|
| Ex-showroom price | ₹7,65,400 | ₹5,73,400 |
| Variant | V Petrol Manual | Visia Petrol 1.0L Manual |
| Brand | Honda | Nissan |
| Model | Amaze | Gravite |
| Body type | Compact Sedan | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1199 cc | 999 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1199 cc · Manual · Petrol | 999 cc · Manual · Petrol |
| Price difference Gap ₹1,92,000 · 33.5% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Honda Amaze V Petrol Manual | Nissan Gravite Visia Petrol 1.0L Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 18.7 Km / L | 19.3 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 71 bhp @ 6250 rpm |
| Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 96 Nm @ 3400-3600 rpm |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | Not specified | 1.0L Petrol |
| Battery Charging & Range | ||
| Driving Range | 653 km | Not specified |
| Pure Electric Driving Mode | No | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Drivetrain | FWD | FWD |
| Chassis Type | Not specified | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | McPherson Strut with Coil Spring | Front Mac Pherson strut with Lower Transverse link |
| Rear Suspension | Torsion beam with Coil Spring | Twist beam suspension with coil spring |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1733 mm * 1500 mm | 3987 mm * 1734 mm * 1644 mm |
| Wheelbase | 2,470 mm | 2,636 mm |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Ground Clearance | 172 mm (unladen) | 182 mm (unladen) |
| Fuel Tank Capacity | 35 litres | 40 litres |
| Doors | 4 Doors | 5 Doors |
| Minimum Turning Radius | 4.7 metres | Not specified |
| Kerb Weight | Not specified | 988 kg |
| Gross Weight | Not specified | 1533 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 175 / 65 R14 | 165 / 80 R14 |
| Rear Tyres | 175 / 65 R14 | 165 / 80 R14 |
| Spare Wheel & Tyre | Steel | Steel (165/80R14) |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited Kms | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Safety Rating | Not specified | Not Tested |
| Brakes | ||
| Brakes | Ventilated Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Black | Not specified |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Black Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | Not specified | Manual |
| Inside Rear View Mirror (iRVM) | Not specified | Manual Dimming |
| Storage | ||
| Bootspace | 416 L | 84 L (measured up to the roof) – 625 L (rear seats folded) – 320 L (right seat folded) |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 30 psi · Rear 30 psi (cold) | Not specified |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | Not specified |
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Speedometer | Not specified | Digital |
| Lighting & Visibilty | ||
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Grille Design | Not specified | Piano Black 2D Grill Grille |
| Skid Plate | Not specified | Front & Rear |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Engine | ||
| Horsepower | 89 bhp | 71 bhp |
| Torque | 110 Nm | 96 Nm |
| Displacement | 1199 cc | 999 cc |
| Dimensions | ||
| Boot Space | 416 L | 84 L |
| Dimensions (L x W x H) | 3995 x 1733 x 1500 mm | 3987 x 1734 x 1644 mm |
| Ground Clearance | 172 mm (unladen) | 182 mm (unladen) |
| Height | 1,500 mm | 1,644 mm |
| Length | 3,995 mm | 3,987 mm |
| Wheelbase | 2,470 mm | 2,636 mm |
| Width | 1,733 mm | 1,734 mm |
| Fuel Economy | ||
| Mileage Combined | 18.7 Km / L | 19.3 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Honda Amaze V Petrol Manual | Nissan Gravite Visia Petrol 1.0L Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Not available | Yes |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seatbelts | Not available | Yes |
| Door Open Warning | Not available | Yes |
| Speed Sensing Door Lock | Not available | Not available |
| Anti-Theft Alarm | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rear Spoiler | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | Not available |
| Navigation | Not available | Not available |
| Voice Control | Yes | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Yes | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Bluetooth | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Not available |
| Rear Folding Seats | Not available | Not available |
| Armrest | Not available | Not available |
| Steering Wheel Controls | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Cabin Boot Access | Not available | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Central Locking | Not available | Yes |
| Auto Parking Assist | Not available | Not available |
| Vanity Mirrors | Not available | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








