Car comparison
Honda Amaze vs Tata Punch EV
V Petrol Manual vs Smart 30.0 kWh: side-by-side India matchup with full specs and features.
Comparison overview
The Amaze and Punch EV often land on the same shortlists in India. Here is a plain-language snapshot before the detailed spec comparison.
- The Punch EV costs about ₹ 0.52 lakh more than the Amaze (6.8% on ex-factory prices).
- Fuel choice differs: the Amaze is petrol while the Punch EV is electric.
- Torque favours the Punch EV by roughly 44 Nm in published figures.
- Quoted driving range: Amaze 653 km, Punch EV 355 km.
- Boot space is listed as 416 L on the Amaze and 366 L on the Punch EV.
- Warranty terms differ (Amaze: 3 Years / Unlimited Kms; Punch EV: 8 Years / 160000 Km).
Which one suits you
Pick the Amaze if upfront price matters most for city commuting. Choose the Punch EV if you want stronger performance for highways or fully loaded trips. Families who need boot space should lean toward the Amaze.
Quick summary
Price and classification for the selected trims
| Spec |
Honda Amaze
V Petrol Manual
|
Tata Punch EV
Smart 30.0 kWh
|
|---|---|---|
| Ex-showroom price | ₹7,65,400 | ₹8,17,194 |
| Variant | V Petrol Manual | Smart 30.0 kWh |
| Brand | Honda | Tata |
| Model | Amaze | Punch EV |
| Body type | Compact Sedan | SUV |
| Powertrain | ICE | EV |
| Engine / battery | 1199 cc | Not specified |
| Transmission | Manual | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | 1199 cc · Manual · Petrol | Automatic · Electric |
| Price difference Gap ₹51,794 · 6.8% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Honda Amaze V Petrol Manual | Tata Punch EV Smart 30.0 kWh |
|---|---|---|
| Engine Performance | ||
| Mileage | 18.7 Km / L | Not specified |
| Fuel Type | Petrol | Electric |
| Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | Not specified |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 87 bhp |
| Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 154 Nm |
| Turbocharger/ Supercharger | No | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Battery Charging & Range | ||
| Driving Range | 653 km | 355 km |
| Pure Electric Driving Mode | No | Yes |
| AC Regular Charging | Not specified | 10 - 100 % : 11 hrs 54 mins |
| DC Fast Charging | Not specified | 10-80 % : 30 mins, 65 kW charger & 10-80 % : 26 mins |
| AC Fast Charging | Not specified | 10 - 100 % : 4 hrs 30 mins, 7.2 kW charger |
| Officially Certified Range (km) | Not specified | 375 km MIDC Certified Range |
| Charging Options | Not specified | DC Fast Charger |
| Charger Included with Vehicle | Not specified | Home Charger – 3.3 kW AC Wall Box, Portable Charger |
| Charger Connection Type | Not specified | CCS2 |
| Ingress Protection(IP) for Motor & Battery Pack | Not specified | IP67 |
| Portable EV Charging Cable | Not specified | Yes |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Automatic |
| Drivetrain | FWD | FWD |
| Terrain Modes | Not specified | No |
| Four-Wheel-Drive | Not specified | No |
| Suspension | ||
| Front Suspension | McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Torsion beam with Coil Spring | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1733 mm * 1500 mm | 3880 mm * 1742 mm * 1622 mm |
| Wheelbase | 2,470 mm | 2,445 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 172 mm (unladen) | 195 mm (unladen) |
| Fuel Tank Capacity | 35 litres | Not specified |
| Doors | 4 Doors | 5 Doors |
| Minimum Turning Radius | 4.7 metres | 4.9 metres |
| Frequency Selective Damping (FSD) | Not specified | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 175 / 65 R14 | 185 / 70 R15 |
| Rear Tyres | 175 / 65 R14 | 185 / 70 R15 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited Kms | 3 Years / 125000 Kms |
| Battery Warranty | Not specified | 8 Years / 160000 Km |
| Motor Warranty (In Years) | Not specified | 8 |
| Motor Warranty (In Kilometres) | Not specified | 160000 |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Safety Rating | Not specified | 5 Star (Bharat NCAP) |
| Brakes | ||
| Brakes | Ventilated Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Black | Black |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Inside Rear View Mirror (iRVM) | Not specified | Manual Dimming |
| Storage | ||
| Bootspace | 416 L | 366 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 30 psi · Rear 30 psi (cold) | Not specified |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | Not specified |
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Distance to Empty |
| Speedometer | Not specified | Digital |
| Lighting & Visibilty | ||
| Illuminated Logo | Not specified | Steering Wheel |
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Grille Design | Not specified | EV Specific Grille |
| Skid Plate | Not specified | Front & Rear |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Manual - 5 Gears | Automatic |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 89 bhp | Not specified |
| Torque | 110 Nm | Not specified |
| Displacement | 1199 cc | Not specified |
| Dimensions | ||
| Boot Space | 416 L | 366 L |
| Dimensions (L x W x H) | 3995 x 1733 x 1500 mm | 3880 x 1742 x 1622 mm |
| Ground Clearance | 172 mm (unladen) | 195 mm (unladen) |
| Height | 1,500 mm | 1,622 mm |
| Length | 3,995 mm | 3,880 mm |
| Wheelbase | 2,470 mm | 2,445 mm |
| Width | 1,733 mm | 1,742 mm |
| Fuel Economy | ||
| Mileage Combined | 18.7 Km / L | Not specified |
| Battery Performance | ||
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 87 bhp |
| Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 154 Nm |
| Battery | Not specified | Lithium Ion, 30 kWh, Placed Under Floor Pan |
| Electric Motor | Not specified | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | Not specified | 0-100 km/h in 13.5 seconds (claimed) |
| Off Road essentials | ||
| Snorkel | Not specified | No |
| Driveline Disconnect | Not specified | No |
| Washable Floor with Drain Plugs | Not specified | No |
| Welded Tow Hooks | Not specified | No |
| Water Wading Depth (mm) | Not specified | 450 mm |
| Battery & Charging | ||
| Battery Capacity | Not specified | 30 kWh |
| Electric Range | Not specified | 375 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | Honda Amaze V Petrol Manual | Tata Punch EV Smart 30.0 kWh |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Not available |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Not available |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Not available |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Not available | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Not available |
| Seatbelts | Not available | Yes |
| Door Open Warning | Not available | Yes |
| Rear Collision Warning | Not available | Not available |
| Speed Sensing Door Lock | Not available | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Not available | Yes |
| Multi-Collision Brake | Not available | Not available |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| Auto High Beam | Not available | Yes |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Roof Rails | Not available | Not available |
| Rear Spoiler | Not available | Yes |
| Puddle Lights | Not available | Not available |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Yes | Not available |
| Speakers | Not available | Not available |
| Navigation | Not available | Not available |
| Voice Control | Yes | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Yes | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Bluetooth | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Speed-Sensitive Volume | Not available | Not available |
| Gesture Control | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Not available | Not available |
| Steering Wheel Controls | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Cabin Boot Access | Not available | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Central Locking | Not available | Yes |
| Auto Parking Assist | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Yes |
| Vanity Mirrors | Not available | Not available |
| Door Pockets | Not available | Yes |
| Rear Headrests | Not available | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








