Car comparison
Honda Amaze vs Tata Tigor
V Petrol Manual vs XT Petrol Manual: side-by-side India matchup with full specs and features.
Comparison overview
If you are torn between the Amaze and Tigor, start with how much they cost, how they differ on power and efficiency, and which comfort items are trim-specific.
- The Amaze costs about ₹ 1.37 lakh more than the Tigor (21.9% on ex-factory prices).
- The Amaze shows about 5 hp more peak power in the catalogue specs.
- The Tigor is quoted at 19.2 km/L vs 18.7 km/L for the Amaze.
- Quoted driving range: Amaze 653 km, Tigor 672 km.
- Boot space is listed as 416 L on the Amaze and 419 L on the Tigor.
Which one suits you
Pick the Tigor if upfront price matters most for city commuting. Choose the Amaze if you want stronger performance for highways or fully loaded trips.
Quick summary
Price and classification for the selected trims
| Spec |
Honda Amaze
V Petrol Manual
|
Tata Tigor
XT Petrol Manual
|
|---|---|---|
| Ex-showroom price | ₹7,65,400 | ₹6,27,986 |
| Variant | V Petrol Manual | XT Petrol Manual |
| Brand | Honda | Tata |
| Model | Amaze | Tigor |
| Body type | Compact Sedan | Sedan |
| Powertrain | ICE | ICE |
| Engine / battery | 1199 cc | 1199 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1199 cc · Manual · Petrol | 1199 cc · Manual · Petrol |
| Price difference Gap ₹1,37,414 · 21.9% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Honda Amaze V Petrol Manual | Tata Tigor XT Petrol Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 18.7 Km / L | 19.2 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 84 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 113 Nm @ 3300 rpm |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | Not specified | Revotron 1.2 L |
| Battery Charging & Range | ||
| Driving Range | 653 km | 672 km |
| Pure Electric Driving Mode | No | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Drivetrain | FWD | FWD |
| Suspension | ||
| Front Suspension | McPherson Strut with Coil Spring | Independent , Lower wishbone , McPherson ( dual path ) strut type |
| Rear Suspension | Torsion beam with Coil Spring | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1733 mm * 1500 mm | 3995 mm * 1677 mm * 1532 mm |
| Wheelbase | 2,470 mm | 2,450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 172 mm (unladen) | 170 mm (unladen) |
| Fuel Tank Capacity | 35 litres | 35 litres |
| Doors | 4 Doors | 4 Doors |
| Minimum Turning Radius | 4.7 metres | 5.1 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 175 / 65 R14 | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 | 175 / 65 R14 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited Kms | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Ventilated Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Black | Painted |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Black Door Handles Finish |
| Storage | ||
| Bootspace | 416 L | 419 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 30 psi · Rear 30 psi (cold) | Not specified |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 89 bhp | 84 bhp |
| Torque | 110 Nm | 113 Nm |
| Displacement | 1199 cc | 1199 cc |
| Dimensions | ||
| Boot Space | 416 L | 419 L |
| Dimensions (L x W x H) | 3995 x 1733 x 1500 mm | 3995 x 1677 x 1532 mm |
| Ground Clearance | 172 mm (unladen) | 170 mm (unladen) |
| Height | 1,500 mm | 1,532 mm |
| Length | 3,995 mm | 3,995 mm |
| Wheelbase | 2,470 mm | 2,450 mm |
| Width | 1,733 mm | 1,677 mm |
| Fuel Economy | ||
| Mileage Combined | 18.7 Km / L | 19.2 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Honda Amaze V Petrol Manual | Tata Tigor XT Petrol Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Not available |
| Vehicle Stability Control | Yes | Not available |
| Hill Start Assist | Yes | Not available |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Not available | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Not available |
| Speed Sensing Door Lock | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Not available | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | 4 Speakers |
| Navigation | Not available | Not available |
| Voice Control | Yes | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Yes | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Bluetooth | Not available | Not available |
| OTA Updates | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Not available | Not available |
| Steering Wheel Controls | Not available | Yes |
| Ambient Lighting | Not available | Not available |
| Cabin Boot Access | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Central Locking | Not available | Yes |
| Auto Parking Assist | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Vanity Mirrors | Not available | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








