
Honda
Honda City
ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) e:HEV
₹20,99,900
View ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) e:HEV →Car comparison
ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) e:HEV vs SV Petrol Manual: side-by-side India matchup with full specs and features.
Comparing ex-factory prices and catalogue specs for the City and Elevate in India helps you decide which deal fits daily use, not just the brochure.
Pick the Elevate if upfront price matters most for city commuting. Choose the City if better quoted km/L and day-to-day running costs matter. Families who need boot space should lean toward the City.

Honda
ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) e:HEV
₹20,99,900
View ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) e:HEV →Price and classification for the selected trims
| Spec |
Honda City
ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) e:HEV
|
Honda Elevate
SV Petrol Manual
|
|---|---|---|
| Ex-showroom price | ₹20,99,900 | ₹11,80,000 |
| Variant | ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) e:HEV | SV Petrol Manual |
| Brand | Honda | Honda |
| Model | City | Elevate |
| Body type | Sedan | SUV |
| Powertrain | HEV | ICE |
| Engine / battery | 1498 cc | 1498 cc |
| Transmission | Automatic (e-CVT) | Manual |
| Fuel type | Hybrid | Petrol |
| Primary specs | 1498 cc · Automatic (e-CVT) · Hybrid (Electric + Petrol) | 1498 cc · Manual · Petrol |
| Price difference Gap ₹9,19,900 · 78% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Honda City ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) e:HEV | Honda Elevate SV Petrol Manual |
|---|---|---|
| Engine/Battery/Motor Performance | ||
| Mileage | 27.3 Km / L | 15.3 Km / L |
| Fuel Type | Hybrid | Petrol |
| Engine Type | 1.5L i-VTEC e:HEV (Atkinson Cycle) | 1.5 i-VTEC with VTC |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution |
| Max Power (bhp@rpm) | 125 bhp (Combined Engine & Motor), 99 bhp @ 5600-6400 rpm (Engine), 107 bhp @ 3500 rpm (Motor) | 119 bhp @ 6600 rpm |
| Max Torque (Nm@rpm) | 131 Nm @ 4500-5000 rpm (Max Torque), 253 Nm @ 3000 rpm (Motor) | 145 Nm @ 4300 rpm |
| Turbocharger/ Supercharger | No | Not specified |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery | Lithium Ion, 172.8 V, Placed In Boot | Not specified |
| Electric Motor | Single Permanent Magnet Synchronous Motor | Not specified |
| Battery Charging & Range | ||
| Driving Range | 1090 km | 612 km |
| Pure Electric Driving Mode | Yes | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (e-CVT) | Manual - 6 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | Not specified |
| Four-Wheel-Drive | Not specified | No |
| Suspension | ||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion beam with Coil Spring |
| Advanced Suspension Features | Not specified | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4594 mm * 1748 mm * 1489 mm | 4312 mm * 1790 mm * 1650 mm |
| Wheelbase | 2,600 mm | 2,650 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 40 litres | 40 litres |
| Doors | 4 Doors | 5 Doors |
| Minimum Turning Radius | 5.3 metres | 5.2 metres |
| Kerb Weight Range | 1294 kg km | Not specified |
| Gross Weight | 1700 kg | Not specified |
| Tyre & Wheels | ||
| Wheels | Diamond-Cut Alloy Wheels | Steel Rims |
| Front Tyres | 185 / 55 R16 | 215 / 60 R16 |
| Rear Tyres | 185 / 55 R16 | 215 / 60 R16 |
| Spare Wheel & Tyre | Steel (135/80R15), Located in Boot | Steel |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Battery Warranty | 8 Years / 160000 Km | Not specified |
| Motor Warranty (In Years) | 5 | Not specified |
| Motor Warranty (In Kilometres) | 100000 | Not specified |
| Vehicle Warranty | 3 Years / Unlimited Kms (Extendable up to 7 Years / Unlimited Kms) | 3 Years / Unlimited Kms |
| Basic Warranty | Not specified | 3 Years / Unlimited (Extendable up to 7 Years / Unlimited) |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Rating | Not Tested | Not specified |
| Brakes | ||
| Brakes | Ventilated Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Painted |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Manual | Capless |
| Inside Rear View Mirror (iRVM) | Auto-Dimming | Not specified |
| Storage | ||
| Bootspace | Not specified | 458 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Voice Assistant | Through Smartphone | Not specified |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), Type A & Type C Wired Connectivity, Smart Watch Connectivity | Type-A Wired Connectivity |
| Antenna | Shark Fin Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Speedometer | Digital | Not specified |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Connected LED | Headlight | Not specified |
| Reflectors | Rear Bumper | Not specified |
| Mobile App & Remote Controls | ||
| Location Based Services | Nearest Service Station Roadside Assistance | Not specified |
| Home-to-Car Connectivity | Alexa | Not specified |
| In-Car Remote | Boot Opening | Not specified |
| App Details | Honda Connect App, 3 Years Free | Not specified |
| Design & Styling | ||
| Wrappings | Leatherette Wrapped Gear Knob & Leatherette Wrapped Steering Wheel | Not specified |
| Grille Design | Signature Matrix-Mesh Black Grille | Optional Grille |
| Special Badging | e:HEV | Not specified |
| Exhaust | Not specified | Chrome Finish |
| Skid Plate | Not specified | Front & Rear |
| Overview | ||
| Fuel Type | Hybrid | Petrol |
| Transmission | Automatic (e-CVT) | Manual - 6 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Body Type | Not specified | SUV |
| Doors | 4 Doors | 5 Doors |
| Drive Type | Not specified | FWD |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Dimensions | ||
| Boot Space | 506 L | 458 L |
| Dimensions (L x W x H) | 4594 x 1748 x 1489 mm | 4312 x 1790 x 1650 mm |
| Height | 1,489 mm | 1,650 mm |
| Length | 4,594 mm | 4,312 mm |
| Wheelbase | 2,600 mm | 2,650 mm |
| Width | 1,748 mm | 1,790 mm |
| Ground Clearance | 165 mm | 220 mm |
| Fuel Tank Capacity | 40 litres | 40 litres |
| Engine | ||
| Displacement | 1498 cc | 1498 cc |
| Horsepower | Not specified | 119 bhp |
| Torque | Not specified | 145 Nm |
| Engine Type | 1.5L i-VTEC e:HEV (Atkinson Cycle) | 1.5 i-VTEC with VTC |
| Cylinders | Not specified | 4 |
| Cylinder Configuration | Not specified | Inline |
| Valves Per Cylinder | Not specified | 4 |
| Valve Mechanism | Not specified | DOHC |
| Aspiration | Not specified | Naturally Aspirated |
| Fuel Economy | ||
| Mileage Combined | 27.3 Km / L | 15.3 Km / L |
| Engine Performance | ||
| Mileage | 27.3 Km / L | 15.3 Km / L |
| Fuel Type | Hybrid | Petrol |
| Engine Type | 1.5L i-VTEC e:HEV (Atkinson Cycle) | 1.5 i-VTEC with VTC |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution |
| Max Power (bhp@rpm) | 125 bhp (Combined Engine & Motor), 99 bhp @ 5600-6400 rpm (Engine), 107 bhp @ 3500 rpm (Motor) | 119 bhp @ 6600 rpm |
| Max Torque (Nm@rpm) | 131 Nm @ 4500-5000 rpm (Max Torque), 253 Nm @ 3000 rpm (Motor) | 145 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | Not specified | No |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Not specified | Front 30 psi · Rear 30 psi (cold) |
| Transmission | ||
| Transmission Type | Not specified | Manual (MT) |
| Number of Gears | Not specified | 6 |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion beam with Coil Spring |
| Front Brakes | Not specified | Disc |
| Rear Brakes | Not specified | Drum |
| Wheels | ||
| Wheel Type | Not specified | Steel Rims |
| Tyre Size | Not specified | 215/60 R16 |
| Wheel Size | Not specified | 16 inch |
| Spare Tyre | Not specified | Steel, Located in Boot |
Present / absent across these trims · never invented
| Feature | Honda City ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) e:HEV | Honda Elevate SV Petrol Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Not available |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Yes | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Yes |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Rear Collision Warning | Not available | Not available |
| Speed Sensing Door Lock | Not available | Yes |
| TPMS | Not available | Yes |
| Front Side Airbags | Not available | Yes |
| Curtain Airbags | Not available | Yes |
| Driver/Passenger Airbags | Not available | Yes |
| Exterior | ||
| Fog Lights | Not available | Not available |
| Auto High Beam | Yes | Not available |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Not available | Not available |
| Sunroof | Yes | Not available |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| LED Headlights | Not available | Yes |
| LED Taillights | Not available | Yes |
| DRLs | Not available | Yes |
| Power Side Mirrors | Not available | Yes |
| Side Mirror Indicators | Not available | Yes |
| Roof Rails | Not available | Not available |
| Puddle Lights | Not available | Not available |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Not available | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speakers | 4 Speakers, 4 Tweeters | Not available |
| Navigation | Yes | Yes |
| Voice Control | Yes | Not available |
| AM/FM Radio | Yes | Not available |
| Amazon Alexa | Yes | Not available |
| Connected Services | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Bluetooth | Not available | Not available |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Tachometer | Not available | Yes |
| On-Board Computer | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Fabric |
| Rear Folding Seats | Not available | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Remote Engine Start | Yes | Not available |
| Sunglass Holder | Not available | Not available |
| Cabin Boot Access | Not available | Yes |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Door Pockets | Yes | Not available |
| Rear Headrests | Not available | Yes |
| Air Conditioner | Not available | Yes |
| Climate Control | Not available | Yes |
| Rear AC Vents | Not available | Yes |
| Cruise Control | Not available | Not available |
| Keyless Entry | Not available | Yes |
| Power Windows | Not available | Yes |
| Power Steering | Not available | Yes |
| Central Locking | Not available | Yes |
| Ventilated Seats | Not available | Not available |
| Tilt/Telescopic Steering | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Massage Seats | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Vanity Mirrors | Not available | Yes |
| Second Row Seat Adjustment | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


