
Maruti Suzuki
Maruti Suzuki Eeco
STD (O) Petrol Manual 5 STR
₹5,28,400
View STD (O) Petrol Manual 5 STR →Car comparison
HX 2 Petrol Manual vs STD (O) Petrol Manual 5 STR: side-by-side India matchup with full specs and features.

Maruti Suzuki
STD (O) Petrol Manual 5 STR
₹5,28,400
View STD (O) Petrol Manual 5 STR →Price and classification for the selected trims
| Spec |
Hyundai Exter
HX 2 Petrol Manual
|
Maruti Suzuki Eeco
STD (O) Petrol Manual 5 STR
|
|---|---|---|
| Ex-showroom price | ₹5,80,600 | ₹5,28,400 |
| Variant | HX 2 Petrol Manual | STD (O) Petrol Manual 5 STR |
| Brand | Hyundai | Maruti Suzuki |
| Model | Exter | Eeco |
| Body type | SUV | Mini Van |
| Powertrain | ICE | ICE |
| Engine / battery | 1197 cc | 1197 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1197 cc · Manual · Petrol | 1197 cc · Manual · Petrol |
| Price difference Gap ₹52,200 · 9.4% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Hyundai Exter HX 2 Petrol Manual | Maruti Suzuki Eeco STD (O) Petrol Manual 5 STR |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Engine Type | 1.2 Kappa | K12N |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | 81 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm | 105.5 Nm @ 3000 rpm |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Mileage | — | 19.7 Km / L |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | — |
| Driving Range | — | 631 km |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual |
| Drivetrain | FWD | RWD |
| Terrain Modes | No | — |
| Chassis Type | Unibody/Monocoque Frame | — |
| Four-Wheel-Drive | No | — |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | McPherson Struts |
| Rear Suspension | Coupled torsion beam axle with coil spring | 3-Link Rigid Axle |
| Capacity & Dimensions | ||
| Length *Width *Height | 3830 mm * 1723 mm * 1643 mm | 3675 mm * 1475 mm * 1825 mm |
| Wheelbase | 2450 mm | 2350 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 32 litres |
| Doors | 5 Doors | 5 Doors |
| Frequency Selective Damping (FSD) | No | — |
| Kerb Weight | — | 970 kg |
| Minimum Turning Radius | — | 4.5 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 70 R14 | 155 / 65 R13 |
| Rear Tyres | 165 / 70 R14 | 155 / 65 R13 |
| Spare Wheel & Tyre | Steel (165/70R14), Located Underbody | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - With Tube Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited Kms (Extendable up to 7 Years / 140000 Kms) | — |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Exterior Door | Pull Handles Type | Black Door Handles Finish |
| Fuel Fillers Lid | Manual | — |
| Inside Rear View Mirror (iRVM) | Manual Dimming | — |
| Interior Door Handles Finish | — | Unpainted |
| Storage | ||
| Bootspace | 391 L | — |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Antenna | — | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Speedometer | Digital | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Low Fuel Level Warning |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 5 Gears | Manual |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 82 bhp | 81 bhp |
| Torque | 113.8 Nm | 105.5 Nm |
| Displacement | 1197 cc | 1197 cc |
| Dimensions | ||
| Boot Space | 391 L | 540 L |
| Dimensions (L x W x H) | 3830 x 1723 x 1643 mm | 3675 x 1475 x 1825 mm |
| Height | 1643 mm | 1825 mm |
| Length | 3830 mm | 3675 mm |
| Wheelbase | 2450 mm | 2350 mm |
| Width | 1723 mm | 1475 mm |
| Ground Clearance | 185 mm | 160 mm |
| Fuel Economy | ||
| Mileage Combined | 19.4 Km / L | 19.7 Km / L |
| Specifications | ||
| Fuel Type | Petrol | Petrol |
| Transmission | ||
| Transmission | Manual - 5 Gears | Manual |
| Brochure | ||
| Length | 3830 mm | 3675 mm |
Present / absent across these trims · never invented
| Feature | Hyundai Exter HX 2 Petrol Manual | Maruti Suzuki Eeco STD (O) Petrol Manual 5 STR |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | - |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | - |
| Traction Control | Yes | - |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | - |
| Downhill Assist Control | Not available | - |
| Forward Collision Warning | Not available | - |
| Lane Keep Assist | Not available | - |
| Door Open Warning | Yes | - |
| Rear Collision Warning | Not available | - |
| ISOFIX | Yes | - |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Speed Sensing Door Lock | Yes | - |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | - |
| Anti-Theft Alarm | Yes | - |
| TPMS | Not available | - |
| Emergency Call | Not available | - |
| Tire Repair Kit | Not available | - |
| Door Ajar Warning | Yes | - |
| Emergency Brake Light Flashing | Not available | - |
| Seat Belt Warning | - | Yes |
| Exterior | ||
| DRLs | Not available | - |
| Automatic Headlights | Not available | - |
| Power Side Mirrors | Not available | - |
| Sunroof | Not available | - |
| Roof Rails | Not available | - |
| Rear Wiper | Not available | - |
| Rear Spoiler | Not available | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Not available | - |
| Follow Me Home Headlights | Yes | - |
| Fog Lights | - | Not available |
| Headlight Height Adjuster | - | Yes |
| Infotainment | ||
| Touchscreen Display | Not available | - |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | - |
| Bluetooth | Not available | - |
| Wireless Charger | Not available | - |
| AM/FM Radio | Not available | - |
| Heads-Up Display | Not available | - |
| Amazon Alexa | Not available | - |
| Connected Services | Not available | Not available |
| OTA Updates | Not available | - |
| Dashcam | Not available | - |
| Gesture Control | Not available | - |
| Trip Meter | Yes | - |
| Gear Indicator | Yes | - |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | - |
| Push Button Start | Not available | - |
| Ventilated Seats | Not available | - |
| Seat Material | Yes | Yes |
| Armrest | Not available | - |
| Steering Wheel Controls | Not available | - |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | - |
| Auto-Dimming Rearview Mirror | Not available | - |
| Umbrella Storage | Not available | - |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | - |
| Glovebox Cooler | Not available | - |
| Front Seatback Pockets | Yes | Not available |
| Rear Headrests | Not available | - |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


