Car comparison
Hyundai Exter vs Maruti Suzuki Swift
HX 2 Petrol Manual vs LXi Petrol Manual: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Hyundai Exter
HX 2 Petrol Manual
|
Maruti Suzuki Swift
LXi Petrol Manual
|
|---|---|---|
| Ex-showroom price | ₹5,80,600 | ₹5,83,900 |
| Variant | HX 2 Petrol Manual | LXi Petrol Manual |
| Brand | Hyundai | Maruti Suzuki |
| Model | Exter | Swift |
| Body type | SUV | Hatchback |
| Powertrain | ICE | ICE |
| Engine / battery | 1197 cc | 1197 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1197 cc · Manual · Petrol | 1197 cc · Manual · Petrol |
| Price difference Gap ₹3,300 · 0.6% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Hyundai Exter HX 2 Petrol Manual | Maruti Suzuki Swift LXi Petrol Manual |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Engine Type | 1.2 Kappa | Z 12E with ISS |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | 82 bhp |
| Max Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm | 111.7 Nm @ 4300 rpm |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Mileage | — | 25.4 Km / L |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | — |
| Driving Range | — | 918 km |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Four-Wheel-Drive | No | — |
| Clutch Type | — | Dry (Single Plate) |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | MacPherson Strut |
| Rear Suspension | Coupled torsion beam axle with coil spring | Torsion Beam |
| Capacity & Dimensions | ||
| Length *Width *Height | 3830 mm * 1723 mm * 1643 mm | 3860 mm * 1735 mm * 1520 mm |
| Wheelbase | 2450 mm | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 37 litres |
| Doors | 5 Doors | 5 Doors |
| Frequency Selective Damping (FSD) | No | — |
| Ground Clearance | 185 mm | 163 mm (unladen) |
| Minimum Turning Radius | — | 4.8 metres |
| Kerb Weight Range | — | 920 kg km |
| Gross Weight | — | 1355 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 70 R14 | 165 / 80 R14 |
| Rear Tyres | 165 / 70 R14 | 165 / 80 R14 |
| Spare Wheel & Tyre | Steel (165/70R14), Located Underbody | Steel (165/80R14), Located in Boot |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited Kms (Extendable up to 7 Years / 140000 Kms) | — |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Safety Rating | — | Not Tested |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Ventilated Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Exterior Door | Pull Handles Type | Black Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | Manual | Capless |
| Inside Rear View Mirror (iRVM) | Manual Dimming | — |
| Interior Door Handles Finish | — | Black |
| Storage | ||
| Bootspace | 391 L | 265 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Voice Assistant | — | Through Smartphone |
| Input Methods | — | Type-A Wired Connectivity |
| Antenna | — | Roof-Mounted Antenna |
| Noise Levels | — | Medium |
| Instrument Cluster | ||
| Speedometer | Digital | Digital & Analog |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 82 bhp | 82 bhp |
| Torque | 113.8 Nm | 111.7 Nm |
| Displacement | 1197 cc | 1197 cc |
| Dimensions | ||
| Boot Space | 391 L | 265 L |
| Dimensions (L x W x H) | 3830 x 1723 x 1643 mm | 3860 x 1735 x 1520 mm |
| Height | 1643 mm | 1520 mm |
| Length | 3830 mm | 3860 mm |
| Wheelbase | 2450 mm | 2450 mm |
| Width | 1723 mm | 1735 mm |
| Ground Clearance | 185 mm | 163 mm (unladen) |
| Fuel Economy | ||
| Mileage Combined | 19.4 Km / L | 25.4 Km / L |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | — | Front 36 psi · Rear 30 psi (cold) |
Features & equipment
Present / absent across these trims · never invented
| Feature | Hyundai Exter HX 2 Petrol Manual | Maruti Suzuki Swift LXi Petrol Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Not available |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Yes |
| Traction Control | Yes | Not available |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | - |
| Door Open Warning | Yes | - |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Yes |
| TPMS | Not available | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Seat Belt Warning | - | Yes |
| Multi-Collision Brake | - | Not available |
| Exterior | ||
| DRLs | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Power Side Mirrors | Not available | - |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Not available | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Not available | Yes |
| Follow Me Home Headlights | Yes | Not available |
| LED Headlights | - | Not available |
| Fog Lights | - | Not available |
| Headlight Height Adjuster | - | Yes |
| Rain Sensing Wipers | - | Not available |
| Puddle Lights | - | Not available |
| Body-Colored Bumpers | - | Yes |
| Body Kit | - | Not available |
| Rub Strips | - | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Not available |
| Digital Instrument Cluster | Yes | Not available |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| OTA Updates | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | - |
| Trip Meter | Yes | Not available |
| Gear Indicator | Yes | Yes |
| Navigation | - | Not available |
| Voice Control | - | Not available |
| USB Ports | - | Not available |
| Wi-Fi Hotspot | - | Not available |
| Speed-Sensitive Volume | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Not available | Not available |
| Steering Wheel Controls | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | - |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Rear Headrests | Not available | Not available |
| Rear Folding Seats | - | Not available |
| Remote Engine Start | - | Not available |
| Sunglass Holder | - | Not available |
| Headlight Ignition Reminder | - | Yes |
| Vanity Mirrors | - | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








