Car comparison
Hyundai i20 N Line vs Tata Punch EV
N6 Petrol Turbo Manual vs Smart 30.0 kWh: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Hyundai i20 N Line
N6 Petrol Turbo Manual
|
Tata Punch EV
Smart 30.0 kWh
|
|---|---|---|
| Ex-showroom price | ₹9,27,196 | ₹8,17,194 |
| Variant | N6 Petrol Turbo Manual | Smart 30.0 kWh |
| Brand | Hyundai | Tata |
| Model | i20 N Line | Punch EV |
| Body type | Hatchback | SUV |
| Powertrain | ICE | EV |
| Engine / battery | 998 cc | - |
| Transmission | Manual | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | 998 cc · Manual · Petrol | Automatic · Electric |
| Price difference Gap ₹1,10,002 · 12.6% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Hyundai i20 N Line N6 Petrol Turbo Manual | Tata Punch EV Smart 30.0 kWh |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Electric |
| Engine Type | 1.0 l Turbo GDi | — |
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution | — |
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpm | 87 bhp |
| Max Torque (Nm@rpm) | 172 Nm @ 1500 rpm | 154 Nm |
| Turbocharger/ Supercharger | Turbocharged | — |
| Emission Standard | BS6 Phase 2 | — |
| Fuel Change Over Switch | No | — |
| Direct Start in CNG | No | — |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Automatic |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Four-Wheel-Drive | — | No |
| Suspension | ||
| Front Suspension | McPherson Strut | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1775 mm * 1505 mm | 3880 mm * 1742 mm * 1622 mm |
| Wheelbase | 2580 mm | 2445 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 170 mm (unladen) | 195 mm (unladen) |
| Fuel Tank Capacity | 37 litres | — |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | — | 4.9 metres |
| Frequency Selective Damping (FSD) | — | No |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Steel Rims |
| Front Tyres | 195 / 55 R16 | 185 / 70 R15 |
| Rear Tyres | 195 / 55 R16 | 185 / 70 R15 |
| Spare Wheel & Tyre | Steel (185/65R15), Located Underbody | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Safety Rating | Not Tested | 5 Star (Bharat NCAP) |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Black |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Capless | — |
| Inside Rear View Mirror (iRVM) | — | Manual Dimming |
| Storage | ||
| Bootspace | 311 L with 1 hook | 366 L |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 31 psi · Rear 31 psi (cold) | — |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Voice Assistant | Through Smartphone | — |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), Type A & Type C Wired Connectivity | — |
| Antenna | Roof-Mounted Antenna | — |
| Instrument Cluster | ||
| Speedometer | Digital | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Distance to Empty |
| Lighting & Visibilty | ||
| Illuminated Logo | — | Steering Wheel |
| Reflectors | — | Rear Bumper |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob, Leather Wrapped Steering Wheel | — |
| Exhaust | Chrome Finish | — |
| Grille Design | — | EV Specific Grille |
| Skid Plate | — | Front & Rear |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Manual - 6 Gears | Automatic |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 118 bhp | — |
| Torque | 172 Nm | — |
| Displacement | 998 cc | — |
| Dimensions | ||
| Boot Space | 311 L | 366 L |
| Dimensions (L x W x H) | 3995 x 1775 x 1505 mm | 3880 x 1742 x 1622 mm |
| Ground Clearance | 170 mm (unladen) | 195 mm (unladen) |
| Height | 1505 mm | 1622 mm |
| Length | 3995 mm | 3880 mm |
| Wheelbase | 2580 mm | 2445 mm |
| Width | 1775 mm | 1742 mm |
| Battery Performance | ||
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpm | 87 bhp |
| Max Torque (Nm@rpm) | 172 Nm @ 1500 rpm | 154 Nm |
| Battery | — | Lithium Ion, 30 kWh, Placed Under Floor Pan |
| Electric Motor | — | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | — | 0-100 km/h in 13.5 seconds (claimed) |
| Battery Charging & Range | ||
| AC Regular Charging | — | 10 - 100 % : 11 hrs 54 mins |
| DC Fast Charging | — | 10-80 % : 30 mins, 65 kW charger & 10-80 % : 26 mins |
| AC Fast Charging | — | 10 - 100 % : 4 hrs 30 mins, 7.2 kW charger |
| Driving Range | — | 355 km |
| Officially Certified Range (km) | — | 375 km MIDC Certified Range |
| Pure Electric Driving Mode | — | Yes |
| Charging Options | — | DC Fast Charger |
| Charger Included with Vehicle | — | Home Charger – 3.3 kW AC Wall Box, Portable Charger |
| Charger Connection Type | — | CCS2 |
| Ingress Protection(IP) for Motor & Battery Pack | — | IP67 |
| Portable EV Charging Cable | — | Yes |
| Off Road essentials | ||
| Snorkel | — | No |
| Driveline Disconnect | — | No |
| Washable Floor with Drain Plugs | — | No |
| Welded Tow Hooks | — | No |
| Water Wading Depth (mm) | — | 450 mm |
| Warranty | ||
| Battery Warranty | — | 8 Years / 160000 Km |
| Motor Warranty (In Years) | — | 8 |
| Motor Warranty (In Kilometres) | — | 160000 |
| Vehicle Warranty | — | 3 Years / 125000 Kms |
| Battery & Charging | ||
| Battery Capacity | — | 30 kWh |
| Electric Range | — | 375 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | Hyundai i20 N Line N6 Petrol Turbo Manual | Tata Punch EV Smart 30.0 kWh |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Not available |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | - |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | - |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| TPMS | Yes | - |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | - |
| Seatbelts | - | Yes |
| Lane Keep Assist | - | Not available |
| Anti-Theft Alarm | - | Yes |
| Multi-Collision Brake | - | Not available |
| Emergency Call | - | Not available |
| Exterior | ||
| LED Headlights | Not available | Not available |
| DRLs | Not available | - |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Not available | Not available |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Yes | Not available |
| Rub Strips | Not available | Not available |
| Fog Lights | - | Not available |
| Auto High Beam | - | Yes |
| Sunroof | - | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Not available | Not available |
| Speakers | 4 Bose Speakers, 2 Tweeters | Not available |
| Navigation | Not available | Not available |
| Voice Control | Yes | Not available |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | - |
| AM/FM Radio | Yes | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Speed-Sensitive Volume | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Bluetooth | - | Not available |
| Gesture Control | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | - |
| Armrest | Yes | Not available |
| Steering Wheel Controls | Yes | Not available |
| Ambient Lighting | Not available | Not available |
| Remote Engine Start | Not available | - |
| Sunglass Holder | Yes | Not available |
| Umbrella Storage | Not available | Yes |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Yes | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | Not available |
| Central Locking | - | Yes |
| Auto Parking Assist | - | Not available |
| Auto-Dimming Rearview Mirror | - | Not available |
| Door Pockets | - | Yes |
| Rear Headrests | - | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








