Car comparison
Hyundai Verna vs Mahindra Bolero
HX 2 Petrol 1.5L Manual vs B4 Diesel Turbo Manual: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Hyundai Verna
HX 2 Petrol 1.5L Manual
|
Mahindra Bolero
B4 Diesel Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹10,99,200 | ₹8,49,000 |
| Variant | HX 2 Petrol 1.5L Manual | B4 Diesel Turbo Manual |
| Brand | Hyundai | Mahindra |
| Model | Verna | Bolero |
| Body type | Sedan | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1497 cc | 1493 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Diesel |
| Primary specs | 1497 cc · Manual · Petrol | 1493 cc · Manual · Diesel |
| Price difference Gap ₹2,50,200 · 25.7% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Hyundai Verna HX 2 Petrol 1.5L Manual | Mahindra Bolero B4 Diesel Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Diesel |
| Engine Type | 1.5 MPi | mHawk75 |
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm | 75 bhp @ 3600 rpm |
| Max Torque (Nm@rpm) | 143.8 Nm @ 4500 rpm | 210 Nm @ 1600-2200 rpm |
| Turbocharger/ Supercharger | No | Turbocharged (Fixed Geometry) |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | — |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 5 Gears |
| Drivetrain | FWD | RWD |
| Terrain Modes | No | — |
| Four-Wheel-Drive | — | No |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | IFS Coil Spring |
| Rear Suspension | Coupled torsion beam axle with coil spring | Rigid Leaf Spring |
| Advanced Suspension Features | — | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4565 mm * 1765 mm * 1475 mm | 3995 mm * 1745 mm * 1880 mm |
| Wheelbase | 2670 mm | 2680 mm |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Fuel Tank Capacity | 45 litres | 60 litres |
| Doors | 4 Doors | 5 Doors |
| Minimum Turning Radius | — | 5.8 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 185 / 65 R15 | 215 / 75 R15 |
| Rear Tyres | 85 / 65 R15 | 215 / 75 R15 |
| Spare Wheel & Tyre | Steel (185/65R15) | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Black Door Handles Finish |
| Fuel Fillers Lid | Manual | — |
| Inside Rear View Mirror (iRVM) | Manual Dimming | — |
| Interior Door Handles Finish | — | Black |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Instrument Cluster | ||
| Speedometer | Digital | — |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Low Fuel Level Warning |
| Design & Styling | ||
| Grille Design | Black chrome radiator grille Grille | Black Grille |
| Overview | ||
| Fuel Type | Petrol | Diesel |
| Transmission | Manual - 6 Gears | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Engine | ||
| Horsepower | 113 bhp | 75 bhp |
| Torque | 143.8 Nm | 210 Nm |
| Displacement | 1497 cc | 1493 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 4565 x 1765 x 1475 mm | 3995 x 1745 x 1880 mm |
| Height | 1475 mm | 1880 mm |
| Length | 4565 mm | 3995 mm |
| Wheelbase | 2670 mm | 2680 mm |
| Width | 1765 mm | 1745 mm |
| Boot Space | 528 L | — |
| Ground Clearance | 165 mm | — |
| Fuel Economy | ||
| Mileage Combined | 18.6 Km / L | — |
| Warranty | ||
| Vehicle Warranty | — | 3 Years / 100000 Kms |
Features & equipment
Present / absent across these trims · never invented
| Feature | Hyundai Verna HX 2 Petrol 1.5L Manual | Mahindra Bolero B4 Diesel Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Not available |
| Vehicle Stability Control | Yes | Not available |
| Hill Start Assist | Yes | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | - |
| ISOFIX | Yes | Not available |
| Immobilizer | Yes | Yes |
| Speed Sensing Door Lock | Yes | Not available |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | - |
| Anti-Theft Alarm | Yes | Not available |
| TPMS | Not available | Not available |
| Door Ajar Warning | Yes | Not available |
| Emergency Brake Light Flashing | Not available | - |
| Brake Assist | - | Not available |
| Downhill Assist Control | - | Not available |
| Rear Collision Warning | - | Not available |
| Child Lock | - | Yes |
| Seat Belt Warning | - | Yes |
| Exterior | ||
| DRLs | Not available | Not available |
| Auto High Beam | Not available | - |
| Automatic Headlights | Yes | - |
| Heated Side Mirrors | Not available | - |
| Sunroof | Not available | Not available |
| Rain Sensing Wipers | Not available | - |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Not available | - |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| LED Headlights | - | Not available |
| Fog Lights | - | Not available |
| Headlight Height Adjuster | - | Yes |
| Roof Rails | - | Not available |
| Body Kit | - | Not available |
| Infotainment | ||
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Yes | Not available |
| Bluetooth | Not available | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | - |
| AM/FM Radio | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | - |
| Trip Meter | Yes | Not available |
| USB Ports | - | Not available |
| Gear Indicator | - | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | - |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | - |
| Cabin Boot Access | Not available | Yes |
| Power Rear Sunshade | Not available | Not available |
| Glovebox Cooler | Not available | - |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Rear Headrests | Not available | - |
| Power Windows | - | Not available |
| Central Locking | - | Not available |
| Rear Folding Seats | - | Not available |
| Tilt/Telescopic Steering | - | Not available |
| Sunglass Holder | - | Not available |
| Cabin Air Purifier | - | Not available |
| Door Pockets | - | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








