Car comparison
Hyundai Verna vs Tata Harrier
HX 2 Petrol 1.5L Manual vs Smart Petrol 1.5L Turbo Manual: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Hyundai Verna
HX 2 Petrol 1.5L Manual
|
Tata Harrier
Smart Petrol 1.5L Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹10,99,200 | ₹12,99,990 |
| Variant | HX 2 Petrol 1.5L Manual | Smart Petrol 1.5L Turbo Manual |
| Brand | Hyundai | Tata |
| Model | Verna | Harrier |
| Body type | Sedan | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1497 cc | 1498 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1497 cc · Manual · Petrol | 1498 cc · Manual · Petrol |
| Price difference Gap ₹2,00,790 · 16.7% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Hyundai Verna HX 2 Petrol 1.5L Manual | Tata Harrier Smart Petrol 1.5L Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Engine Type | 1.5 MPi | Hyperion 1.5L Turbo GDI Petrol Engine |
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline |
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm | 168 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 143.8 Nm @ 4500 rpm | 280 Nm @ 1750-3500 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | Not specified |
| Vehicle to Vehicle charging (V2V) | Not specified | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Four-Wheel-Drive | Not specified | No |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar |
| Rear Suspension | Coupled torsion beam axle with coil spring | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
| Advanced Suspension Features | Not specified | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4565 mm * 1765 mm * 1475 mm | 4605 mm * 1922 mm * 1718 mm |
| Wheelbase | 2670 mm | 2741 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 50 litres |
| Doors | 4 Doors | 5 Doors |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Alloy Wheels |
| Front Tyres | 185 / 65 R15 | 235 / 65 R17 |
| Rear Tyres | 85 / 65 R15 | 235 / 65 R17 |
| Spare Wheel & Tyre | Steel (185/65R15) | No |
| Tyres | Road Radial - Tubeless Tyres | Off-road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Not specified | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Black Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | Manual | Capless |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Manual Dimming |
| Interior Door Handles Finish | Not specified | Chrome |
| Storage | ||
| Bootspace | Not specified | 445 L (measured up to the roof) – 815 L (rear seats folded) |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Not specified | Type A & Type C Wired Connectivity |
| Instrument Cluster | ||
| Speedometer | Digital | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Illuminated Logo | Not specified | Steering Wheel |
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Grille Design | Black chrome radiator grille Grille | Not specified |
| Skid Plate | Not specified | Front & Rear |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 113 bhp | 168 bhp |
| Torque | 143.8 Nm | 280 Nm |
| Displacement | 1497 cc | 1498 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 4565 x 1765 x 1475 mm | 4605 x 1922 x 1718 mm |
| Height | 1475 mm | 1718 mm |
| Length | 4565 mm | 4605 mm |
| Wheelbase | 2670 mm | 2741 mm |
| Width | 1765 mm | 1922 mm |
| Boot Space | 528 L | 445 L |
| Ground Clearance | 165 mm | 205 mm |
| Fuel Economy | ||
| Mileage Combined | 18.6 Km / L | Not specified |
| Warranty | ||
| Vehicle Warranty | Not specified | 3 Years / 100000 Kms |
Features & equipment
Present / absent across these trims · never invented
| Feature | Hyundai Verna HX 2 Petrol 1.5L Manual | Tata Harrier Smart Petrol 1.5L Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Yes |
| TPMS | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Yes |
| Brake Assist | Not available | Yes |
| Downhill Assist Control | Not available | Not available |
| Rear Collision Warning | Not available | Not available |
| Child Lock | Not available | Yes |
| Seat Belt Warning | Not available | Yes |
| Multi-Collision Brake | Not available | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Exterior | ||
| DRLs | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Yes | Not available |
| Heated Side Mirrors | Not available | Not available |
| Sunroof | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Not available | Yes |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| Headlight Height Adjuster | Not available | Yes |
| Roof Rails | Not available | Not available |
| High Mount Stop Lamp | Not available | Yes |
| Puddle Lights | Not available | Not available |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Digital Instrument Cluster | Yes | Not available |
| Speakers | Yes | Not available |
| Bluetooth | Not available | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Trip Meter | Yes | Yes |
| Touchscreen Display | Not available | Not available |
| Navigation | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Speed-Sensitive Volume | Not available | Not available |
| Gesture Control | Not available | Not available |
| Gear Indicator | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Cabin Boot Access | Not available | Yes |
| Power Rear Sunshade | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Rear Headrests | Not available | Not available |
| Central Locking | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Massage Seats | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Vanity Mirrors | Not available | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.







