Car comparison
Kia EV6 vs Lexus ES 350h
GT Line 84.0 kWh vs Exquisite Hybrid Automatic: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Kia EV6
GT Line 84.0 kWh
|
Lexus ES 350h
Exquisite Hybrid Automatic
|
|---|---|---|
| Ex-showroom price | ₹65,97,936 | ₹66,10,000 |
| Variant | GT Line 84.0 kWh | Exquisite Hybrid Automatic |
| Brand | Kia | Lexus |
| Model | EV6 | ES 350h |
| Body type | SUV | Sedan |
| Powertrain | EV | HEV |
| Engine / battery | Not specified | 176 HP @ 5700 RPM (Combined) · 221 Nm @ 5200 RPM (Combined) |
| Transmission | Automatic | Automatic (e-CVT) |
| Fuel type | Electric | Hybrid (Electric + Petrol) |
| Primary specs | Automatic · Electric | 2494 cc · Automatic (e-CVT) · Plug-in Hybrid (Electric + Petrol) |
| Price difference Gap ₹12,064 · 0.2% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Kia EV6 GT Line 84.0 kWh | Lexus ES 350h Exquisite Hybrid Automatic |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Hybrid (Electric + Petrol) |
| Max Power (bhp@rpm) | 321 bhp | Not specified |
| Max Torque (Nm@rpm) | 605 Nm | Not specified |
| Turbocharger/ Supercharger | No | Not specified |
| Battery | Lithium Ion, 84 kWh, Placed Under Floor Pan | Not specified |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | Not specified |
| Acceleration | 0-100 km/h in 5.3 seconds (claimed) | Not specified |
| Battery Charging & Range | ||
| DC Fast Charging | 10-80 % : 18 mins, 350 kW charger & 1 hrs 13 mins, 50 kW charger | Not specified |
| Officially Certified Range (km) | 663 km ARAI Certified Range & 663 km MIDC Certified Range | Not specified |
| Charger Included with Vehicle | Portable Charger Only (Home Charger sold separately) | Not specified |
| Charger Connection Type | CCS2 | Not specified |
| Vehicle to Vehicle charging (V2V) | Yes | Not specified |
| Vehicle to load technology (V2L) | Yes | Not specified |
| Charging Indicator On Light Bar | Yes | Not specified |
| Portable EV Charging Cable | Yes | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Automatic (e-CVT) - CVT Gears |
| Drivetrain | AWD | RWD |
| Limited Slip Differential | No | Not specified |
| Four-Wheel-Drive | Torque-On-Demand | No |
| Suspension | ||
| Front Suspension | McPherson Strut | McPherson Strut Coil Springs |
| Rear Suspension | Multi Link | Double Wishbone |
| Advanced Suspension Features | No | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 4695 mm * 1890 mm * 1570 mm | Not specified |
| Wheelbase | 2900 mm | 2870 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 persons |
| Doors | 5 Doors | Not specified |
| Tyre & Wheels | ||
| Wheels | Aero Alloy Wheels | Alloy Wheels |
| Front Tyres | 235 / 55 R19 | 19 |
| Rear Tyres | 235 / 55 R19 | Not specified |
| Spare Wheel & Tyre | No | Not specified |
| Tyres | Road Radial - Tubeless Tyres | Not specified |
| Warranty | ||
| Battery Warranty | 8 Years / 160000 Km | Not specified |
| Vehicle Warranty | Not specified | 8 Years / 200000 Kms |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Level 2 |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Not specified |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Not specified |
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type | Not specified |
| Inside Rear View Mirror (iRVM) | Auto-Dimming | Auto-Dimming |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 36 psi (cold) | Front 35 psi · Rear 35 psi (cold) |
| Wheel Type | Not specified | Alloy Wheels |
| Tyre Size | Not specified | 235/45/R18 |
| Wheel Size | Not specified | 18 in |
| Spare Tyre | Not specified | Yes |
| PCD | Not specified | 5 x 114mm |
| Spare Tyre Size | Not specified | 17 in |
| Spare Tyre Type | Not specified | No |
| Storage | ||
| Frunk Storage | 20 litres | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Not specified |
| Height Adjustable Seat Belt | Front | Not specified |
| Infotainment & Entertainment | ||
| Voice Assistant | Alexa | Not specified |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Smart Watch Connectivity | Not specified |
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Speedometer | Digital | Not specified |
| Fuel Consumption | Average Fuel Consumption & Distance to Empty | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Steering | ||
| Steering Type | Not specified | Rack & Pinion |
| Minimum Turning Radius | Not specified | 5.8m |
| Power Assisted | Not specified | Electric |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | Not specified |
| Mobile App & Remote Controls | ||
| App Details | Kia Connect App, 3 Years Free | Not specified |
| Design & Styling | ||
| Wrappings | Leatherette Wrapped Steering Wheel | Not specified |
| Scuff Plates | Metallic | Not specified |
| Overview | ||
| Fuel Type | Electric | Hybrid (Electric + Petrol) |
| Transmission | Automatic | Automatic (e-CVT) - CVT Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 persons |
| Battery & Charging | ||
| Battery Capacity | 84 kWh | Not specified |
| Electric Range | 663 km | Not specified |
| Dimensions | ||
| Dimensions (L x W x H) | 4695 x 1890 x 1570 mm | 4975 x 1865 x 1445 mm |
| Height | 1570 mm | 1445 mm |
| Length | 4695 mm | 4975 mm |
| Wheelbase | 2900 mm | 2870 mm |
| Width | 1890 mm | 1865 mm |
| Ground Clearance | 178 mm | 140 mm |
| Boot Space | 520 L | 394 L |
| Overall Length | Not specified | 4975 mm / 16'4" feet |
| Kerb Weight | Not specified | 1650 KG |
| Overall Width | Not specified | 1865 mm / 6'1" feet |
| Overall Height | Not specified | 1445 mm / 4'9" feet |
| Seating Capacity | 5 Seats and 2 Rows | 5 persons |
| Wheel Base | Not specified | 2870 mm |
| No. of Doors | Not specified | 4 doors |
| Engine/Battery/Motor Performance | ||
| Fuel Type | Electric | Hybrid (Electric + Petrol) |
| Engine | Not specified | 2494 cc |
| Specifications | ||
| Models SUV SEDAN MPV NX 350h Compact Luxury SUV From INR | Not specified | 67,93,000 |
| RX 350h Mid-size Luxury SUV From INR | Not specified | 90,44,000 |
| RX 500h Performance Luxury SUV From INR | Not specified | 1,10,55,000 |
| LX 500d Flagship Luxury SUV From INR | Not specified | 2,91,25,000 |
| ES 500e Full Electric Sedan From INR | Not specified | 91,20,000 |
| ES 350h Hybrid Sedan From INR | Not specified | 66,10,000 |
| LM 350h Flagship Luxury MPV From INR | Not specified | 2,27,38,000 |
| Transmission | ||
| Transmission | Automatic | Automatic (e-CVT) - CVT Gears |
| Transmission Type | Not specified | Automatic (CVT) |
| Gearbox | Not specified | 1 - speed |
| Engine | ||
| Engine | Not specified | 2494 cc |
| Displacement | Not specified | 2487 cc |
| Brochure | ||
| Power | Not specified | packed |
| Max Torque | Not specified | 237 Nm |
| Engine/ Motor | ||
| Engine Type | Not specified | Hybrid |
| Displacement | Not specified | 2487 cc |
| No. of Cylinders | Not specified | 4 |
| Drive Train | Not specified | FWD |
| Cylinder Configuration | Not specified | In-Line |
| Horse Power | Not specified | 176 HP @ 5700 RPM (Combined) |
| Compression Ratio | Not specified | 13:1 |
| Torque | Not specified | 221 Nm @ 5200 RPM (Combined) |
| Valves per Cylinder | Not specified | 4 |
| Fuel System | Not specified | Direct Injection |
| Valve Mechanism | Not specified | DOHC |
| Max Speed | Not specified | 180 KM/H |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut | McPherson Strut Coil Springs |
| Front Brakes | Not specified | Ventilated Disc |
| Rear Suspension | Multi Link | Double Wishbone |
| Rear Brakes | Not specified | Solid Disc |
| Fuel Economy | ||
| Mileage City | Not specified | 13 Km / L |
| Fuel Tank Capacity | Not specified | 50 L |
| Mileage Highway | Not specified | 14 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Kia EV6 GT Line 84.0 kWh | Lexus ES 350h Exquisite Hybrid Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) |
| Seatbelts | Yes | Pretensioning (All) |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Not available |
| Autonomous Emergency Braking | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Driver Attention Warning | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Not available |
| Anti-Theft Alarm | Yes | Yes |
| TPMS | Yes | Not available |
| Multi-Collision Brake | Yes | Not available |
| Emergency Call | Yes | Not available |
| Tire Repair Kit | Yes | Not available |
| Door Ajar Warning | Yes | Not available |
| Emergency Brake Light Flashing | Yes | Not available |
| Forward Collision Warning | Not available | Yes |
| Lane Keep Assist | Not available | Yes |
| Lane Departure Warning | Not available | Yes |
| Door Open Warning | Not available | Yes |
| Surround View Camera | Not available | Yes |
| Auto Brake Hold | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Auto High Beam | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Sunroof | Yes | Yes |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not available | Yes |
| Rear Spoiler | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Not available | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Not available |
| Alloy Wheels | Not available | Yes |
| Fog Lights | Not available | Yes |
| Rear Fog Lamp | Not available | Yes |
| DRLs | Not available | Yes |
| Power Side Mirrors | Not available | Yes |
| Auto-Folding Side Mirrors | Not available | Yes |
| Side Mirror Indicators | Not available | Yes |
| Power Tailgate | Not available | Yes |
| High Mount Stop Lamp | Not available | Yes |
| Dual Exhaust | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | 14" Touch-screen Display |
| Digital Instrument Cluster | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speakers | 14 Meridian Speakers | 17 Mark Levinson Speakers |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Not available |
| Amazon Alexa | Yes | Not available |
| Connected Services | Yes | Not available |
| OTA Updates | Yes | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Not available | Yes |
| Apple CarPlay | Not available | Yes |
| Android Auto | Not available | Yes |
| Bluetooth | Not available | Yes |
| USB Ports | Not available | Yes |
| 12V Power Outlet | Not available | Yes |
| Tachometer | Not available | Yes |
| On-Board Computer | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Leather |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Yes |
| Steering Wheel Controls | Yes | Yes |
| Auto-Dimming Rearview Mirror | Not available | Yes |
| Remote Engine Start | Yes | Yes |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Not available |
| Massage Seats | Not available | Not available |
| Cabin Air Purifier | Yes | Yes |
| Glovebox Cooler | Yes | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Air Conditioner | Not available | Yes |
| Climate Control | Not available | Yes |
| Rear AC Vents | Not available | Yes |
| Cruise Control | Not available | Yes |
| Adaptive Cruise Control | Not available | Yes |
| Keyless Entry | Not available | Yes |
| Power Windows | Not available | Yes |
| Power Steering | Not available | Yes |
| Central Locking | Not available | Yes |
| Heated Front Seats | Not available | Yes |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Not available | Yes |
| Lumbar Support | Not available | Yes |
| Rear Folding Seats | Not available | Yes |
| Tilt/Telescopic Steering | Not available | Yes |
| Drive Modes | Not available | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Not available | Yes |
| Front Camera | Not available | Yes |
| Ambient Lighting | Not available | Yes |
| Vanity Mirrors | Not available | Yes |
| Rear Headrests | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








