Car comparison
Kia EV9 vs Levante
GT-Line 99.8 kWh vs GT Hybrid: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Kia EV9
GT-Line 99.8 kWh
|
Levante
GT Hybrid
|
|---|---|---|
| Ex-showroom price | ₹1,29,91,311 | ₹1,37,16,275 |
| Variant | GT-Line 99.8 kWh | GT Hybrid |
| Brand | Kia | Maserati |
| Model | EV9 | Levante |
| Body type | SUV | SUV |
| Powertrain | EV | HEV |
| Engine / battery | - | - |
| Transmission | Automatic | - |
| Fuel type | Electric | - |
| Primary specs | Automatic · Electric | - |
| Price difference Gap ₹7,24,964 · 5.4% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Kia EV9 GT-Line 99.8 kWh | Levante GT Hybrid |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Petrol |
| Max Torque (Nm@rpm) | 700 Nm | — |
| Battery | Lithium Ion, 99.8 kWh, Placed Under Floor Pan | — |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | — |
| Top Speed | 200 kmph | — |
| Acceleration | 0-100 km/h in 5.3 seconds (claimed) | — |
| Battery Charging & Range | ||
| DC Fast Charging | 10-80 % : 24 mins, 350 kW charger | — |
| Officially Certified Range (km) | 561 km ARAI Certified Range & 561 km MIDC Certified Range | — |
| Vehicle to load technology (V2L) | Yes | — |
| Portable EV Charging Cable | Yes | — |
| Transmission & Drivetrain | ||
| Transmission | Automatic, Sport Mode | Automatic (TC) |
| Drivetrain | AWD | — |
| Chassis Type | Unibody/Monocoque Frame | — |
| Four-Wheel-Drive | Full-time | — |
| Suspension | ||
| Front Suspension | McPherson Strut | — |
| Rear Suspension | Multi Link | — |
| Advanced Suspension Features | No | — |
| Capacity & Dimensions | ||
| Length *Width *Height | 5015 mm * 1980 mm * 1780 mm | — |
| Wheelbase | 3100 mm | 3004 mm |
| Seating Capacity | 6 Seats and 3 Rows | 5 |
| Ground Clearance | 198 mm (unladen) | 205 mm |
| Doors | 5 Doors | — |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | — |
| Front Tyres | 275 / 50 R20 | — |
| Rear Tyres | 275 / 50 R20 | — |
| Tyres | Radial - Tubeless Tyres | — |
| ADAS & Active Safety | ||
| ADAS | Level 2 | — |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | — |
| Brakes | ||
| Brakes | Disc (Front & Rear) | — |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | — |
| Exterior Door | Body Coloured Door Handles | — |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 36 psi (cold) | — |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Captain Seats | — |
| Infotainment & Entertainment | ||
| Voice Assistant | Alexa | — |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | — |
| Antenna | Roof-Mounted Antenna | — |
| Instrument Cluster | ||
| Fuel Consumption | Distance to Empty | — |
| Design & Styling | ||
| Scuff Plates | Metallic | — |
| Overview | ||
| Fuel Type | Electric | Petrol |
| Transmission | Automatic, Sport Mode | Automatic (TC) |
| Seating Capacity | 6 Seats and 3 Rows | 5 |
| Battery & Charging | ||
| Battery Capacity | 99.8 kWh | — |
| Electric Range | 561 km | — |
| Dimensions | ||
| Dimensions (L x W x H) | 5015 x 1980 x 1780 mm | 5005 x 1981 x 1693 mm |
| Ground Clearance | 198 mm (unladen) | 205 mm |
| Height | 1780 mm | 1693 mm |
| Length | 5015 mm | 5005 mm |
| Wheelbase | 3100 mm | 3004 mm |
| Width | 1980 mm | 1981 mm |
| Boot Space | 333 L | 580 L |
| Engine | ||
| Horsepower | 379 bhp | 349 bhp |
| Torque | — | 500 Nm |
| Displacement | — | 2979 cc |
| Fuel Economy | ||
| Mileage Combined | — | 9.3 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Kia EV9 GT-Line 99.8 kWh | Levante GT Hybrid |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | - |
| Blind Spot Monitor | Yes | - |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | - |
| Emergency Call | Yes | - |
| Tire Repair Kit | Not available | - |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Lane Keep Assist | - | Yes |
| Rear Cross Traffic Alert | - | Yes |
| TPMS | - | Yes |
| Front Side Airbags | - | Yes |
| Curtain Airbags | - | Yes |
| Driver/Passenger Airbags | - | Yes |
| Exterior | ||
| Auto High Beam | Yes | - |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Yes | Yes |
| Roof Rails | Yes | - |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | - |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Alloy Wheels | - | Yes |
| LED Headlights | - | Yes |
| LED Taillights | - | Yes |
| Fog Lights | - | Yes |
| DRLs | - | Yes |
| Power Side Mirrors | - | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | - |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | - |
| Amazon Alexa | Yes | - |
| Connected Services | Yes | - |
| OTA Updates | Yes | - |
| Gesture Control | Not available | - |
| Trip Meter | Yes | Yes |
| Apple CarPlay | - | Yes |
| Android Auto | - | Yes |
| Bluetooth | - | Yes |
| Streaming Audio | - | Yes |
| 12V Power Outlet | - | Yes |
| Tachometer | - | Yes |
| Gear Indicator | - | Yes |
| On-Board Computer | - | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | - |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Remote Engine Start | Yes | - |
| Sunglass Holder | Yes | Yes |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Yes | - |
| Glovebox Cooler | Yes | Yes |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Air Conditioner | - | Yes |
| Climate Control | - | Yes |
| Rear AC Vents | - | Yes |
| Keyless Entry | - | Yes |
| Power Windows | - | Yes |
| Power Steering | - | Yes |
| Central Locking | - | Yes |
| Heated Front Seats | - | Yes |
| Power Driver Seat | - | Yes |
| Power Passenger Seat | - | Yes |
| Driver Seat Memory | - | Yes |
| Lumbar Support | - | Yes |
| Rear Folding Seats | - | Yes |
| Tilt/Telescopic Steering | - | Yes |
| Front Parking Sensors | - | Yes |
| Rear Parking Sensors | - | Yes |
| Rear Camera | - | Yes |
| Start/Stop System | - | Yes |
| Vanity Mirrors | - | Yes |
| Door Pockets | - | Yes |
| Rear Headrests | - | Yes |
| Second Row Seat Adjustment | - | Yes |
| Differential Lock | - | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








