
Skoda
Skoda Kushaq
Classic Plus Petrol 1.0L Turbo Manual
₹10,69,000
View Classic Plus Petrol 1.0L Turbo Manual →Car comparison
HTE Petrol 1.0L Turbo Manual vs Classic Plus Petrol 1.0L Turbo Manual: side-by-side India matchup with full specs and features.

Skoda
Classic Plus Petrol 1.0L Turbo Manual
₹10,69,000
View Classic Plus Petrol 1.0L Turbo Manual →Price and classification for the selected trims
| Spec |
Kia Syros
HTE Petrol 1.0L Turbo Manual
|
Skoda Kushaq
Classic Plus Petrol 1.0L Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹8,41,900 | ₹10,69,000 |
| Variant | HTE Petrol 1.0L Turbo Manual | Classic Plus Petrol 1.0L Turbo Manual |
| Brand | Kia | Skoda |
| Model | Syros | Kushaq |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 998 cc | 999 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 998 cc · Manual · Petrol | 999 cc · Manual · Petrol |
| Price difference Gap ₹2,27,100 · 23.8% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Kia Syros HTE Petrol 1.0L Turbo Manual | Skoda Kushaq Classic Plus Petrol 1.0L Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Engine Type | Smartstream G1.0T-GDi | 1.0 TSI |
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpm | 114 bhp @ 5000-5500 rpm |
| Max Torque (Nm@rpm) | 172 Nm @ 1500-4000 rpm | 178 Nm @ 1750-4000 rpm |
| Turbocharger/ Supercharger | Turbocharged | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Mileage | — | 19.7 Km / L |
| Engine | — | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct fuel distribution |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | — |
| Driving Range | — | 983 km |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | — |
| Four-Wheel-Drive | No | — |
| Clutch Type | — | Dry (Single Plate) |
| Suspension | ||
| Front Suspension | McPherson Strut with Coil Spring | McPherson suspension with lower triangular links and stabiliser bar |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Twist Beam Axle |
| Advanced Suspension Features | — | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1805 mm * 1625 mm | 4229 mm * 1760 mm * 1612 mm |
| Wheelbase | 2550 mm | 2651 mm |
| Ground Clearance | 189 mm (unladen) | 188 mm (unladen), 155 mm (laden) |
| Fuel Tank Capacity | 45 litres | 50 litres |
| Doors | 5 Doors | 5 Doors |
| Frequency Selective Damping (FSD) | No | No |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Kerb Weight Range | — | 1232 - 1265 kg km |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Alloy Wheels |
| Front Tyres | 195 / 65 R15 | 205 / 60 R16 |
| Rear Tyres | 195 / 65 R15 | 205 / 60 R16 |
| Spare Wheel & Tyre | No | Steel |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Child Safety Rating | 5 Star (Bharat NCAP) | 5 Star (Global NCAP) |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Silver | — |
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Manual | — |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Auto-Dimming |
| Storage | ||
| Bootspace | 390 L | 385 L (measured up to the roof) – 1405 L (rear seats folded) with 2 hooks |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Antenna | Shark Fin Antenna | — |
| Input Methods | — | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity |
| Instrument Cluster | ||
| Speedometer | Digital | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | Doorpads |
| Design & Styling | ||
| Grille Design | Kia Signature Digital Tiger Face Grille | — |
| Skid Plate | Front & Rear | Front & Rear |
| Scuff Plates | — | Front |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 118 bhp | 114 bhp |
| Torque | 172 Nm | 178 Nm |
| Displacement | 998 cc | 999 cc |
| Dimensions | ||
| Boot Space | 390 L | 385 L |
| Dimensions (L x W x H) | 3995 x 1805 x 1625 mm | 4229 x 1760 x 1612 mm |
| Ground Clearance | 189 mm (unladen) | 188 mm (unladen), 155 mm (laden) |
| Height | 1625 mm | 1612 mm |
| Length | 3995 mm | 4229 mm |
| Wheelbase | 2550 mm | 2651 mm |
| Width | 1805 mm | 1760 mm |
| Fuel Economy | ||
| Mileage Combined | 18.2 Km / L | 19.7 Km / L |
| Warranty | ||
| Vehicle Warranty | — | 4 Years / 100000 Kms |
Present / absent across these trims · never invented
| Feature | Kia Syros HTE Petrol 1.0L Turbo Manual | Skoda Kushaq Classic Plus Petrol 1.0L Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Not available | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | - |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Not available |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | - |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Blind Spot Monitor | Not available | - |
| Traffic Sign Recognition | Not available | - |
| Driver Attention Warning | Not available | - |
| Door Open Warning | Yes | Yes |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Not available |
| TPMS | Not available | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | - |
| Multi-Collision Brake | - | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| DRLs | Not available | - |
| Auto High Beam | Not available | - |
| Automatic Headlights | Not available | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | - |
| Roof Rails | Not available | Yes |
| Rear Wiper | Not available | Yes |
| Rear Spoiler | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Yes | - |
| Rub Strips | Not available | Not available |
| Fog Lights | - | Not available |
| Heated Side Mirrors | - | Not available |
| Rain Sensing Wipers | - | Yes |
| Rear Defogger | - | Yes |
| Follow Me Home Headlights | - | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Not available | Not available |
| Speakers | Yes | 6 Speakers |
| Navigation | Yes | Yes |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Amazon Alexa | Not available | - |
| Connected Services | Not available | - |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Heads-Up Display | - | Not available |
| Speed-Sensitive Volume | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | - |
| Remote Engine Start | Not available | - |
| Sunglass Holder | Yes | - |
| Umbrella Storage | Not available | - |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | - |
| Cabin Air Purifier | Not available | Yes |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | - |
| Door Pockets | Not available | - |
| Rear Headrests | Not available | Not available |
| Central Locking | - | Yes |
| Massage Seats | - | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


