
Renault
Renault Duster
Authentic Petrol 1.0L Turbo Manual
₹10,49,000
View Authentic Petrol 1.0L Turbo Manual →Car comparison
B4 Diesel Turbo Manual vs Authentic Petrol 1.0L Turbo Manual: side-by-side India matchup with full specs and features.

Renault
Authentic Petrol 1.0L Turbo Manual
₹10,49,000
View Authentic Petrol 1.0L Turbo Manual →Price and classification for the selected trims
| Spec |
Mahindra Bolero
B4 Diesel Turbo Manual
|
Renault Duster
Authentic Petrol 1.0L Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹8,49,000 | ₹10,49,000 |
| Variant | B4 Diesel Turbo Manual | Authentic Petrol 1.0L Turbo Manual |
| Brand | Mahindra | Renault |
| Model | Bolero | Duster |
| Body type | SUV | SUV |
| Powertrain | ICE | HEV |
| Engine / battery | 1493 cc | 999 cc |
| Transmission | Manual | Manual |
| Fuel type | Diesel | Hybrid |
| Primary specs | 1493 cc · Manual · Diesel | 999 cc · Manual · Petrol |
| Price difference Gap ₹2,00,000 · 21.1% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Mahindra Bolero B4 Diesel Turbo Manual | Renault Duster Authentic Petrol 1.0L Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Diesel | Petrol |
| Engine Type | mHawk75 | Turbo TCe 100 |
| Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 75 bhp @ 3600 rpm | 99 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 210 Nm @ 1600-2200 rpm | 166 Nm @ 2000 rpm |
| Turbocharger/ Supercharger | Turbocharged (Fixed Geometry) | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Mileage | — | 19.4 Km / L |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 6 Gears |
| Drivetrain | RWD | FWD |
| Four-Wheel-Drive | No | No |
| Terrain Modes | — | No |
| Chassis Type | — | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | IFS Coil Spring | MacPherson strut with lower transverse link |
| Rear Suspension | Rigid Leaf Spring | Twist beam suspension with coil spring |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1745 mm * 1880 mm | 4346 mm * 1815 mm * 1701 mm |
| Wheelbase | 2680 mm | 2657 mm |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 60 litres | 50 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.8 metres | 5.2 metres |
| Ground Clearance | — | 212 mm (unladen) |
| Legroom | — | Second row: 190 mm |
| Frequency Selective Damping (FSD) | — | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 75 R15 | 225 / 60 R17 |
| Rear Tyres | 215 / 75 R15 | 225 / 60 R17 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100000 Kms | 3 Years / 100000 Kms (Extendable up to 7 Years / 150000 Kms) |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Child Safety Rating | — | 5 Star (Bharat NCAP) |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Black | Painted |
| Exterior Door | Black Door Handles Finish | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | — | Manual |
| Inside Rear View Mirror (iRVM) | — | Manual Dimming |
| Storage | ||
| Bootspace | — | 700 L (measured up to the roof) – 518 L (up to parcel tray) – 1789 L (rear seats folded) |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Instrument Cluster | ||
| Fuel Consumption | Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Speedometer | — | Digital |
| Lighting & Visibilty | ||
| Reflectors | — | Rear Bumper |
| Design & Styling | ||
| Grille Design | Black Grille | — |
| Wrappings | — | Leatherette Wrapped Steering Wheel |
| Skid Plate | — | Front & Rear |
| Overview | ||
| Fuel Type | Diesel | Petrol |
| Transmission | Manual - 5 Gears | Manual - 6 Gears |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 75 bhp | — |
| Torque | 210 Nm | — |
| Displacement | 1493 cc | 999 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 3995 x 1745 x 1880 mm | 4346 x 1815 x 1701 mm |
| Height | 1880 mm | 1701 mm |
| Length | 3995 mm | 4346 mm |
| Wheelbase | 2680 mm | 2657 mm |
| Width | 1745 mm | 1815 mm |
| Boot Space | — | 700 L |
| Ground Clearance | — | 212 mm (unladen) |
| Fuel Economy | ||
| Mileage Combined | — | 19.4 Km / L |
Present / absent across these trims · never invented
| Feature | Mahindra Bolero B4 Diesel Turbo Manual | Renault Duster Authentic Petrol 1.0L Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Yes |
| Traction Control | Not available | Yes |
| Vehicle Stability Control | Not available | Yes |
| Hill Start Assist | Not available | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Not available | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Not available | Yes |
| NCAP Safety Rating | Yes | Yes |
| Anti-Theft Alarm | Not available | Yes |
| TPMS | Not available | Yes |
| Door Ajar Warning | Not available | Yes |
| Door Open Warning | - | Yes |
| Auto Brake Hold | - | Not available |
| Multi-Collision Brake | - | Not available |
| Tire Repair Kit | - | Yes |
| Emergency Brake Light Flashing | - | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| DRLs | Not available | - |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Not available | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | - |
| Auto High Beam | - | Not available |
| Automatic Headlights | - | Yes |
| Heated Side Mirrors | - | Not available |
| Rain Sensing Wipers | - | Not available |
| Rear Spoiler | - | Yes |
| High Mount Stop Lamp | - | Yes |
| Puddle Lights | - | Not available |
| Rub Strips | - | Not available |
| Infotainment | ||
| Digital Instrument Cluster | Yes | Not available |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Voice Control | Not available | Not available |
| USB Ports | Not available | - |
| AM/FM Radio | Not available | Not available |
| Connected Services | Not available | Not available |
| Trip Meter | Not available | Yes |
| Gear Indicator | Yes | Yes |
| Touchscreen Display | - | Not available |
| Navigation | - | Not available |
| Wireless Charger | - | Not available |
| Heads-Up Display | - | Not available |
| Dashcam | - | Not available |
| Gesture Control | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Power Windows | Not available | - |
| Central Locking | Not available | - |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | - |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Not available | Yes |
| Tilt/Telescopic Steering | Not available | - |
| Auto Parking Assist | Not available | - |
| Sunglass Holder | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Door Pockets | Not available | Yes |
| Ventilated Seats | - | Not available |
| Ambient Lighting | - | Not available |
| Auto-Dimming Rearview Mirror | - | Not available |
| Massage Seats | - | Not available |
| Glovebox Cooler | - | Not available |
| Vanity Mirrors | - | Not available |
| Rear Headrests | - | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


