
Mahindra
Mahindra Thar Roxx
MX1 2WD Petrol 2.0L Turbo Manual
₹12,52,000
View MX1 2WD Petrol 2.0L Turbo Manual →
Maruti Suzuki
Maruti Suzuki Ertiga
Lxi Petrol Manual Smart Hybrid
₹8,90,000
View Lxi Petrol Manual Smart Hybrid →Car comparison
MX1 2WD Petrol 2.0L Turbo Manual vs Lxi Petrol Manual Smart Hybrid: side-by-side India matchup with full specs and features.

Mahindra
MX1 2WD Petrol 2.0L Turbo Manual
₹12,52,000
View MX1 2WD Petrol 2.0L Turbo Manual →
Maruti Suzuki
Lxi Petrol Manual Smart Hybrid
₹8,90,000
View Lxi Petrol Manual Smart Hybrid →Price and classification for the selected trims
| Spec |
Mahindra Thar Roxx
MX1 2WD Petrol 2.0L Turbo Manual
|
Maruti Suzuki Ertiga
Lxi Petrol Manual Smart Hybrid
|
|---|---|---|
| Ex-showroom price | ₹12,52,000 | ₹8,90,000 |
| Variant | MX1 2WD Petrol 2.0L Turbo Manual | Lxi Petrol Manual Smart Hybrid |
| Brand | Mahindra | Maruti Suzuki |
| Model | Thar Roxx | Ertiga |
| Body type | SUV | Muv/mpv |
| Powertrain | ICE | ICE |
| Engine / battery | 1997 cc | 1462 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1997 cc · Manual · Petrol | 1462 cc · Manual · Petrol |
| Price difference Gap ₹3,62,000 · 33.8% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Mahindra Thar Roxx MX1 2WD Petrol 2.0L Turbo Manual | Maruti Suzuki Ertiga Lxi Petrol Manual Smart Hybrid |
|---|---|---|
| Engine Performance | ||
| Mileage | 12.4 Km / L | 20.5 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) | K15C Smart Hybrid |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 160 bhp @ 5000 rpm | 102 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 330 Nm @ 1750-3000 rpm | 136.8 Nm @ 4400 rpm |
| Turbocharger/ Supercharger | Turbocharged | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Direct Start in CNG | No | — |
| Battery | — | Lithium Ion |
| Battery Charging & Range | ||
| Driving Range | 707 km | 923 km |
| Pure Electric Driving Mode | No | — |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 5 Gears |
| Drivetrain | RWD | FWD |
| Terrain Modes | No | — |
| Chassis Type | Ladder Frame | — |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers | Mac Pherson Strut & Coil Spring |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers | Torsion Beam & Coil Spring |
| Capacity & Dimensions | ||
| Length *Width *Height | 4428 mm * 1870 mm * 1923 mm | 4395 mm * 1735 mm * 1690 mm |
| Wheelbase | 2850 mm | 2740 mm |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Ground Clearance | 226 mm (unladen) | 185 mm |
| Fuel Tank Capacity | 57 litres | 45 litres |
| Doors | 5 Doors | 5 Doors |
| Kerb Weight | — | 1150 kg |
| Minimum Turning Radius | — | 5.2 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 255 / 65 R18 | 185 / 65 R15 |
| Rear Tyres | 255 / 65 R18 | 185 / 65 R15 |
| Spare Wheel & Tyre | Steel (255/65R18), Tailgate Mounted | Steel |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Off Road essentials | ||
| Approach Angle | 41.7 Degree | — |
| Departure Angle | 36.1 Degree | — |
| Rampover Angle | 23.9 Degree | — |
| Washable Floor with Drain Plugs | Yes | — |
| Welded Tow Hooks | Rear | — |
| Roll Cage | Yes | — |
| Gyro Meter | Yes | — |
| Brake Locking Differential | Yes | — |
| Water Wading Depth (mm) | 650 mm | — |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Ventilated Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Black | Chrome |
| Exterior Door | Black Door Handles Finish, Pull Handles Type | Black Door Handles Finish |
| Fuel Fillers Lid | Manual | — |
| Inside Rear View Mirror (iRVM) | Manual Dimming | — |
| Storage | ||
| Bootspace | 447 L | — |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | — | Front |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | — |
| Antenna | Antenna on Fender | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Speedometer | Analog | — |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | — |
| Design & Styling | ||
| Exhaust | Black | — |
| Skid Plate | Front | — |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Transmission | Manual - 6 Gears | Manual - 5 Gears |
| Dimensions | ||
| Boot Space | 447 L | 209 L |
| Dimensions (L x W x H) | 4428 x 1870 x 1923 mm | 4395 x 1735 x 1690 mm |
| Ground Clearance | 226 mm (unladen) | 185 mm |
| Height | 1923 mm | 1690 mm |
| Length | 4428 mm | 4395 mm |
| Wheelbase | 2850 mm | 2740 mm |
| Width | 1870 mm | 1735 mm |
| Engine | ||
| Displacement | 1997 cc | 1462 cc |
| Horsepower | — | 102 bhp |
| Torque | — | 136.8 Nm |
| Fuel Economy | ||
| Mileage Combined | 12.4 Km / L | 20.5 Km / L |
Present / absent across these trims · never invented
| Feature | Mahindra Thar Roxx MX1 2WD Petrol 2.0L Turbo Manual | Maruti Suzuki Ertiga Lxi Petrol Manual Smart Hybrid |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | - |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Not available |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | - |
| Rear Collision Warning | Not available | - |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Not available | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | - |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Autonomous Emergency Braking | - | Not available |
| Blind Spot Monitor | - | Not available |
| Exterior | ||
| Fog Lights | Not available | Not available |
| DRLs | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| High Mount Stop Lamp | Yes | - |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Yes | Not available |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| LED Headlights | - | Not available |
| Heated Side Mirrors | - | Not available |
| Rear Spoiler | - | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | Not available |
| Navigation | Not available | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Yes | Not available |
| Heads-Up Display | Not available | - |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | - |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Bluetooth | - | Not available |
| OTA Updates | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Yes | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Not available |
| Steering Wheel Controls | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Yes | - |
| Sunglass Holder | Yes | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | - |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | Not available |
| Cup Holders | - | Yes |
| Massage Seats | - | Not available |
| Front Seatback Pockets | - | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


