
Maruti Suzuki
Maruti Suzuki Ertiga
Lxi Petrol Manual Smart Hybrid
₹8,90,000
View Lxi Petrol Manual Smart Hybrid →
Tata
Tata Nexon
Smart Petrol 1.2L Turbo 5 Speed Manual
₹7,39,990
View Smart Petrol 1.2L Turbo 5 Speed Manual →Car comparison
Lxi Petrol Manual Smart Hybrid vs Smart Petrol 1.2L Turbo 5 Speed Manual: side-by-side India matchup with full specs and features.

Maruti Suzuki
Lxi Petrol Manual Smart Hybrid
₹8,90,000
View Lxi Petrol Manual Smart Hybrid →
Tata
Smart Petrol 1.2L Turbo 5 Speed Manual
₹7,39,990
View Smart Petrol 1.2L Turbo 5 Speed Manual →Price and classification for the selected trims
| Spec |
Maruti Suzuki Ertiga
Lxi Petrol Manual Smart Hybrid
|
Tata Nexon
Smart Petrol 1.2L Turbo 5 Speed Manual
|
|---|---|---|
| Ex-showroom price | ₹8,90,000 | ₹7,39,990 |
| Variant | Lxi Petrol Manual Smart Hybrid | Smart Petrol 1.2L Turbo 5 Speed Manual |
| Brand | Maruti Suzuki | Tata |
| Model | Ertiga | Nexon |
| Body type | Muv/mpv | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1462 cc | 1199 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1462 cc · Manual · Petrol | 1199 cc · Manual · Petrol |
| Price difference Gap ₹1,50,010 · 18.4% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Maruti Suzuki Ertiga Lxi Petrol Manual Smart Hybrid | Tata Nexon Smart Petrol 1.2L Turbo 5 Speed Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 20.5 Km / L | 17 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | K15C Smart Hybrid | 1.2L Turbocharged Revotron Engine |
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC |
| Max Power (bhp@rpm) | 102 bhp @ 6000 rpm | 118 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 170 Nm @ 1750-4000 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery | Lithium Ion | — |
| Battery Charging & Range | ||
| Driving Range | 923 km | — |
| Pure Electric Driving Mode | — | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears, Sport Mode |
| Drivetrain | FWD | FWD |
| Four-Wheel-Drive | No | No |
| Terrain Modes | — | No |
| Chassis Type | — | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | Mac Pherson Strut & Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam & Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Capacity & Dimensions | ||
| Length *Width *Height | 4395 mm * 1735 mm * 1690 mm | 3995 mm * 1804 mm * 1620 mm |
| Wheelbase | 2740 mm | 2498 mm |
| Kerb Weight | 1150 kg | — |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 44 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.2 metres | — |
| Ground Clearance | 185 mm | 208 mm (unladen) |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 185 / 65 R15 | 195 / 60 R16 |
| Rear Tyres | 185 / 65 R15 | 195 / 60 R16 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Painted |
| Exterior Door | Black Door Handles Finish | Body Coloured Door Handles |
| Fuel Fillers Lid | — | Manual |
| Storage | ||
| Bootspace | — | 382 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | Front | — |
| Infotainment & Entertainment | ||
| Antenna | Roof-Mounted Antenna | — |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Speedometer | — | Digital |
| Lighting & Visibilty | ||
| Illuminated Logo | — | Steering Wheel |
| Reflectors | — | Rear Bumper |
| Design & Styling | ||
| Scuff Plates | — | Optional |
| Grille Design | — | High gloss black front grille Grille |
| Skid Plate | — | Front & Rear |
| Overview | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears, Sport Mode |
| Fuel Type | Petrol | Petrol |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 102 bhp | 118 bhp |
| Torque | 136.8 Nm | 170 Nm |
| Displacement | 1462 cc | 1199 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 4395 x 1735 x 1690 mm | 3995 x 1804 x 1620 mm |
| Height | 1690 mm | 1620 mm |
| Length | 4395 mm | 3995 mm |
| Wheelbase | 2740 mm | 2498 mm |
| Width | 1735 mm | 1804 mm |
| Boot Space | 209 L | 382 L |
| Ground Clearance | 185 mm | 208 mm (unladen) |
| Fuel Economy | ||
| Mileage Combined | 20.5 Km / L | — |
| Warranty | ||
| Vehicle Warranty | — | 3 Years / 100000 Kms |
Present / absent across these trims · never invented
| Feature | Maruti Suzuki Ertiga Lxi Petrol Manual Smart Hybrid | Tata Nexon Smart Petrol 1.2L Turbo 5 Speed Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Not available | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | - |
| Forward Collision Warning | Not available | Not available |
| Blind Spot Monitor | Not available | - |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Not available | Not available |
| Emergency Call | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Seatbelts | - | Yes |
| Lane Keep Assist | - | Not available |
| Door Open Warning | - | Yes |
| Anti-Theft Alarm | - | Not available |
| Tire Repair Kit | - | Not available |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| DRLs | Not available | - |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Not available | - |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Not available | Not available |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | - |
| Rub Strips | Not available | - |
| Infotainment | ||
| Touchscreen Display | Not available | - |
| Digital Instrument Cluster | Yes | Not available |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Navigation | Not available | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Yes |
| OTA Updates | Not available | Not available |
| Dashcam | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Heads-Up Display | - | Not available |
| Speed-Sensitive Volume | - | Yes |
| Gesture Control | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Not available | Not available |
| Cup Holders | Yes | - |
| Steering Wheel Controls | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | - |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Yes |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | - |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | - |
| Central Locking | - | Yes |
| Rear Folding Seats | - | Not available |
| Power Rear Sunshade | - | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


