
Maruti Suzuki
Maruti Suzuki Grand Vitara
Sigma 2WD Petrol 1.5L Manual
₹10,76,500
View Sigma 2WD Petrol 1.5L Manual →
Maruti Suzuki
Maruti Suzuki Victoris
LXi 2WD Petrol 1.5L Manual
₹10,49,850
View LXi 2WD Petrol 1.5L Manual →Car comparison
Sigma 2WD Petrol 1.5L Manual vs LXi 2WD Petrol 1.5L Manual: side-by-side India matchup with full specs and features.

Maruti Suzuki
Sigma 2WD Petrol 1.5L Manual
₹10,76,500
View Sigma 2WD Petrol 1.5L Manual →
Maruti Suzuki
LXi 2WD Petrol 1.5L Manual
₹10,49,850
View LXi 2WD Petrol 1.5L Manual →Price and classification for the selected trims
| Spec |
Maruti Suzuki Grand Vitara
Sigma 2WD Petrol 1.5L Manual
|
Maruti Suzuki Victoris
LXi 2WD Petrol 1.5L Manual
|
|---|---|---|
| Ex-showroom price | ₹10,76,500 | ₹10,49,850 |
| Variant | Sigma 2WD Petrol 1.5L Manual | LXi 2WD Petrol 1.5L Manual |
| Brand | Maruti Suzuki | Maruti Suzuki |
| Model | Grand Vitara | Victoris |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1462 cc | 1462 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1462 cc · Manual · Petrol | 1462 cc · Manual · Petrol |
| Price difference Gap ₹26,650 · 2.5% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Maruti Suzuki Grand Vitara Sigma 2WD Petrol 1.5L Manual | Maruti Suzuki Victoris LXi 2WD Petrol 1.5L Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 21.1 Km / L | 21.2 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | K15C | K15C Smart Hybrid |
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | No | Not specified |
| Battery Charging & Range | ||
| Driving Range | 950 km | 981 km |
| Charging Indicator On Light Bar | No | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Clutch Type | Dry (Single Plate) | Not specified |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | MacPherson Strut | Mac Pherson Strut & Coil Spring |
| Rear Suspension | Torsion Beam | Torsion Beam Type & Coil Spring |
| Capacity & Dimensions | ||
| Length *Width *Height | 4345 mm * 1795 mm * 1645 mm | 4360 mm * 1795 mm * 1655 mm |
| Wheelbase | 2600 mm | 2600 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 45 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.4 metres | 5.4 metres |
| Kerb Weight Range | 1140 - 1185 kg km | 1145 - 1195 kg km |
| Frequency Selective Damping (FSD) | No | No |
| Gross Weight | 1645 kg | 1655 kg |
| Ground Clearance | 208 mm | 210 mm (unladen) |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R17 | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 | 215 / 60 R17 |
| Spare Wheel & Tyre | No | No |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Battery Warranty | 5 Years / 100000 Km | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Ventilated Disc (Front), Disc (Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Painted |
| Exterior Door | Black Door Handles Finish, Pull Handles Type | Black Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | Manual | Manual |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Manual Dimming |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 35 psi · Rear 35 psi (cold) | Not specified |
| Storage | ||
| Bootspace | 373 L | 439 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | Front | Not specified |
| Infotainment & Entertainment | ||
| Input Methods | Smart Watch Connectivity | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
| Instrument Cluster | ||
| Speedometer | Analog | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Grille Design | Premium Crafted Chrome Grille Grille | Chrome Garnish Grille |
| Skid Plate | Front & Rear | Front & Rear |
| Overview | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Type | Petrol | Petrol |
| Dimensions | ||
| Boot Space | 373 L | 439 L |
| Dimensions (L x W x H) | 4345 x 1795 x 1645 mm | 4360 x 1795 x 1655 mm |
| Height | 1645 mm | 1655 mm |
| Length | 4345 mm | 4360 mm |
| Wheelbase | 2600 mm | 2600 mm |
| Width | 1795 mm | 1795 mm |
| Ground Clearance | 208 mm | 210 mm (unladen) |
| Engine | ||
| Displacement | 1462 cc | 1462 cc |
| Fuel Economy | ||
| Mileage Combined | 21.1 Km / L | 21.2 Km / L |
Present / absent across these trims · never invented
| Feature | Maruti Suzuki Grand Vitara Sigma 2WD Petrol 1.5L Manual | Maruti Suzuki Victoris LXi 2WD Petrol 1.5L Manual |
|---|---|---|
| Safety | ||
| Airbags | Not available | Not available |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Not available |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Yes |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Not available |
| NCAP Safety Rating | Yes | Yes |
| Anti-Theft Alarm | Not available | Not available |
| TPMS | Not available | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Not available |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Not available | Not available |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Not available | Not available |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Rub Strips | Not available | Not available |
| DRLs | Not available | Not available |
| Body Kit | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | Yes |
| Bluetooth | Not available | Not available |
| Navigation | Not available | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Not available | Yes |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Yes | Yes |
| OTA Updates | Not available | Yes |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Tachometer | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Not available | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | Not available |
| Remote Engine Start | Not available | Not available |
| Door Pockets | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


