
Maruti Suzuki
Maruti Suzuki Victoris
LXi 2WD Petrol 1.5L Manual
₹10,49,850
View LXi 2WD Petrol 1.5L Manual →Car comparison
LXi 2WD Petrol 1.5L Manual vs Style Petrol Turbo Manual: side-by-side India matchup with full specs and features.

Maruti Suzuki
LXi 2WD Petrol 1.5L Manual
₹10,49,850
View LXi 2WD Petrol 1.5L Manual →Price and classification for the selected trims
| Spec |
Maruti Suzuki Victoris
LXi 2WD Petrol 1.5L Manual
|
MG Hector
Style Petrol Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹10,49,850 | ₹12,14,000 |
| Variant | LXi 2WD Petrol 1.5L Manual | Style Petrol Turbo Manual |
| Brand | Maruti Suzuki | MG |
| Model | Victoris | Hector |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1462 cc | 1451 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1462 cc · Manual · Petrol | 1451 cc · Manual · Petrol |
| Price difference Gap ₹1,64,150 · 14.5% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Maruti Suzuki Victoris LXi 2WD Petrol 1.5L Manual | MG Hector Style Petrol Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 21.2 Km / L | — |
| Fuel Type | Petrol | Petrol |
| Engine Type | K15C Smart Hybrid | 1.5 Turbocharged Intercooled |
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 102 bhp @ 6000 rpm | 141 bhp @ 5200 rpm |
| Max Torque (Nm@rpm) | 139 Nm @ 4300 rpm | 250 Nm @ 3000 rpm |
| Turbocharger/ Supercharger | No | Turbocharged (Fixed Geometry) |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Driving Range | 981 km | — |
| Charging Indicator On Light Bar | No | — |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 6 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | — |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | Mac Pherson Strut & Coil Spring | Mcpherson Strut + Coil Springs |
| Rear Suspension | Torsion Beam Type & Coil Spring | Beam Assemble + Coil Spring |
| Capacity & Dimensions | ||
| Length *Width *Height | 4360 mm * 1795 mm * 1655 mm | 4655 mm * 1835 mm * 1760 mm |
| Wheelbase | 2600 mm | 2750 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 210 mm (unladen) | 185 mm |
| Fuel Tank Capacity | 45 litres | 60 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.4 metres | — |
| Kerb Weight Range | 1145 - 1195 kg km | — |
| Frequency Selective Damping (FSD) | No | — |
| Gross Weight | 1655 kg | — |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R17 | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 | 215 / 60 R17 |
| Spare Wheel & Tyre | No | Steel (215/60R17) |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Disc Brake (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Silver |
| Exterior Door | Black Door Handles Finish, Pull Handles Type | Painted Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | Manual | Manual |
| Inside Rear View Mirror (iRVM) | Manual Dimming | — |
| Storage | ||
| Bootspace | 439 L | — |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | — | Front & Rear |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Shark Fin Antenna | — |
| Instrument Cluster | ||
| Speedometer | Digital | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | — |
| Design & Styling | ||
| Grille Design | Chrome Garnish Grille | — |
| Skid Plate | Front & Rear | — |
| Overview | ||
| Transmission | Manual - 5 Gears | Manual - 6 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Type | Petrol | Petrol |
| Dimensions | ||
| Boot Space | 439 L | 587 L |
| Dimensions (L x W x H) | 4360 x 1795 x 1655 mm | 4655 x 1835 x 1760 mm |
| Ground Clearance | 210 mm (unladen) | 185 mm |
| Height | 1655 mm | 1760 mm |
| Length | 4360 mm | 4655 mm |
| Wheelbase | 2600 mm | 2750 mm |
| Width | 1795 mm | 1835 mm |
| Engine | ||
| Displacement | 1462 cc | 1451 cc |
| Horsepower | — | 141 bhp |
| Torque | — | 250 Nm |
| Fuel Economy | ||
| Mileage Combined | 21.2 Km / L | — |
Present / absent across these trims · never invented
| Feature | Maruti Suzuki Victoris LXi 2WD Petrol 1.5L Manual | MG Hector Style Petrol Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Not available | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | - |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | - |
| Rear Collision Warning | Not available | - |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Anti-Theft Alarm | Not available | - |
| TPMS | Not available | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | - |
| Brake Assist | - | Yes |
| Autonomous Emergency Braking | - | Not available |
| Speed Sensing Door Lock | - | Yes |
| Exterior | ||
| Fog Lights | Not available | Not available |
| DRLs | Not available | - |
| Auto High Beam | Not available | - |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | - |
| Heated Side Mirrors | Not available | Not available |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Yes |
| Rear Wiper | Not available | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Not available | Not available |
| Puddle Lights | Not available | - |
| Body-Colored Bumpers | Yes | - |
| Body Kit | Not available | - |
| Rain Sensing Wipers | - | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | - |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Yes | Yes |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | - |
| Amazon Alexa | Not available | - |
| Connected Services | Yes | Not available |
| OTA Updates | Yes | Not available |
| Tachometer | Not available | - |
| Trip Meter | Yes | Yes |
| Dashcam | - | Not available |
| Gesture Control | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Yes | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Not available |
| Auto Parking Assist | Not available | - |
| Ambient Lighting | Not available | Not available |
| Remote Engine Start | Not available | - |
| Sunglass Holder | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | - |
| Cabin Air Purifier | Not available | Not available |
| Front Seatback Pockets | Not available | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | Not available |
| Door Pockets | Yes | - |
| Central Locking | - | Yes |
| Auto-Dimming Rearview Mirror | - | Not available |
| Umbrella Storage | - | Not available |
| Massage Seats | - | Not available |
| Glovebox Cooler | - | Not available |
| Rear Headrests | - | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


