Car comparison
Maruti Suzuki Wagon R vs Renault Kwid
LXi Petrol 1.0L Manual vs Evolution CNG 1.0L Manual: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Maruti Suzuki Wagon R
LXi Petrol 1.0L Manual
|
Renault Kwid
Evolution CNG 1.0L Manual
|
|---|---|---|
| Ex-showroom price | ₹4,98,900 | ₹4,52,900 |
| Variant | LXi Petrol 1.0L Manual | Evolution CNG 1.0L Manual |
| Brand | Maruti Suzuki | Renault |
| Model | Wagon R | Kwid |
| Body type | Hatchback | Hatchback |
| Powertrain | ICE | ICE |
| Engine / battery | 998 cc | 999 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | CNG |
| Primary specs | 998 cc · Manual · Petrol | 999 cc · Manual · CNG |
| Price difference Gap ₹46,000 · 9.7% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Maruti Suzuki Wagon R LXi Petrol 1.0L Manual | Renault Kwid Evolution CNG 1.0L Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 24.4 Km / L | — |
| Fuel Type | Petrol | CNG |
| Engine Type | K10C | 1.0L SE |
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 66 bhp @ 5600 rpm | 68 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 91.1 Nm @ 3400 rpm | 91 Nm @ 4250 rpm |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | — | Yes |
| Alternate Fuel | — | Petrol |
| Battery Charging & Range | ||
| Driving Range | 780 km | — |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Drivetrain | FWD | FWD |
| Chassis Type | — | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson strut with lower transverse link |
| Rear Suspension | Torsion Beam with Coil Spring | Twist beam Suspension with coil spring |
| Capacity & Dimensions | ||
| Length *Width *Height | 3655 mm * 1620 mm * 1675 mm | 3731 mm * 1579 mm * 1474 mm |
| Wheelbase | 2435 mm | 2422 mm |
| Kerb Weight | 825 kg | — |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 32 litres | 28 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 4.7 metres | — |
| Gross Weight | 1340 kg | — |
| Ground Clearance | 165 mm | 184 mm (unladen) |
| CNG Tank Capacity (L/Kg) | — | 10.0 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 155 / 80 R13 | 165 / 70 R14 |
| Rear Tyres | 155 / 80 R13 | 165 / 70 R14 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Unpainted | Painted |
| Exterior Door | Black Door Handles Finish | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | — | Manual |
| Storage | ||
| Bootspace | 335 L | 279 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Antenna | Roof-Mounted Antenna | — |
| Input Methods | — | AUX Compatibility |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption & Low Fuel Level Warning |
| Speedometer | — | Digital |
| Overview | ||
| Fuel Type | Petrol | CNG |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 66 bhp | 68 bhp |
| Torque | 91.1 Nm | 91 Nm |
| Displacement | 998 cc | 999 cc |
| Dimensions | ||
| Boot Space | 335 L | 279 L |
| Dimensions (L x W x H) | 3655 x 1620 x 1675 mm | 3731 x 1579 x 1474 mm |
| Height | 1675 mm | 1474 mm |
| Length | 3655 mm | 3731 mm |
| Wheelbase | 2435 mm | 2422 mm |
| Width | 1620 mm | 1579 mm |
| Ground Clearance | 165 mm | 184 mm (unladen) |
| Fuel Economy | ||
| Mileage Combined | 24.4 Km / L | — |
| Warranty | ||
| Vehicle Warranty | — | 3 Years / 100000 Kms |
Features & equipment
Present / absent across these trims · never invented
| Feature | Maruti Suzuki Wagon R LXi Petrol 1.0L Manual | Renault Kwid Evolution CNG 1.0L Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Yes |
| Traction Control | Not available | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Not available | Not available |
| ISOFIX | Not available | - |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | - |
| Speed Sensing Door Lock | Not available | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Not available | - |
| Emergency Call | Not available | - |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Rear Collision Warning | - | Not available |
| Anti-Theft Alarm | - | Not available |
| Exterior | ||
| Fog Lights | Not available | Not available |
| DRLs | Not available | - |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Roof Rails | Not available | - |
| Rain Sensing Wipers | Not available | - |
| Rear Wiper | Not available | - |
| Rear Defogger | Not available | - |
| Follow Me Home Headlights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | - |
| Headlight Height Adjuster | - | Not available |
| Rear Spoiler | - | Yes |
| Infotainment | ||
| Touchscreen Display | Not available | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | Not available |
| Bluetooth | Not available | - |
| Navigation | Not available | - |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Not available | Yes |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Tachometer | Not available | - |
| Trip Meter | Not available | Yes |
| Gear Indicator | Not available | Yes |
| Speed-Sensitive Volume | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | - |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Not available | Not available |
| Steering Wheel Controls | Not available | Not available |
| Tilt/Telescopic Steering | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Cabin Boot Access | Yes | Not available |
| Cabin Air Purifier | Not available | - |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Yes | - |
| Vanity Mirrors | Not available | - |
| Rear Headrests | - | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








