
Mercedes-Benz
Mercedes-Benz S-Class
S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition
₹2,20,00,000
View S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition →Car comparison
4MATIC Plus vs S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition: side-by-side India matchup with full specs and features.

Mercedes-Benz
S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition
₹2,20,00,000
View S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition →Price and classification for the selected trims
| Spec |
Mercedes-Benz AMG C 63 S E Performance
4MATIC Plus
|
Mercedes-Benz S-Class
S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition
|
|---|---|---|
| Ex-showroom price | ₹1,90,90,909 | ₹2,20,00,000 |
| Variant | 4MATIC Plus | S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition |
| Brand | Mercedes-Benz | Mercedes-Benz |
| Model | AMG C 63 S E Performance | S-Class |
| Body type | Sedan | Sedan |
| Powertrain | PHEV | PHEV |
| Engine / battery | 1991 cc | 2999 cc |
| Transmission | Automatic (TC) | Automatic (TC) |
| Fuel type | Plug-in Hybrid (Electric + Petrol) | Plug-in Hybrid (Electric + Petrol) |
| Primary specs | 1991 cc · Automatic (TC) · Hybrid (Electric + Petrol) | 2999 cc · Automatic (TC) · Plug-in Hybrid (Electric + Petrol) |
| Price difference Gap ₹29,09,091 · 14.2% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Mercedes-Benz AMG C 63 S E Performance 4MATIC Plus | Mercedes-Benz S-Class S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition |
|---|---|---|
| Engine/Battery/Motor Performance | ||
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Plug-in Hybrid |
| Engine Type | 2.0-litre turbo | 3.0-litre M256 Evo inline-6 turbo-petrol |
| Engine | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2999 cc, 6 Cylinders Inline, DOHC |
| Max Power (bhp@rpm) | 469 bhp @ 6750 rpm (Max Power), 201 bhp (Motor) | 429 bhp (Combined Engine & Motor), 321 bhp (Engine), 161 bhp (Motor) |
| Max Torque (Nm@rpm) | 545 Nm (Max Torque), 320 Nm (Motor) | 680 Nm (Combined Engine & Motor), 540 Nm (Engine), 440 Nm (Motor) |
| Turbocharger/ Supercharger | Turbocharged | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery | 400 V | Lithium Ion, 22 kWh |
| Electric Motor | Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | Single |
| Top Speed | 280 kmph | 250 kmph |
| Acceleration | 0-100 km/h in 3.4 seconds (claimed) | 0-100 km/h in 5.7 seconds (claimed) |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears |
| Drivetrain | AWD | RWD |
| Chassis Type | Not specified | Unibody/Monocoque Frame |
| Limited Slip Differential | Not specified | No |
| Four-Wheel-Drive | Not specified | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4842 mm * 2033 mm * 1458 mm | 5304 mm * 1921 mm |
| Wheelbase | 2865 mm | 3216 mm |
| Kerb Weight | 2165 kg | Not specified |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 60 litres | 67 litres |
| Doors | 4 Doors | 4 Doors |
| Minimum Turning Radius | 6.5 metres | 5.8 metres |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 265 / 35 R20 | 20 |
| Rear Tyres | 275 / 35 R20 | 20 |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Not specified |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Chrome |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles, Flush Fit Handles Type |
| Inside Rear View Mirror (iRVM) | Not specified | Auto-Dimming |
| Storage | ||
| Bootspace | 280 L | 345 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Not specified |
| Infotainment & Entertainment | ||
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption & Distance to Empty | Not specified |
| Speedometer | Not specified | Digital |
| Design & Styling | ||
| Exhaust | Not specified | Chrome Finish |
| Overview | ||
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Plug-in Hybrid |
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Dimensions | ||
| Boot Space | 280 L | 345 L |
| Dimensions (L x W x H) | 4842 x 2033 x 1458 mm | 5304 x 1921 x 1503 mm |
| Height | 1458 mm | 1503 mm |
| Length | 4842 mm | 5304 mm |
| Wheelbase | 2865 mm | 3216 mm |
| Width | 2033 mm | 1921 mm |
| Engine | ||
| Displacement | 1991 cc | 2999 cc |
| Battery Charging & Range | ||
| DC Fast Charging | Not specified | 10-80 % : 20 mins, 60 kW charger |
| AC Fast Charging | Not specified | 0 - 100 % : 2 hrs 15 mins, 11 kW charger |
| Driving Range | Not specified | 115 km |
| Pure Electric Driving Mode | Not specified | Yes |
| Charger Included with Vehicle | Not specified | Home Charger – AC Wall Box |
| Suspension | ||
| Advanced Suspension Features | Not specified | Air Suspension |
| ADAS & Active Safety | ||
| ADAS | Not specified | Level 2 |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Not specified | Front 33 psi · Rear 32 psi (cold) |
Present / absent across these trims · never invented
| Feature | Mercedes-Benz AMG C 63 S E Performance 4MATIC Plus | Mercedes-Benz S-Class S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition |
|---|---|---|
| Safety | ||
| Airbags | Yes | 15 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, Rear Passenger Side, 2 Rear Passenger Seatbelt, Front Centre) |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| ISOFIX | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Not available |
| NCAP Safety Rating | Yes | Not available |
| TPMS | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seatbelts | Not available | Yes |
| Traction Control | Not available | Yes |
| Vehicle Stability Control | Not available | Yes |
| Door Open Warning | Not available | Yes |
| Immobilizer | Not available | Yes |
| Anti-Theft Alarm | Not available | Yes |
| Emergency Call | Not available | Yes |
| Tire Repair Kit | Not available | Yes |
| Exterior | ||
| Auto High Beam | Yes | Not available |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Rain Sensing Wipers | Yes | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Rear Wiper | Not available | Not available |
| High Mount Stop Lamp | Not available | Yes |
| Puddle Lights | Not available | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Yes | Yes |
| Navigation | Yes | Yes |
| Wireless Charger | Yes | Not available |
| Heads-Up Display | Yes | Yes |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| AM/FM Radio | Not available | Yes |
| Gear Indicator | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Yes | Not available |
| Seat Material | Yes | Yes |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Cabin Boot Access | Not available | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Yes |
| Massage Seats | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


