
Mercedes-Benz
Mercedes-Benz GLE
AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line
₹99,99,750
View AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line →Car comparison
AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line vs GT Hybrid: side-by-side India matchup with full specs and features.

Mercedes-Benz
AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line
₹99,99,750
View AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line →Price and classification for the selected trims
| Spec |
Mercedes-Benz GLE
AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line
|
Levante
GT Hybrid
|
|---|---|---|
| Ex-showroom price | ₹99,99,750 | ₹1,37,16,275 |
| Variant | AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line | GT Hybrid |
| Brand | Mercedes-Benz | Maserati |
| Model | GLE | Levante |
| Body type | SUV | SUV |
| Powertrain | ICE | HEV |
| Engine / battery | 1993 cc | Not specified |
| Transmission | Automatic (TC) | Not specified |
| Fuel type | Diesel | Not specified |
| Primary specs | 1993 cc · Automatic (TC) · Mild Hybrid (Electric + Diesel) | Not specified |
| Price difference Gap ₹37,16,525 · 31.3% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Mercedes-Benz GLE AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line | Levante GT Hybrid |
|---|---|---|
| Engine/Battery/Motor Performance | ||
| Fuel Type | Diesel | Petrol |
| Engine Type | OM654 Turbocharged I4 | Not specified |
| Engine | 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not specified |
| Max Power (bhp@rpm) | 265 bhp @ 4200 rpm (Max Power), 20 bhp (Motor) | Not specified |
| Max Torque (Nm@rpm) | 550 Nm @ 1800 rpm | Not specified |
| Turbocharger/ Supercharger | Turbocharged | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Top Speed | 230 kmph | Not specified |
| Acceleration | 0-100 km/h in 6.9 seconds (claimed) | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) |
| Drivetrain | AWD | Not specified |
| Limited Slip Differential | No | Not specified |
| Four-Wheel-Drive | Torque-On-Demand | Not specified |
| Suspension | ||
| Front Suspension | Independent, Double Wishbone, Air Suspension with Adaptive Damping | Not specified |
| Rear Suspension | Independent, Multi-link, Air Suspension with Adaptive Damping | Not specified |
| Advanced Suspension Features | Air Suspension | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 4924 mm * 2010 mm * 1797 mm | Not specified |
| Wheelbase | 2995 mm | 3004 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Fuel Tank Capacity | 85 litres | Not specified |
| Doors | 5 Doors | Not specified |
| Minimum Turning Radius | 6.1 metres | Not specified |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Not specified |
| Front Tyres | 20 | Not specified |
| Rear Tyres | 20 | Not specified |
| Spare Wheel & Tyre | Space Saver | Not specified |
| Tyres | Radial - Tubeless Tyres | Not specified |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited Kms | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Not specified |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | Not specified |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Not specified |
| Exterior Door | Body Coloured Door Handles | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Not specified |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Not specified |
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Not specified |
| Design & Styling | ||
| Wrappings | Leather Wrapped Steering Wheel | Not specified |
| Scuff Plates | Metallic | Not specified |
| Exhaust | Chrome Finish | Not specified |
| Overview | ||
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) |
| Fuel Type | Diesel | Petrol |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Dimensions | ||
| Dimensions (L x W x H) | 4924 x 2010 x 1797 mm | 5005 x 1981 x 1693 mm |
| Height | 1797 mm | 1693 mm |
| Length | 4924 mm | 5005 mm |
| Wheelbase | 2995 mm | 3004 mm |
| Width | 2010 mm | 1981 mm |
| Boot Space | 630 L | 580 L |
| Ground Clearance | Not specified | 205 mm |
| Engine | ||
| Displacement | 1993 cc | 2979 cc |
| Horsepower | Not specified | 349 bhp |
| Torque | Not specified | 500 Nm |
| Fuel Economy | ||
| Mileage Combined | Not specified | 9.3 Km / L |
Present / absent across these trims · never invented
| Feature | Mercedes-Benz GLE AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line | Levante GT Hybrid |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Not available |
| Blind Spot Monitor | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Not available |
| TPMS | Yes | Yes |
| Emergency Call | Yes | Not available |
| Tire Repair Kit | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Lane Keep Assist | Not available | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Front Side Airbags | Not available | Yes |
| Curtain Airbags | Not available | Yes |
| Driver/Passenger Airbags | Not available | Yes |
| Exterior | ||
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Yes | Yes |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Rub Strips | Not available | Not available |
| Alloy Wheels | Not available | Yes |
| LED Headlights | Not available | Yes |
| LED Taillights | Not available | Yes |
| Fog Lights | Not available | Yes |
| DRLs | Not available | Yes |
| Power Side Mirrors | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 6+ Speakers | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Connected Services | Yes | Not available |
| OTA Updates | Yes | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Not available | Yes |
| Apple CarPlay | Not available | Yes |
| Android Auto | Not available | Yes |
| Bluetooth | Not available | Yes |
| Streaming Audio | Not available | Yes |
| 12V Power Outlet | Not available | Yes |
| Tachometer | Not available | Yes |
| On-Board Computer | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Remote Engine Start | Yes | Not available |
| Sunglass Holder | Yes | Yes |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Glovebox Cooler | Not available | Yes |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Air Conditioner | Not available | Yes |
| Climate Control | Not available | Yes |
| Rear AC Vents | Not available | Yes |
| Keyless Entry | Not available | Yes |
| Power Windows | Not available | Yes |
| Power Steering | Not available | Yes |
| Central Locking | Not available | Yes |
| Heated Front Seats | Not available | Yes |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Not available | Yes |
| Lumbar Support | Not available | Yes |
| Rear Folding Seats | Not available | Yes |
| Cup Holders | Not available | Yes |
| Tilt/Telescopic Steering | Not available | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Not available | Yes |
| Start/Stop System | Not available | Yes |
| Vanity Mirrors | Not available | Yes |
| Door Pockets | Not available | Yes |
| Rear Headrests | Not available | Yes |
| Second Row Seat Adjustment | Not available | Yes |
| Differential Lock | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


