
Renault
Renault Duster
Authentic Petrol 1.0L Turbo Manual
₹10,49,000
View Authentic Petrol 1.0L Turbo Manual →
Tata
Tata Safari
Smart Petrol 1.5L Turbo Manual 7 STR
₹13,39,990
View Smart Petrol 1.5L Turbo Manual 7 STR →Car comparison
Authentic Petrol 1.0L Turbo Manual vs Smart Petrol 1.5L Turbo Manual 7 STR: side-by-side India matchup with full specs and features.

Renault
Authentic Petrol 1.0L Turbo Manual
₹10,49,000
View Authentic Petrol 1.0L Turbo Manual →
Tata
Smart Petrol 1.5L Turbo Manual 7 STR
₹13,39,990
View Smart Petrol 1.5L Turbo Manual 7 STR →Price and classification for the selected trims
| Spec |
Renault Duster
Authentic Petrol 1.0L Turbo Manual
|
Tata Safari
Smart Petrol 1.5L Turbo Manual 7 STR
|
|---|---|---|
| Ex-showroom price | ₹10,49,000 | ₹13,39,990 |
| Variant | Authentic Petrol 1.0L Turbo Manual | Smart Petrol 1.5L Turbo Manual 7 STR |
| Brand | Renault | Tata |
| Model | Duster | Safari |
| Body type | SUV | SUV |
| Powertrain | HEV | ICE |
| Engine / battery | 999 cc | 1498 cc |
| Transmission | Manual | Manual |
| Fuel type | Hybrid | Petrol |
| Primary specs | 999 cc · Manual · Petrol | 1498 cc · Manual · Petrol |
| Price difference Gap ₹2,90,990 · 24.4% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Renault Duster Authentic Petrol 1.0L Turbo Manual | Tata Safari Smart Petrol 1.5L Turbo Manual 7 STR |
|---|---|---|
| Engine Performance | ||
| Mileage | 19.4 Km / L | — |
| Fuel Type | Petrol | Petrol |
| Engine Type | Turbo TCe 100 | — |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 99 bhp @ 5000 rpm | 168 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 166 Nm @ 2000 rpm | 280 Nm @ 1750-3500 rpm |
| Turbocharger/ Supercharger | Turbocharged | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | — |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | MacPherson strut with lower transverse link | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar |
| Rear Suspension | Twist beam suspension with coil spring | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4346 mm * 1815 mm * 1701 mm | 4668 mm * 1922 mm * 1795 mm |
| Wheelbase | 2657 mm | 2741 mm |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Ground Clearance | 212 mm (unladen) | 200 mm |
| Fuel Tank Capacity | 50 litres | 50 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.2 metres | — |
| Legroom | Second row: 190 mm | — |
| Frequency Selective Damping (FSD) | No | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Alloy Wheels |
| Front Tyres | 225 / 60 R17 | 235 / 65 R17 |
| Rear Tyres | 225 / 60 R17 | 235 / 65 R17 |
| Spare Wheel & Tyre | No | No |
| Tyres | Road Radial - Tubeless Tyres | Off-road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100000 Kms (Extendable up to 7 Years / 150000 Kms) | 3 Years / 100000 Kms |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Child Safety Rating | 5 Star (Bharat NCAP) | 5 Star |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Collapsible Steering Column | — | Collapsible Steering column |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Chrome |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Manual | Manual |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Manual Dimming |
| Storage | ||
| Bootspace | 700 L (measured up to the roof) – 518 L (up to parcel tray) – 1789 L (rear seats folded) | 420 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | — | Front |
| Infotainment & Entertainment | ||
| Input Methods | — | Type A & Type C Wired Connectivity |
| Antenna | — | Whip Antenna |
| Instrument Cluster | ||
| Speedometer | Digital | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | Doorpads & Rear Bumpers |
| Illuminated Logo | — | Steering Wheel |
| Design & Styling | ||
| Wrappings | Leatherette Wrapped Steering Wheel | — |
| Skid Plate | Front & Rear | Front & Rear |
| Overview | ||
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Fuel Type | Petrol | Petrol |
| Dimensions | ||
| Boot Space | 700 L | 420 L |
| Dimensions (L x W x H) | 4346 x 1815 x 1701 mm | 4668 x 1922 x 1795 mm |
| Ground Clearance | 212 mm (unladen) | 200 mm |
| Height | 1701 mm | 1795 mm |
| Length | 4346 mm | 4668 mm |
| Wheelbase | 2657 mm | 2741 mm |
| Width | 1815 mm | 1922 mm |
| Engine | ||
| Displacement | 999 cc | 1498 cc |
| Horsepower | — | 168 bhp |
| Torque | — | 280 Nm |
| Fuel Economy | ||
| Mileage Combined | 19.4 Km / L | — |
Present / absent across these trims · never invented
| Feature | Renault Duster Authentic Petrol 1.0L Turbo Manual | Tata Safari Smart Petrol 1.5L Turbo Manual 7 STR |
|---|---|---|
| Safety | ||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Yes |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | - |
| Anti-Theft Alarm | Yes | Yes |
| TPMS | Yes | Not available |
| Multi-Collision Brake | Not available | - |
| Tire Repair Kit | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Emergency Call | - | Not available |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Not available | - |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Yes | Not available |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Rub Strips | Not available | Not available |
| Body Kit | - | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Not available |
| Digital Instrument Cluster | Not available | Not available |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Navigation | Not available | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Wi-Fi Hotspot | - | Not available |
| Amazon Alexa | - | Not available |
| Speed-Sensitive Volume | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Not available |
| Steering Wheel Controls | Yes | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | - |
| Sunglass Holder | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | - |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | Not available |
| Door Pockets | Yes | - |
| Rear Headrests | Not available | Not available |
| Central Locking | - | Yes |
| Cup Holders | - | Yes |
| Auto Parking Assist | - | Not available |
| Remote Engine Start | - | Not available |
| Umbrella Storage | - | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


