Car comparison
Renault Kiger vs Aeris
Authentic Petrol Manual vs Smart Petrol Manual: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Renault Kiger
Authentic Petrol Manual
|
Aeris
Smart Petrol Manual
|
|---|---|---|
| Ex-showroom price | ₹5,81,000 | ₹5,29,990 |
| Variant | Authentic Petrol Manual | Smart Petrol Manual |
| Brand | Renault | Tata |
| Model | Kiger | Aeris |
| Body type | SUV | Sedan |
| Powertrain | ICE | ICE |
| Engine / battery | 999 cc | - |
| Transmission | Manual | - |
| Fuel type | Petrol | - |
| Primary specs | 999 cc · Manual · Petrol | - |
| Price difference Gap ₹51,010 · 9.2% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Renault Kiger Authentic Petrol Manual | Aeris Smart Petrol Manual |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Engine Type | 1.0L Energy | — |
| Max Power (bhp@rpm) | 71 bhp @ 6250 rpm | — |
| Max Torque (Nm@rpm) | 96 Nm @ 3400-3600 rpm | — |
| Turbocharger/ Supercharger | No | — |
| Emission Standard | BS6 Phase 2 | — |
| Fuel Change Over Switch | No | — |
| Direct Start in CNG | No | — |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | — |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual |
| Drivetrain | FWD | — |
| Terrain Modes | No | — |
| Chassis Type | Unibody/Monocoque Frame | — |
| Four-Wheel-Drive | No | — |
| Suspension | ||
| Front Suspension | Mc Pherson strut with lower transverse link | — |
| Rear Suspension | Twist beam suspension with coil spring | — |
| Capacity & Dimensions | ||
| Length *Width *Height | 3990 mm * 1750 mm * 1605 mm | — |
| Wheelbase | 2500 mm | 2450 mm |
| Ground Clearance | 205 mm (unladen) | 170 mm |
| Fuel Tank Capacity | 40 litres | — |
| Doors | 5 Doors | — |
| Frequency Selective Damping (FSD) | No | — |
| Tyre & Wheels | ||
| Wheels | Steel Rims + Wheel Covers | — |
| Front Tyres | 195 / 60 R16 | — |
| Rear Tyres | 195 / 60 R16 | — |
| Spare Wheel & Tyre | No | — |
| Tyres | Road Radial - Tubeless Tyres | — |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | — |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | — |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | — |
| Fuel Fillers Lid | Manual | — |
| Storage | ||
| Bootspace | 405 L with 1 hook | — |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | — |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | — |
| Lighting & Visibilty | ||
| Connected LED | Taillight | — |
| Reflectors | Rear Bumper | — |
| Warning & Alerts | ||
| Tow Away Alert | Tow Away Alert | — |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 5 Gears | Manual |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Horsepower | 71 bhp | 85 bhp |
| Torque | 96 Nm | 113 Nm |
| Displacement | 999 cc | 1199 cc |
| Dimensions | ||
| Boot Space | 405 L | 419 L |
| Dimensions (L x W x H) | 3990 x 1750 x 1605 mm | 3995 x 1684 x 1532 mm |
| Ground Clearance | 205 mm (unladen) | 170 mm |
| Height | 1605 mm | 1532 mm |
| Length | 3990 mm | 3995 mm |
| Wheelbase | 2500 mm | 2450 mm |
| Width | 1750 mm | 1684 mm |
| Fuel Economy | ||
| Mileage Combined | 19.8 Km / L | 19.2 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Renault Kiger Authentic Petrol Manual | Aeris Smart Petrol Manual |
|---|---|---|
| Safety | ||
| Airbags | Not available | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | - |
| Vehicle Stability Control | Yes | - |
| Hill Start Assist | Yes | - |
| Downhill Assist Control | Not available | - |
| Forward Collision Warning | Not available | - |
| Lane Keep Assist | Not available | - |
| Rear Collision Warning | Not available | - |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | - |
| NCAP Safety Rating | Yes | - |
| Auto Brake Hold | Not available | - |
| Anti-Theft Alarm | Not available | Yes |
| TPMS | Yes | - |
| Multi-Collision Brake | Not available | - |
| Emergency Call | Not available | - |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Yes |
| Brake Assist | - | Yes |
| Front Side Airbags | - | Yes |
| Curtain Airbags | - | Yes |
| Driver/Passenger Airbags | - | Yes |
| Exterior | ||
| LED Headlights | Not available | - |
| Fog Lights | Not available | - |
| Auto High Beam | Not available | - |
| Automatic Headlights | Not available | - |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | - |
| Roof Rails | Yes | - |
| Rain Sensing Wipers | Not available | - |
| Rear Wiper | Not available | - |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Not available | - |
| Follow Me Home Headlights | Not available | - |
| Body-Colored Bumpers | Yes | Yes |
| Rub Strips | Not available | - |
| LED Taillights | - | Yes |
| Infotainment | ||
| Touchscreen Display | Not available | - |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | - |
| Bluetooth | Not available | - |
| Navigation | Not available | - |
| Voice Control | Yes | - |
| Wireless Charger | Not available | - |
| Amazon Alexa | Not available | - |
| Connected Services | Not available | - |
| OTA Updates | Not available | - |
| Dashcam | Not available | - |
| Speed-Sensitive Volume | Not available | - |
| Gesture Control | Yes | - |
| Trip Meter | Yes | Yes |
| Tachometer | - | Yes |
| Gear Indicator | - | Yes |
| On-Board Computer | - | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | - |
| Push Button Start | Not available | - |
| Ventilated Seats | Not available | - |
| Seat Material | Yes | Yes |
| Armrest | Yes | - |
| Steering Wheel Controls | Not available | - |
| Tilt/Telescopic Steering | Not available | Yes |
| Auto Parking Assist | Not available | - |
| Ambient Lighting | Not available | - |
| Auto-Dimming Rearview Mirror | Not available | - |
| Sunglass Holder | Not available | - |
| Umbrella Storage | Not available | - |
| Cabin Boot Access | Yes | - |
| Power Rear Sunshade | Not available | - |
| Glovebox Cooler | Not available | - |
| Front Seatback Pockets | Yes | - |
| Headlight Ignition Reminder | Yes | - |
| Door Pockets | Not available | Yes |
| Rear Headrests | Not available | Yes |
| Air Conditioner | - | Yes |
| Power Steering | - | Yes |
| Cup Holders | - | Yes |
| Rear Parking Sensors | - | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








