Car comparison
Renault Kwid vs Tata Tiago EV
Evolution CNG 1.0L Manual vs Smart 19.2 kWh: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Renault Kwid
Evolution CNG 1.0L Manual
|
Tata Tiago EV
Smart 19.2 kWh
|
|---|---|---|
| Ex-showroom price | ₹4,52,900 | ₹5,81,833 |
| Variant | Evolution CNG 1.0L Manual | Smart 19.2 kWh |
| Brand | Renault | Tata |
| Model | Kwid | Tiago EV |
| Body type | Hatchback | Hatchback |
| Powertrain | ICE | EV |
| Engine / battery | 999 cc | Not specified |
| Transmission | Manual | Automatic |
| Fuel type | CNG | Electric |
| Primary specs | 999 cc · Manual · CNG | Automatic · Electric |
| Price difference Gap ₹1,28,933 · 24.9% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Renault Kwid Evolution CNG 1.0L Manual | Tata Tiago EV Smart 19.2 kWh |
|---|---|---|
| Engine Performance | ||
| Fuel Type | CNG | Electric |
| Engine Type | 1.0L SE | Not specified |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution | Not specified |
| Max Power (bhp@rpm) | 68 bhp @ 5500 rpm | 60 bhp |
| Max Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 110 Nm |
| Turbocharger/ Supercharger | No | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Fuel Change Over Switch | Yes | Not specified |
| Alternate Fuel | Petrol | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Automatic, Sport Mode |
| Drivetrain | FWD | FWD |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | MacPherson strut with lower transverse link | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
| Rear Suspension | Twist beam Suspension with coil spring | Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
| Capacity & Dimensions | ||
| Length *Width *Height | 3731 mm * 1579 mm * 1474 mm | 3825 mm * 1684 mm * 1562 mm |
| Wheelbase | 2422 mm | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 184 mm (unladen) | 165 mm (unladen) |
| Fuel Tank Capacity | 28 litres | Not specified |
| Doors | 5 Doors | 5 Doors |
| CNG Tank Capacity (L/Kg) | 10.0 kg | Not specified |
| Minimum Turning Radius | Not specified | 5.1 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 70 R14 | 175 / 65 R14 |
| Rear Tyres | 165 / 70 R14 | 175 / 65 R14 |
| Spare Wheel & Tyre | No | No |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100000 Kms | 3 Years / 125000 Kms |
| Motor Warranty (In Years) | Not specified | 8 |
| Motor Warranty (In Kilometres) | Not specified | 160000 |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Chrome |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Manual | Not specified |
| Inside Rear View Mirror (iRVM) | Not specified | Manual Dimming |
| Storage | ||
| Bootspace | 279 L | 240 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | AUX Compatibility | Not specified |
| Antenna | Not specified | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Speedometer | Digital | Digital |
| Fuel Consumption | Average Fuel Consumption & Low Fuel Level Warning | Distance to Empty |
| Lighting & Visibilty | ||
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Grille Design | Not specified | EV Specific Grille |
| Overview | ||
| Transmission | Manual - 5 Gears | Automatic, Sport Mode |
| Fuel Type | CNG | Electric |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 68 bhp | Not specified |
| Torque | 91 Nm | Not specified |
| Displacement | 999 cc | Not specified |
| Dimensions | ||
| Boot Space | 279 L | 240 L |
| Dimensions (L x W x H) | 3731 x 1579 x 1474 mm | 3825 x 1684 x 1562 mm |
| Ground Clearance | 184 mm (unladen) | 165 mm (unladen) |
| Height | 1474 mm | 1562 mm |
| Length | 3731 mm | 3825 mm |
| Wheelbase | 2422 mm | 2400 mm |
| Width | 1579 mm | 1684 mm |
| Battery Performance | ||
| Fuel Type | CNG | Electric |
| Max Power (bhp@rpm) | 68 bhp @ 5500 rpm | 60 bhp |
| Max Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 110 Nm |
| Battery | Not specified | Lithium Ion, 19.2 kWh, Placed Under Floor Pan |
| Electric Motor | Not specified | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | Not specified | 0-60 km/h in 6.2 seconds (claimed) |
| Battery Charging & Range | ||
| AC Regular Charging | Not specified | 10 - 100 % : 6 hrs 54 mins, 3.3 kW charger, 15 A plug point & 10 - 100 % : 6 hrs 54 mins |
| DC Fast Charging | Not specified | 10-80 % : 35 mins, 30 kW charger & 20-80 % : 30 mins |
| AC Fast Charging | Not specified | 10 - 100 % : 2 hrs 36 mins, 7.2 kW charger |
| Driving Range | Not specified | 170 km |
| Officially Certified Range (km) | Not specified | 226 km MIDC Certified Range |
| Charging Options | Not specified | DC Fast Charger |
| Charger Included with Vehicle | Not specified | Home Charger – 3.3 kW AC Wall Box, Portable Charger |
| Charger Connection Type | Not specified | CCS2 |
| Ingress Protection(IP) for Motor & Battery Pack | Not specified | IP67 |
| Portable EV Charging Cable | Not specified | Yes |
| Mobile App & Remote Controls | ||
| Smart Drive Information | Not specified | Smart Drive Information |
| Battery & Charging | ||
| Battery Capacity | Not specified | 19.2 kWh |
| Electric Range | Not specified | 226 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | Renault Kwid Evolution CNG 1.0L Manual | Tata Tiago EV Smart 19.2 kWh |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Not available |
| Traction Control | Yes | Not available |
| Vehicle Stability Control | Yes | Not available |
| Hill Start Assist | Not available | Not available |
| Rear Collision Warning | Not available | Not available |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Anti-Theft Alarm | Not available | Yes |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Door Open Warning | Not available | Yes |
| ISOFIX | Not available | Yes |
| Exterior | ||
| Fog Lights | Not available | Not available |
| Auto High Beam | Not available | Yes |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Not available | Yes |
| Rear Spoiler | Yes | Yes |
| Follow Me Home Headlights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| High Mount Stop Lamp | Not available | Yes |
| Rear Defogger | Not available | Not available |
| Body Kit | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Yes | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Speed-Sensitive Volume | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Bluetooth | Not available | Not available |
| Navigation | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Not available | Not available |
| Steering Wheel Controls | Not available | Not available |
| Tilt/Telescopic Steering | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Cabin Boot Access | Not available | Yes |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Rear Headrests | Not available | Not available |
| Push Button Start | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Headlight Ignition Reminder | Not available | Yes |
| Door Pockets | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








