
Tata
Tata Nexon
Smart Petrol 1.2L Turbo 5 Speed Manual
₹7,39,990
View Smart Petrol 1.2L Turbo 5 Speed Manual →Car comparison
Authentic Petrol Manual vs Smart Petrol 1.2L Turbo 5 Speed Manual: side-by-side India matchup with full specs and features.

Tata
Smart Petrol 1.2L Turbo 5 Speed Manual
₹7,39,990
View Smart Petrol 1.2L Turbo 5 Speed Manual →Price and classification for the selected trims
| Spec |
Renault Triber
Authentic Petrol Manual
|
Tata Nexon
Smart Petrol 1.2L Turbo 5 Speed Manual
|
|---|---|---|
| Ex-showroom price | ₹5,80,875 | ₹7,39,990 |
| Variant | Authentic Petrol Manual | Smart Petrol 1.2L Turbo 5 Speed Manual |
| Brand | Renault | Tata |
| Model | Triber | Nexon |
| Body type | Muv/mpv | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 999 cc | 1199 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 999 cc · Manual · Petrol | 1199 cc · Manual · Petrol |
| Price difference Gap ₹1,59,115 · 24.1% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Renault Triber Authentic Petrol Manual | Tata Nexon Smart Petrol 1.2L Turbo 5 Speed Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 18 Km / L | 17 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | 1.0 Litre Energy Engine | 1.2L Turbocharged Revotron Engine |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC |
| Max Power (bhp@rpm) | 71 bhp @ 6250 rpm | 118 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 96 Nm @ 3500 rpm | 170 Nm @ 1750-4000 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 15.35 seconds (claimed) | — |
| Fuel Change Over Switch | No | — |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears, Sport Mode |
| Drivetrain | FWD | FWD |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Terrain Modes | — | No |
| Four-Wheel-Drive | — | No |
| Suspension | ||
| Front Suspension | McPherson Strut with Lower Triangle & Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Torison Beam Axle | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Capacity & Dimensions | ||
| Length *Width *Height | 3985 mm * 1734 mm * 1643 mm | 3995 mm * 1804 mm * 1620 mm |
| Wheelbase | 2636 mm | 2498 mm |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 182 mm (unladen) | 208 mm (unladen) |
| Fuel Tank Capacity | 40 litres | 44 litres |
| Doors | 5 Doors | 5 Doors |
| Gross Weight | 1538 kg | — |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 80 R14 | 195 / 60 R16 |
| Rear Tyres | 165 / 80 R14 | 195 / 60 R16 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Black | Painted |
| Exterior Door | Black Door Handles Finish, Pull Handles Type | Body Coloured Door Handles |
| Fuel Fillers Lid | Capless | Manual |
| Storage | ||
| Bootspace | 84 L (measured up to the roof) – 1065 L (rear seats folded) | 382 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Antenna | Roof-Mounted Antenna | — |
| Instrument Cluster | ||
| Speedometer | Digital | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Connected LED | Taillight | — |
| Reflectors | Rear Bumper | Rear Bumper |
| Illuminated Logo | — | Steering Wheel |
| Design & Styling | ||
| Scuff Plates | Optional | Optional |
| Grille Design | Chrome Insert Grille | High gloss black front grille Grille |
| Skid Plate | Front & Rear | Front & Rear |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 5 Gears | Manual - 5 Gears, Sport Mode |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 71 bhp | 118 bhp |
| Torque | 96 Nm | 170 Nm |
| Displacement | 999 cc | 1199 cc |
| Dimensions | ||
| Boot Space | 84 L | 382 L |
| Dimensions (L x W x H) | 3985 x 1734 x 1643 mm | 3995 x 1804 x 1620 mm |
| Ground Clearance | 182 mm (unladen) | 208 mm (unladen) |
| Height | 1643 mm | 1620 mm |
| Length | 3985 mm | 3995 mm |
| Wheelbase | 2636 mm | 2498 mm |
| Width | 1734 mm | 1804 mm |
| Fuel Economy | ||
| Mileage Combined | 19.8 Km / L | — |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | — | No |
| Warranty | ||
| Vehicle Warranty | — | 3 Years / 100000 Kms |
Present / absent across these trims · never invented
| Feature | Renault Triber Authentic Petrol Manual | Tata Nexon Smart Petrol 1.2L Turbo 5 Speed Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Not available |
| Tire Repair Kit | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Downhill Assist Control | - | Not available |
| Forward Collision Warning | - | Not available |
| Lane Keep Assist | - | Not available |
| Anti-Theft Alarm | - | Not available |
| Emergency Call | - | Not available |
| Emergency Brake Light Flashing | - | Not available |
| Exterior | ||
| Fog Lights | Not available | Not available |
| DRLs | Not available | - |
| Automatic Headlights | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | - |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| LED Headlights | - | Not available |
| Auto High Beam | - | Not available |
| Headlight Height Adjuster | - | Yes |
| Sunroof | - | Not available |
| Puddle Lights | - | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | - |
| Digital Instrument Cluster | Yes | Not available |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Navigation | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Not available | Not available |
| Connected Services | Not available | Yes |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Voice Control | - | Not available |
| Heads-Up Display | - | Not available |
| Amazon Alexa | - | Not available |
| OTA Updates | - | Not available |
| Dashcam | - | Not available |
| Speed-Sensitive Volume | - | Yes |
| Gesture Control | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Not available | Not available |
| Steering Wheel Controls | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Vanity Mirrors | Not available | - |
| Central Locking | - | Yes |
| Ventilated Seats | - | Not available |
| Rear Folding Seats | - | Not available |
| Auto-Dimming Rearview Mirror | - | Not available |
| Sunglass Holder | - | Not available |
| Umbrella Storage | - | Yes |
| Power Rear Sunshade | - | Not available |
| Headlight Ignition Reminder | - | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


