Car comparison
Skoda Kylaq vs Tata Punch
Classic Petrol Turbo Manual vs Smart Petrol 5 Speed Manual: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Skoda Kylaq
Classic Petrol Turbo Manual
|
Tata Punch
Smart Petrol 5 Speed Manual
|
|---|---|---|
| Ex-showroom price | ₹7,59,000 | ₹5,74,990 |
| Variant | Classic Petrol Turbo Manual | Smart Petrol 5 Speed Manual |
| Brand | Skoda | Tata |
| Model | Kylaq | Punch |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 999 cc | 1199 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 999 cc · Manual · Petrol | 1199 cc · Manual · Petrol |
| Price difference Gap ₹1,84,010 · 27.6% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Skoda Kylaq Classic Petrol Turbo Manual | Tata Punch Smart Petrol 5 Speed Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 19.3 Km / L | — |
| Fuel Type | Petrol | Petrol |
| Engine Type | 1.0 TSI | 1.2L Revotron |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 114 bhp @ 5000-5500 rpm | 87 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 178 Nm @ 1750-4000 rpm | 115 Nm @ 3250 rpm |
| Turbocharger/ Supercharger | Turbocharged | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | No | No |
| Direct Start in CNG | No | No |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 5 Gears |
| Drivetrain | FWD | FWD |
| Chassis Type | Unibody/Monocoque Frame | — |
| Four-Wheel-Drive | No | No |
| Terrain Modes | — | No |
| Suspension | ||
| Front Suspension | McPherson Suspension with Lower Triangular Links and Stabiliser Bar | Independent, Lower Wishbone, Mcpherson Strut With Coil Spring |
| Rear Suspension | Twist Beam Axle | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1783 mm * 1619 mm | 3876 mm * 1742 mm * 1615 mm |
| Wheelbase | 2566 mm | 2445 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 189 mm (unladen) | 193 mm (unladen) |
| Fuel Tank Capacity | 45 litres | 37 litres |
| Doors | 5 Doors | 5 Doors |
| Kerb Weight Range | 1169 - 1219 kg km | — |
| Gross Weight | 1630 kg | — |
| Frequency Selective Damping (FSD) | — | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 205 / 60 R16 | 185 / 70 R15 |
| Rear Tyres | 205 / 60 R16 | 185 / 70 R15 |
| Spare Wheel & Tyre | Steel (195/65R15) | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Safety Rating | — | 5 Star (Bharat NCAP) |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Painted |
| Exterior Door | Body Coloured Door Handles | Black Door Handles Finish, Pull Handles Type |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Manual Dimming |
| Fuel Fillers Lid | — | Manual |
| Storage | ||
| Bootspace | 360 L (measured up to the roof) – 1265 L (rear seats folded) | 366 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Antenna | Roof-Mounted Antenna | — |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Speedometer | — | Digital |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | Rear Bumper |
| Design & Styling | ||
| Grille Design | Glossy black front grille with 3D ribs Grille | Bold Black Grill Grille |
| Exhaust | Chrome Finish | — |
| Skid Plate | — | Rear |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 6 Gears | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 114 bhp | 87 bhp |
| Torque | 178 Nm | 115 Nm |
| Displacement | 999 cc | 1199 cc |
| Dimensions | ||
| Boot Space | 360 L | 366 L |
| Dimensions (L x W x H) | 3995 x 1783 x 1619 mm | 3876 x 1742 x 1615 mm |
| Ground Clearance | 189 mm (unladen) | 193 mm (unladen) |
| Height | 1619 mm | 1615 mm |
| Length | 3995 mm | 3876 mm |
| Wheelbase | 2566 mm | 2445 mm |
| Width | 1783 mm | 1742 mm |
| Fuel Economy | ||
| Mileage Combined | 19.3 Km / L | 20.1 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Skoda Kylaq Classic Petrol Turbo Manual | Tata Punch Smart Petrol 5 Speed Manual |
|---|---|---|
| Safety | ||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Not available |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Not available | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Anti-Theft Alarm | Not available | Yes |
| TPMS | Not available | - |
| Multi-Collision Brake | Yes | - |
| Emergency Call | Not available | - |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Keep Assist | - | Not available |
| Door Open Warning | - | Yes |
| Rear Collision Warning | - | Not available |
| Auto Brake Hold | - | Not available |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| Auto High Beam | Not available | - |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Not available |
| Rub Strips | Not available | Not available |
| DRLs | - | Not available |
| Power Side Mirrors | - | Not available |
| High Mount Stop Lamp | - | Not available |
| Body Kit | - | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Not available |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Yes | Not available |
| Bluetooth | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Navigation | - | Not available |
| USB Ports | - | Not available |
| Heads-Up Display | - | Not available |
| Amazon Alexa | - | Not available |
| Speed-Sensitive Volume | - | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | - |
| Armrest | Yes | Not available |
| Steering Wheel Controls | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Yes |
| Cabin Boot Access | Yes | Yes |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | Not available |
| Remote Engine Start | - | Not available |
| Power Rear Sunshade | - | Not available |
| Door Pockets | - | Yes |
| Rear Headrests | - | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








