
Skoda
Skoda Octavia RS
2.0 TSI Petrol Turbo Automatic
₹56,69,000
View 2.0 TSI Petrol Turbo Automatic →Car comparison
2.0 TSI Petrol Turbo Automatic vs eDrive35L M Sport 81.6 kWh: side-by-side India matchup with full specs and features.

Skoda
2.0 TSI Petrol Turbo Automatic
₹56,69,000
View 2.0 TSI Petrol Turbo Automatic →Price and classification for the selected trims
| Spec |
Skoda Octavia RS
2.0 TSI Petrol Turbo Automatic
|
i5 LWB
eDrive35L M Sport 81.6 kWh
|
|---|---|---|
| Ex-showroom price | ₹56,69,000 | ₹79,60,000 |
| Variant | 2.0 TSI Petrol Turbo Automatic | eDrive35L M Sport 81.6 kWh |
| Brand | Skoda | BMW |
| Model | Octavia RS | i5 LWB |
| Body type | Sedan | Sedan |
| Powertrain | ICE | EV |
| Engine / battery | - | - |
| Transmission | - | - |
| Fuel type | - | Electric |
| Primary specs | - | - |
| Price difference Gap ₹22,91,000 · 33.6% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Skoda Octavia RS 2.0 TSI Petrol Turbo Automatic | i5 LWB eDrive35L M Sport 81.6 kWh |
|---|---|---|
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (DCT) | Automatic |
| Seating Capacity | 5 | 4 |
| Engine | ||
| Horsepower | 261 bhp | 271 bhp |
| Torque | 370 Nm | 410 Nm |
| Displacement | 1984 cc | — |
| Dimensions | ||
| Boot Space | 600 L | — |
| Dimensions (L x W x H) | 4709 x 1829 x 1457 mm | 5175 x 2156 x 1520 mm |
| Ground Clearance | 128 mm | — |
| Height | 1457 mm | 1520 mm |
| Length | 4709 mm | 5175 mm |
| Wheelbase | 2677 mm | 3105 mm |
| Width | 1829 mm | 2156 mm |
| Battery & Charging | ||
| Battery Capacity | — | 81.6 kWh |
Present / absent across these trims · never invented
| Feature | Skoda Octavia RS 2.0 TSI Petrol Turbo Automatic | i5 LWB eDrive35L M Sport 81.6 kWh |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | - |
| Brake Assist | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | - |
| Lane Keep Assist | Yes | - |
| Blind Spot Monitor | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Surround View Camera | Yes | Yes |
| Multi-Collision Brake | Yes | - |
| Front Side Airbags | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Driver/Passenger Airbags | Yes | Yes |
| Seatbelts | - | Yes |
| Traction Control | - | Yes |
| Forward Collision Warning | - | Yes |
| Driver Attention Warning | - | Yes |
| Door Open Warning | - | Yes |
| ISOFIX | - | Yes |
| Immobilizer | - | Yes |
| Child Lock | - | Yes |
| TPMS | - | Yes |
| Emergency Call | - | Yes |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| LED Taillights | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Rear Spoiler | Yes | - |
| Body-Colored Bumpers | Yes | - |
| Headlight Washers | Yes | - |
| Auto High Beam | - | Yes |
| Auto-Folding Side Mirrors | - | Yes |
| Side Mirror Indicators | - | Yes |
| Follow Me Home Headlights | - | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Yes | - |
| Apple CarPlay | Yes | - |
| Android Auto | Yes | - |
| USB Ports | Yes | - |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | - |
| Heads-Up Display | Yes | - |
| Tachometer | Yes | Yes |
| Gear Indicator | Yes | - |
| Bluetooth | - | Yes |
| Streaming Audio | - | Yes |
| Connected Services | - | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | - |
| Power Steering | Yes | - |
| Central Locking | Yes | Yes |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Yes |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | - |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Umbrella Storage | Yes | - |
| Massage Seats | Yes | - |
| Rear Headrests | Yes | - |
| Second Row Seat Adjustment | Yes | Yes |
| Push Button Start | - | Yes |
| Lumbar Support | - | Yes |
| Cup Holders | - | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


