Car comparison
Toyota Urban Cruiser Ebella vs VF 7
E3 61.0 kWh vs Earth: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Toyota Urban Cruiser Ebella
E3 61.0 kWh
|
VF 7
Earth
|
|---|---|---|
| Ex-showroom price | ₹23,60,000 | ₹21,89,573 |
| Variant | E3 61.0 kWh | Earth |
| Brand | Toyota | VinFast |
| Model | Urban Cruiser Ebella | VF 7 |
| Body type | SUV | SUV |
| Powertrain | EV | EV |
| Engine / battery | - | - |
| Transmission | Automatic | - |
| Fuel type | Electric | Electric |
| Primary specs | Automatic · Electric | - |
| Price difference Gap ₹1,70,427 · 7.5% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Toyota Urban Cruiser Ebella E3 61.0 kWh | VF 7 Earth |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 172 bhp | — |
| Max Torque (Nm@rpm) | 193 Nm | — |
| Battery | Lithium Iron Phosphate, 61 kWh, Placed Under Floor Pan | — |
| Battery Charging & Range | ||
| DC Fast Charging | 10-80 % : 45 mins | — |
| Driving Range | 543 km | — |
| Charging Options | 7.2 kW AC Wall Box | — |
| Charger Connection Type | CCS2 | — |
| Portable EV Charging Cable | Yes | — |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Automatic |
| Drivetrain | FWD | — |
| Terrain Modes | No | — |
| Four-Wheel-Drive | No | — |
| Suspension | ||
| Front Suspension | MacPherson strut with stabiliser | — |
| Rear Suspension | Rear multi-link suspension | — |
| Advanced Suspension Features | Ride Height Adjustment | — |
| Capacity & Dimensions | ||
| Length *Width *Height | 4285 mm * 1800 mm * 1640 mm | — |
| Wheelbase | 2700 mm | 2840 mm |
| Kerb Weight | 1815 kg | — |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 Doors | — |
| Minimum Turning Radius | 5.2 metres | — |
| Gross Weight | 2250 kg | — |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | — |
| Front Tyres | 225 / 55 R18 | — |
| Rear Tyres | 225 / 55 R18 | — |
| Spare Wheel & Tyre | No | — |
| Tyres | Road Radial - Tubeless Tyres | — |
| Warranty | ||
| Battery Warranty | 8 Years / 200000 Km | — |
| Vehicle Warranty | 3 Years / 100000 Kms | — |
| ADAS & Active Safety | ||
| ADAS | Level 2 | — |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | — |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | — |
| Doors, Mirrors & Wipers | ||
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | — |
| Inside Rear View Mirror (iRVM) | Manual Dimming | — |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 33 psi · Rear 33 psi (cold) | — |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | — |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Smart Watch Connectivity | — |
| Antenna | Shark Fin Antenna | — |
| Instrument Cluster | ||
| Speedometer | Digital | — |
| Fuel Consumption | Distance to Empty | — |
| Lighting & Visibilty | ||
| Sequential Turn Indicators | Rear | — |
| Design & Styling | ||
| Wrappings | Leather Wrapped Steering Wheel | — |
| Overview | ||
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Battery & Charging | ||
| Battery Capacity | 61 kWh | 59.6 kWh |
| Electric Range | 543 km | 438 km |
| Dimensions | ||
| Dimensions (L x W x H) | 4285 x 1800 x 1640 mm | 4550 x 1893 x 1596 mm |
| Height | 1640 mm | 1596 mm |
| Length | 4285 mm | 4550 mm |
| Wheelbase | 2700 mm | 2840 mm |
| Width | 1800 mm | 1893 mm |
| Ground Clearance | 180 mm | 190 mm |
| Boot Space | — | 537 L |
| Engine | ||
| Horsepower | — | 174 bhp |
| Torque | — | 250 Nm |
Features & equipment
Present / absent across these trims · never invented
| Feature | Toyota Urban Cruiser Ebella E3 61.0 kWh | VF 7 Earth |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | - |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | - |
| Autonomous Emergency Braking | Yes | Yes |
| Door Open Warning | Yes | - |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Multi-Collision Brake | Yes | - |
| Emergency Call | Yes | - |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | - |
| Brake Assist | - | Yes |
| Traction Control | - | Yes |
| Surround View Camera | - | Yes |
| Anti-Theft Alarm | - | Yes |
| Front Side Airbags | - | Yes |
| Curtain Airbags | - | Yes |
| Driver/Passenger Airbags | - | Yes |
| Exterior | ||
| Auto High Beam | Yes | - |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Not available | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | - |
| Rear Spoiler | Yes | - |
| High Mount Stop Lamp | Yes | - |
| Rear Defogger | Yes | - |
| Follow Me Home Headlights | Yes | Yes |
| Alloy Wheels | - | Yes |
| LED Headlights | - | Yes |
| LED Taillights | - | Yes |
| DRLs | - | Yes |
| Power Side Mirrors | - | Yes |
| Auto-Folding Side Mirrors | - | Yes |
| Side Mirror Indicators | - | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | - |
| Speakers | 4 JBL Speakers | Yes |
| Voice Control | Yes | - |
| AM/FM Radio | Yes | Yes |
| Amazon Alexa | Not available | - |
| Connected Services | Yes | Yes |
| Dashcam | Not available | - |
| Gesture Control | Not available | - |
| Trip Meter | Yes | - |
| Gear Indicator | Not available | - |
| Apple CarPlay | - | Yes |
| Android Auto | - | Yes |
| USB Ports | - | Yes |
| Heads-Up Display | - | Yes |
| OTA Updates | - | Yes |
| 12V Power Outlet | - | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Push Button Start | Yes | - |
| Ventilated Seats | Not available | Yes |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Cabin Boot Access | Yes | - |
| Glovebox Cooler | Yes | - |
| Front Seatback Pockets | Yes | - |
| Air Conditioner | - | Yes |
| Climate Control | - | Yes |
| Rear AC Vents | - | Yes |
| Cruise Control | - | Yes |
| Keyless Entry | - | Yes |
| Power Windows | - | Yes |
| Power Steering | - | Yes |
| Central Locking | - | Yes |
| Power Driver Seat | - | Yes |
| Rear Folding Seats | - | Yes |
| Cup Holders | - | Yes |
| Leather Steering Wheel | - | Yes |
| Tilt/Telescopic Steering | - | Yes |
| Drive Modes | - | Yes |
| Rear Parking Sensors | - | Yes |
| Rear Camera | - | Yes |
| Front Camera | - | Yes |
| Auto-Dimming Rearview Mirror | - | Yes |
| Cabin Air Purifier | - | Yes |
| Rear Headrests | - | Yes |
| Second Row Seat Adjustment | - | Yes |
| Regenerative Braking Levels | - | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








