Car comparison
Deepal S05 vs Jaecoo J7
Deepal S05 REEV Max vs Jaecoo J7 Premium: side-by-side Pakistan matchup with full specs and features.
Comparison overview
Shopping S05 vs J7 in Pakistan? This summary highlights where the money goes and what you gain on each side.
- Fuel choice differs: the S05 is range-extender electric while the J7 is plug-in hybrid.
- The J7 shows about 126 hp more peak power in the catalogue specs.
- The J7 is quoted at 53 km/L vs 23 km/L for the S05.
- Quoted driving range: S05 170 km (NEDC), J7 90 km.
- Boot space is listed as 492 L on the S05 and 412 L on the J7.
- Warranty terms differ (S05: 5 yrs / 150,000 km vehicle; 8 yrs / 240,000 km battery; J7: 160000 km).
Quick summary
Price and classification for the selected trims
| Spec |
Deepal S05
Deepal S05 REEV Max
|
Jaecoo J7
Jaecoo J7 Premium
|
|---|---|---|
| Ex-factory price | PKR 9,999,000 | PKR 9,999,000 |
| Variant | Deepal S05 REEV Max | Jaecoo J7 Premium |
| Brand | Deepal | Jaecoo |
| Model | S05 | J7 |
| Body type | SUV | SUV |
| Powertrain | REEV | PHEV |
| Engine / battery | 1497 cc | 1499 cc |
| Transmission | Automatic (AT) | Automatic (DHT) |
| Fuel type | REEV | PHEV |
| Primary specs | 1497 cc, Automatic, REEV | 1499 cc, Automatic, PHEV |
| Price difference Gap Price on request · 0% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Deepal S05 Deepal S05 REEV Max | Jaecoo J7 Jaecoo J7 Premium |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | REEV | PHEV |
| Displacement | 1497 cc | 1499 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | RWD | FWD |
| Cylinder Configuration | In-line | In-Line |
| Horse Power | 215 HP @ 6000 RPM (Combined) | 341 hp (combined) |
| Compression Ratio | 16.0:1 | 11.5:1 |
| Torque | 320 Nm @ 4000 RPM (Combined) | 525 Nm |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Multi-point EFI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 170 KM/H | 180 KM/H |
| Max Combined Power | 215 hp | 341 hp (combined) |
| Max Combined Torque | 320 Nm | 525 Nm |
| Home Charge Time (0–100%) | 8.5 Hours | 3.33 Hours |
| Fast Charge Time (10–80% DC) | 25 min | 28 min |
| Battery Warranty (KMs) | 240000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Turbo Charger | Not specified | Single-Turbo |
| Battery & Charging | ||
| Battery Capacity | 27.28 kWh | 18.3 kWh |
| Electric Range | 170 km (NEDC) | Not specified |
| Energy Consumption | 16.6 kWh/100km | Not specified |
| AC Charging Power | 7 kW | Not specified |
| DC Charging Power | 54.5 kW | Not specified |
| DC 10–80% | 20 min | Not specified |
| Performance | ||
| Max Power | 215 hp | 341 hp |
| Horsepower | 215 hp | Not specified |
| Torque | 320 Nm @ 4000 RPM (Combined) | 525 Nm |
| Drive Type | RWD | Not specified |
| Acceleration 0-100 | 7.5 s | Not specified |
| Top Speed | 170 km/h | 180 km/h |
| Warranty | 5 yrs / 150,000 km vehicle; 8 yrs / 240,000 km battery | Not specified |
| Powertrain | REEV | Not specified |
| Max Torque | Not specified | 525 Nm |
| Engine & Hybrid | ||
| Engine | 1.5L Petrol Range-Extender | Not specified |
| Fuel Tank | 44.9 L | Not specified |
| Fuel Economy | 23 Km / L | Not specified |
| Total Range | 1,000 km | Not specified |
| Dimensions | ||
| Length | 4,620 mm | 4,500 mm |
| Overall Length | 4620 mm / 15'2" feet | 4500 mm / 14'9" feet |
| Width | 1,900 mm | 1,865 mm |
| Kerb Weight | 1940 KG | 2210 KG |
| Height | 1,600 mm | 1,670 mm |
| Overall Width | 1900 mm / 6'3" feet | 1865 mm / 6'1" feet |
| Wheelbase | 2,880 mm | 2,672 mm |
| Boot Space | 492 L | 412 L |
| Overall Height | 1600 mm / 5'3" feet | 1670 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2,880 mm | 2,672 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 169 mm | 174 mm |
| Fuel Tank Capacity | 45 L | 60 L |
| Price | ||
| Ex-Factory Price | PKR 9,999,000 | Not specified |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (DHT) |
| Gearbox | 1 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.7 m | 5.5 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy wheels | Alloy Wheels |
| Tyre Size | 225/60/R18 | 235/50/R19 |
| Wheel Size | 18 in | 19 in |
| Spare Tyre | No | No |
| PCD | 5 x 112mm | 5 x 108mm |
| Spare Tyre Type | No | No |
| Fuel Economy | ||
| Pure Electric Range | 170 km | 90 km |
| Combined Range | 1000 km | 1200 km |
| Fuel Tank Capacity | 45 L | 60 L |
| Test Cycle | NEDC | Not specified |
| Combined Fuel Economy | Not specified | 6.0 L/100km |
| Top Speed | 170 km/h | 180 km/h |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Coloured | Body Colored |
| Comfort and Convenience | ||
| Key Type | Smart Entry | Smart Key |
| Charge Port Type | CCS2 | CCS2 |
| AC Onboard Charger | 6.6 kW | 6.6 kW |
| Engine Performance | ||
| Power | Not specified | 341 hp |
| Engine | ||
| Displacement | 1497 cc | 1499 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | Not specified | 5 |
Features & equipment
Present / absent across these trims · never invented
| Feature | Deepal S05 Deepal S05 REEV Max | Jaecoo J7 Jaecoo J7 Premium |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Rear Cross Traffic Brake | Yes | Yes |
| Traffic Sign Recognition | Yes | Not available |
| Traffic Jam Assist | Yes | Not available |
| Driver Attention Warning | Yes | Yes |
| Lane Centering Assist | Yes | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Yes |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Yes | Yes |
| Power Tailgate | Yes | Yes |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 15.4 in Android LCD | 14.8 in Android LCD |
| Digital Instrument Cluster | Digital LCD | Digital LCD |
| Speakers | 14 | 8 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Not available | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Not available |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Yes |
| Driver Seat Memory | Yes | Yes |
| Lumbar Support | Yes | Yes |
| Seat Material | Leather with Powered Adjustment | Faux Leather with Powered Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Not available |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








