Car comparison
Haval H6 vs JAC T9
Haval H6 1.5T vs JAC T9 Frison RWD: side-by-side Pakistan matchup with full specs and features.
Comparison overview
In Pakistan, the H6 and T9 are two of the most cross-shopped options in this class. Below is a quick read on price, performance, space, and equipment before you dig into the full tables.
- The H6 costs PKR 596,970 more than the T9 (6.8% on ex-factory prices).
- Fuel choice differs: the H6 is petrol while the T9 is diesel.
- The H6 shows about 14 hp more peak power in the catalogue specs.
- Boot space is listed as 808 L on the H6 and 1000 L on the T9.
Quick summary
Price and classification for the selected trims
| Spec |
Haval H6
Haval H6 1.5T
|
JAC T9
JAC T9 Frison RWD
|
|---|---|---|
| Ex-factory price | PKR 9,371,970 | PKR 8,775,000 |
| Variant | Haval H6 1.5T | JAC T9 Frison RWD |
| Brand | Haval | JAC |
| Model | H6 | T9 |
| Body type | SUV | Double Cabin, Pick Up |
| Powertrain | ICE | ICE |
| Engine / battery | 1499 cc | 1999 cc |
| Transmission | Automatic (DCT) | Automatic (AT) |
| Fuel type | Petrol | Diesel |
| Primary specs | 1499 cc, Automatic, Petrol | 1999 cc, Automatic, Diesel |
| Price difference Gap PKR 596,970 · 6.8% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Haval H6 Haval H6 1.5T | JAC T9 JAC T9 Frison RWD |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Petrol | Diesel |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1499 cc | 1999 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | RWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 182 HP @ 5500 RPM | 168 HP @ 3600 RPM |
| Compression Ratio | 12:1 | 16:1 |
| Torque | 275 Nm @ 4400 RPM | 410 Nm @ 2500 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Direct Injection | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 220 KM/H | 160 KM/H |
| Dimensions | ||
| Overall Length | 4703 mm / 15'5" feet | 5330 mm / 17'6" feet |
| Kerb Weight | 1770 KG | 2055 KG |
| Overall Width | 1886 mm / 6'2" feet | 1965 mm / 6'5" feet |
| Boot Space | 808 L | 1000 L |
| Overall Height | 1730 mm / 5'8" feet | 1920 mm / 6'4" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2,738 mm | 3,110 mm |
| No. of Doors | 5 doors | 4 doors |
| Ground Clearance | 170 mm | 210 mm |
| Length | Not specified | 5,330 mm |
| Width | Not specified | 1,965 mm |
| Height | Not specified | 1,920 mm |
| Wheelbase | Not specified | 3,110 mm |
| Fuel Tank Capacity | 61 L | 76 L |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (AT) |
| Gearbox | 7 - speed | 8 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6 m | 5.9 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Multi-Link Double Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Tube Shocks with Leaf Springs |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 225/55/R19 | 265/60/R18 |
| Wheel Size | 19 in | 18 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 114mm | Not specified |
| Spare Tyre Size | 17 in | 18 in |
| Spare Tyre Type | 135/90 R17 | Steel Rim |
| Fuel Economy | ||
| Mileage City | 10 Km / L | 10 Km / L |
| Fuel Tank Capacity | 61 L | 76 L |
| Mileage Highway | 12 Km / L | 12 Km / L |
| Top Speed | Not specified | 160 km/h |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Chrome |
| Comfort and Convenience | ||
| Key Type | Smart Keyless Entry | Smart Entry |
| Engine | ||
| Displacement | 1499 cc | 1999 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | Not specified | 4 |
Features & equipment
Present / absent across these trims · never invented
| Feature | Haval H6 Haval H6 1.5T | JAC T9 JAC T9 Frison RWD |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Yes | Not available |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Not available |
| Rear Cross Traffic Brake | Yes | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Yes | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Yes | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | 5 |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Yes |
| Panoramic Sunroof | Yes | Not available |
| Power Tailgate | Yes | Not available |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Not available |
| Rear Spoiler | Yes | Not available |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Not available |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Yes |
| Trailer Hitch Prep | Not available | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 14.6 in Standard LCD | 10.4 in Standard LCD |
| Digital Instrument Cluster | Digital LCD | Digital LCD |
| Speakers | 8 | 6 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Yes |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Yes | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Not available | Not available |
| Lumbar Support | Not available | Yes |
| Seat Material | FAUX Leather (Perforated) | Leather with Powered Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








