Car comparison
ORA 5 vs iCAUR V23
ORA 5 EV vs RWD: side-by-side Pakistan matchup with full specs and features.
Comparison overview
If you are torn between the 5 and V23, start with how much they cost, how they differ on power and efficiency, and which comfort items are trim-specific.
- The V23 costs PKR 900,000 more than the 5 (10.5% on ex-factory prices).
- The 5 shows about 67 hp more peak power in the catalogue specs.
- Torque favours the 5 by roughly 80 Nm in published figures.
- Quoted driving range: 5 435 km, V23 360 km (NEDC).
- Boot space is listed as 440 L on the 5 and 372 L on the V23.
Quick summary
Price and classification for the selected trims
| Spec |
ORA 5
ORA 5 EV
|
iCAUR V23
RWD
|
|---|---|---|
| Ex-factory price | PKR 8,599,000 | PKR 9,499,000 |
| Variant | ORA 5 EV | RWD |
| Brand | ORA | iCAUR |
| Model | ORA 5 | V23 |
| Body type | Car | SUV |
| Powertrain | EV | EV |
| Engine / battery | Electric | 150 kW · 180 Nm |
| Transmission | Automatic (AT) | Automatic |
| Fuel type | Electric | Electric |
| Primary specs | 201 hp, Automatic, Electric | 150 kW · 180 Nm · 59.93 kWh |
| Price difference Gap PKR 900,000 · 10.5% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | ORA 5 ORA 5 EV | iCAUR V23 RWD |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 175 mm | 205 mm |
| Boot Space | 440 L | 372 L |
| Kerb Weight | 1680 KG | 1,710 kg |
| No. of Doors | 5 doors | Not specified |
| Overall Height | 1641 mm / 5'5" feet | Not specified |
| Overall Length | 4471 mm / 14'8" feet | Not specified |
| Overall Width | 1833 mm / 6'0" feet | Not specified |
| Seating Capacity | 5 persons | 5 |
| Wheel Base | 2,720 mm | Not specified |
| Length | 4,471 mm | 4,220 mm |
| Width | 1,833 mm | 1,915 mm |
| Height | 1,641 mm | 1,845 mm |
| Wheelbase | 2,720 mm | 2,735 mm |
| Engine | ||
| Torque | 260 Nm | 180 Nm |
| Motor Power | 201 hp | Not specified |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | Not specified |
| Steering | ||
| Steering Type | Rack & Pinion | Not specified |
| Minimum Turning Radius | 5.2 m | Not specified |
| Power Assisted | Electric | Not specified |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Not specified |
| Rear Suspension | Multi-Link Lateral Strut | Not specified |
| Front Brakes | Ventilated Disc | Not specified |
| Rear Brakes | Solid Disc | Not specified |
| Engine/ Motor | ||
| Battery Capacity | 58.33 kWh | 59.93 kWh |
| Battery type | LFP | Not specified |
| Battery Warranty (KMs) | 160000 km | Not specified |
| Battery Warranty (Years) | 8 years | Not specified |
| Charging time | 8.0 Hours | Not specified |
| Electric Motor Power | 201 HP | Not specified |
| Engine Type | Electric | Not specified |
| Fast Charge Time (10–80% DC) | 50 min | Not specified |
| Home Charge Time (0–100%) | 8 Hours | Not specified |
| Max Speed | 170 KM/H | Not specified |
| Range | 435 km | 360 km |
| Performance | ||
| Horse Power | 201 hp | 134 hp |
| Max power | Not specified | 150 kW |
| Max torque | Not specified | 292 N·m |
| Horsepower | Not specified | 134 hp |
| Torque | 260 Nm | 180 Nm |
| Drive Type | Not specified | RWD |
| Acceleration 0-100 | Not specified | 11 s |
| Top Speed | 170 km/h | 140 km/h |
| Powertrain | Not specified | BEV |
| Wheels and Tyres | ||
| PCD | 4 x 139.7mm | Not specified |
| Spare Tyre | Yes | Not specified |
| Spare Tyre Size | 14 in | Not specified |
| Spare Tyre Type | Space Saver | Not specified |
| Tyre Size | 225/60/R18 | Not specified |
| Wheel Size | 18 in | Not specified |
| Wheel Type | Alloy Wheels | Not specified |
| Overview | ||
| Seating Capacity | 5 persons | 5 |
| Doors | 5 | Not specified |
| Horse Power | 201 hp | 134 hp |
| Torque | 260 Nm | 180 Nm |
| Battery Capacity | 58.33 kWh | 59.93 kWh |
| Range | 435 km | 360 km |
| 0–100 km/h | Not specified | 11 s |
| Drivetrain | Not specified | RWD |
| Fuel Type | Not specified | Electric |
| Battery & Charging | ||
| Battery Capacity | 58.33 kWh | 59.93 kWh |
| Electric Range | 435 km | 360 km (NEDC) |
| Energy Consumption | Not specified | 16.6 kWh/100km |
| AC Charging Power | Not specified | 6.6 kW |
| DC Charging Power | Not specified | 85 kW |
| DC 10–80% | Not specified | 36 min |
| Fuel Economy | ||
| Top Speed | 170 km/h | 140 km/h |
| Specifications | ||
| Battery volumn | Not specified | 81.8 |
| Wheelbase (Mm) | Not specified | 2,735 mm |
| Maximum power (kw) | Not specified | 100 |
| Maximum torque (N·m) | Not specified | 180 |
| Price | ||
| Ex-Factory Price | Not specified | PKR 9,499,000 |
Features & equipment
Present / absent across these trims · never invented
| Feature | ORA 5 ORA 5 EV | iCAUR V23 RWD |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Not available |
| EBD | Yes | Not available |
| Brake Assist | Yes | Not available |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Not available |
| Downhill Assist Control | Yes | Not available |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Yes | Not available |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Not available |
| Rear Cross Traffic Alert | Yes | Not available |
| Rear Cross Traffic Brake | Yes | Not available |
| Door Open Warning | Yes | Not available |
| ISOFIX | Yes | Not available |
| Immobilizer | Yes | Not available |
| Child Lock | Yes | Not available |
| Seat Belt Warning | Yes | Not available |
| Speed Sensing Door Lock | Yes | Not available |
| Speed Limiter | Yes | Not available |
| Surround View Camera | Yes | Not available |
| Parking Distance Warning | Yes | Not available |
| Auto Brake Hold | Yes | Not available |
| Anti-Theft Alarm | Yes | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Not available |
| Power Side Mirrors | Yes | Not available |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Not available |
| Side Mirror Indicators | Yes | Not available |
| Panoramic Sunroof | Yes | Yes |
| Power Tailgate | Yes | Not available |
| Roof Rails | Yes | Not available |
| Rear Wiper | Yes | Not available |
| Rear Spoiler | Yes | Not available |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Yes | Not available |
| Trailer Hitch Prep | Yes | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Not available |
| Navigation | Yes | Not available |
| Voice Control | Yes | Not available |
| USB Ports | Yes | Not available |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Not available |
| 12V Power Outlet | Yes | Not available |
| On-Board Computer | Yes | Not available |
| Comfort | ||
| Air Conditioner | Yes | Not available |
| Climate Control | Yes | Not available |
| Heater | Yes | Not available |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Yes | Not available |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Not available |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Not available |
| Power Steering | Yes | Not available |
| Central Locking | Yes | Not available |
| Ventilated Seats | Yes | Yes |
| Power Driver Seat | Yes | Not available |
| Power Passenger Seat | Yes | Not available |
| Driver Seat Memory | Yes | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Yes | Not available |
| Armrest | Yes | Not available |
| Cup Holders | Yes | Not available |
| Steering Wheel Controls | Yes | Not available |
| Tilt/Telescopic Steering | Yes | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Not available |
| Rear Parking Sensors | Yes | Not available |
| Rear Camera | Yes | Not available |
| Front Camera | Yes | Not available |
| Ambient Lighting | Yes | Not available |
| Auto-Dimming Rearview Mirror | Yes | Not available |
| Remote Engine Start | Yes | Not available |
| Cabin Air Purifier | Yes | Not available |
| Headlight Ignition Reminder | Yes | Not available |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
| Regenerative Braking Levels | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








