Car comparison
Audi A4 vs BYD Seal
Premium 40 TFSI vs Dynamic: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Audi A4
Premium 40 TFSI
|
BYD Seal
Dynamic
|
|---|---|---|
| Ex-showroom price | ₹46,88,000 | ₹41,49,968 |
| Variant | Premium 40 TFSI | Dynamic |
| Brand | Audi | BYD |
| Model | A4 | Seal |
| Body type | Sedan | Sedan |
| Powertrain | ICE | EV |
| Engine / battery | 1984 cc | Not specified |
| Transmission | Automatic (DCT) | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | 1984 cc · Automatic (DCT) · Petrol | Automatic · Electric |
| Price difference Gap ₹5,38,032 · 12.2% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Audi A4 Premium 40 TFSI | BYD Seal Dynamic |
|---|---|---|
| Engine Performance | ||
| Mileage | 17.4 Km / L | Not specified |
| Fuel Type | Petrol | Electric |
| Engine Type | 2.0L I4 TFSI | Not specified |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not specified |
| Max Power (bhp@rpm) | 201 bhp @ 4475-6000 rpm | Not specified |
| Max Torque (Nm@rpm) | 320 Nm @ 1450-4475 rpm | 310 Nm |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) | No |
| Emission Standard | BS6 Phase 2 | Not specified |
| Top Speed | 241 kmph | Not specified |
| Acceleration | 0-100 km/h in 7.1 seconds (claimed) | 0-100 km/h in 7.5 seconds (claimed) |
| Battery Charging & Range | ||
| Driving Range | 941 km | 510 km |
| Charger Connection Type | Not specified | CCS2 |
| Transmission & Drivetrain | ||
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic |
| Drivetrain | FWD | RWD |
| Limited Slip Differential | No | No |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | 5-link Suspension with Tubular Anti-roll Bar | Double Wishbone |
| Rear Suspension | 5-link Suspension with Tubular Anti-roll Bar | Multi-Link |
| Advanced Suspension Features | No | Ride Height Adjustment |
| Capacity & Dimensions | ||
| Length *Width *Height | 4762 mm * 1847 mm * 1433 mm | 4800 mm * 1875 mm * 1460 mm |
| Wheelbase | 2819 mm | 2920 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 54 litres | Not specified |
| Doors | 4 Doors | 5 Doors |
| Minimum Turning Radius | 5.8 metres | 5.7 metres |
| Kerb Weight | Not specified | 1922 kg |
| Ground Clearance | 160 mm | 145 mm (unladen) |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 225 / 50 R17 | 225 / 50 R18 |
| Rear Tyres | 225 / 50 R17 | 225 / 50 R18 |
| Spare Wheel & Tyre | Alloy | No |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Ventilated Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Black |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Storage | ||
| Bootspace | Not specified | 400 L |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 35 psi · Rear 32 psi (cold) | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty & Instantaneous Fuel Consumption |
| Design & Styling | ||
| Wrappings | Leather Wrapped Steering Wheel | Wrapped Steering Wheel |
| Scuff Plates | Plastic | Not specified |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 201 bhp | 201 bhp |
| Torque | 320 Nm | Not specified |
| Displacement | 1984 cc | Not specified |
| Dimensions | ||
| Dimensions (L x W x H) | 4762 x 1847 x 1433 mm | 4800 x 1875 x 1460 mm |
| Height | 1433 mm | 1460 mm |
| Length | 4762 mm | 4800 mm |
| Wheelbase | 2819 mm | 2920 mm |
| Width | 1847 mm | 1875 mm |
| Boot Space | 460 L | 400 L |
| Ground Clearance | 160 mm | 145 mm (unladen) |
| Fuel Economy | ||
| Mileage Combined | 17.4 Km / L | Not specified |
| Battery Performance | ||
| Fuel Type | Petrol | Electric |
| Max Torque (Nm@rpm) | 320 Nm @ 1450-4475 rpm | 310 Nm |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) | No |
| Battery | Not specified | Lithium Ion, 61.44 kWh, Placed Under Floor Pan |
| Electric Motor | Not specified | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Acceleration | 0-100 km/h in 7.1 seconds (claimed) | 0-100 km/h in 7.5 seconds (claimed) |
| Warranty | ||
| Battery Warranty | Not specified | 8 Years / 160000 Km |
| Battery & Charging | ||
| Battery Capacity | Not specified | 61.44 kWh |
| Electric Range | Not specified | 510 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | Audi A4 Premium 40 TFSI | BYD Seal Dynamic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Blind Spot Monitor | Not available | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Not available |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Not available | Not available |
| Whiplash Protection Seats | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Auto High Beam | Not available | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not available | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 19 Speakers | 12 Speakers |
| Navigation | Not available | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Not available | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Yes |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| OTA Updates | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Not available | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Not available |
| Steering Wheel Controls | Yes | Yes |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Sunglass Holder | Yes | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | Not available |
| Cabin Air Purifier | Yes | Yes |
| Glovebox Cooler | Yes | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








