
Mercedes-Benz
Mercedes-Benz GLE
AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line
₹99,99,750
View AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line →Car comparison
50 vs AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line: side-by-side India matchup with full specs and features.

Mercedes-Benz
AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line
₹99,99,750
View AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line →Price and classification for the selected trims
| Spec |
Audi Q8 e-tron
50
|
Mercedes-Benz GLE
AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line
|
|---|---|---|
| Ex-showroom price | ₹1,14,73,000 | ₹99,99,750 |
| Variant | 50 | AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line |
| Brand | Audi | Mercedes-Benz |
| Model | Q8 e-tron | GLE |
| Body type | SUV | SUV |
| Powertrain | EV | ICE |
| Engine / battery | Not specified | 1993 cc |
| Transmission | Automatic | Automatic (TC) |
| Fuel type | Electric | Diesel |
| Primary specs | Automatic · Electric | 1993 cc · Automatic (TC) · Mild Hybrid (Electric + Diesel) |
| Price difference Gap ₹14,73,250 · 13.7% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Audi Q8 e-tron 50 | Mercedes-Benz GLE AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Diesel |
| Max Torque (Nm@rpm) | 664 Nm | 550 Nm @ 1800 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Battery | 114 V, 95 kWh | Not specified |
| Electric Motor | Dual (One Motor Each on Front and Rear Axle) | Not specified |
| Top Speed | 200 kmph | 230 kmph |
| Acceleration | 0-100 km/h in 6 seconds (claimed) | 0-100 km/h in 6.9 seconds (claimed) |
| Battery Charging & Range | ||
| AC Regular Charging | 11 kW charger | Not specified |
| DC Fast Charging | 0-80 % : 30 mins, 150 kW charger | Not specified |
| AC Fast Charging | 22 kW charger | Not specified |
| Driving Range | 491 km | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | AWD | AWD |
| Limited Slip Differential | No | No |
| Four-Wheel-Drive | Torque-On-Demand | Torque-On-Demand |
| Suspension | ||
| Front Suspension | Adaptive Air Suspension | Independent, Double Wishbone, Air Suspension with Adaptive Damping |
| Rear Suspension | Adaptive Air Suspension | Independent, Multi-link, Air Suspension with Adaptive Damping |
| Advanced Suspension Features | Ride Height Adjustment | Air Suspension |
| Capacity & Dimensions | ||
| Length *Width *Height | 4915 mm * 1976 mm * 1632 mm | 4924 mm * 2010 mm * 1797 mm |
| Wheelbase | 2928 mm | 2995 mm |
| Kerb Weight | 2585 kg | Not specified |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 Doors | 5 Doors |
| Fuel Tank Capacity | Not specified | 85 litres |
| Minimum Turning Radius | Not specified | 6.1 metres |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 255 / 50 R20 | 20 |
| Rear Tyres | 255 / 50 R20 | 20 |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Not specified | Space Saver |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Ventilated Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Chrome |
| Exterior Door | Soft-Close Doors, Body Coloured Door Handles | Body Coloured Door Handles |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 35 psi · Rear 38 psi (cold) | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
| Scuff Plates | Metallic | Metallic |
| Exhaust | Not specified | Chrome Finish |
| Overview | ||
| Fuel Type | Electric | Diesel |
| Transmission | Automatic | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Battery & Charging | ||
| Battery Capacity | 95 kWh | Not specified |
| Electric Range | 491 km | Not specified |
| Dimensions | ||
| Dimensions (L x W x H) | 4915 x 1976 x 1632 mm | 4924 x 2010 x 1797 mm |
| Height | 1632 mm | 1797 mm |
| Length | 4915 mm | 4924 mm |
| Wheelbase | 2928 mm | 2995 mm |
| Width | 1976 mm | 2010 mm |
| Boot Space | Not specified | 630 L |
| Engine/Battery/Motor Performance | ||
| Fuel Type | Electric | Diesel |
| Engine Type | Not specified | OM654 Turbocharged I4 |
| Engine | Not specified | 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | Not specified | 265 bhp @ 4200 rpm (Max Power), 20 bhp (Motor) |
| Max Torque (Nm@rpm) | 664 Nm | 550 Nm @ 1800 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Emission Standard | Not specified | BS6 Phase 2 |
| Top Speed | 200 kmph | 230 kmph |
| Acceleration | 0-100 km/h in 6 seconds (claimed) | 0-100 km/h in 6.9 seconds (claimed) |
| Warranty | ||
| Vehicle Warranty | Not specified | 3 Years / Unlimited Kms |
| Engine | ||
| Displacement | Not specified | 1993 cc |
Present / absent across these trims · never invented
| Feature | Audi Q8 e-tron 50 | Mercedes-Benz GLE AMG Line Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic AMG Line |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Blind Spot Monitor | Not available | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Not available | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Not available | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Exterior | ||
| Auto High Beam | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Yes | Yes |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 16 Speakers | 6+ Speakers |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Yes |
| OTA Updates | Not available | Yes |
| Gesture Control | Not available | Not available |
| Tachometer | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Not available |
| Steering Wheel Controls | Yes | Yes |
| Sunglass Holder | Not available | Yes |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Remote Engine Start | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


