
Lexus
Lexus RX
350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic
₹90,44,000
View 350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic →Car comparison
3.0 Petrol Petrol Turbo Manual vs 350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic: side-by-side India matchup with full specs and features.

Lexus
350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic
₹90,44,000
View 350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic →Price and classification for the selected trims
| Spec |
BMW M2
3.0 Petrol Petrol Turbo Manual
|
Lexus RX
350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic
|
|---|---|---|
| Ex-showroom price | ₹1,06,50,000 | ₹90,44,000 |
| Variant | 3.0 Petrol Petrol Turbo Manual | 350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic |
| Brand | BMW | Lexus |
| Model | M2 | RX |
| Body type | Coupe | SUV |
| Powertrain | ICE | HEV |
| Engine / battery | 2993 cc | 2487 cc |
| Transmission | Manual | Automatic (e-CVT) |
| Fuel type | Petrol | Hybrid |
| Primary specs | 2993 cc · Manual · Petrol | 2487 cc · Automatic (e-CVT) · Hybrid (Electric + Petrol) |
| Price difference Gap ₹16,06,000 · 16.3% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | BMW M2 3.0 Petrol Petrol Turbo Manual | Lexus RX 350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Hybrid |
| Engine Type | M Twin-Turbocharged I6 | 2.5L A25A-FXS |
| Engine | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 453 bhp @ 6250 rpm | 366 bhp (Combined Engine & Motor), 184 bhp @ 6000 rpm (Engine), 179 bhp (Front Motor), 54 bhp (Rear Motor) |
| Max Torque (Nm@rpm) | 550 Nm @ 2650-5870 rpm | 242 Nm @ 4300-4500 rpm |
| Turbocharger/ Supercharger | Twin Turbo (Sequential) | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 4.3 seconds (claimed) | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears, Manual Override, Sport Mode | Automatic (e-CVT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | RWD | AWD |
| Limited Slip Differential | Not specified | No |
| Four-Wheel-Drive | Not specified | Torque-On-Demand |
| Suspension | ||
| Front Suspension | Double Joint Spring Strut Front Axle | MacPherson Strut / Multi-link Type |
| Rear Suspension | Five Link Rear Axle | Coil Springs, Gas-filled shock absorbers, Stabilizer bar |
| Advanced Suspension Features | Not specified | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4461 mm * 1854 mm * 1410 mm | 4890 mm * 1920 mm * 1695 mm |
| Wheelbase | 2693 mm | 2850 mm |
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 52 litres | 65 litres |
| Doors | 2 Doors | 5 Doors |
| Minimum Turning Radius | 5.85 metres | 5.9 metres |
| Kerb Weight Range | Not specified | 1965 - 2025 kg km |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 275 / 35 R19 | 235 / 50 R21 |
| Rear Tyres | 285 / 30 R20 | 235 / 50 R21 |
| Tyres | Radial - With Tube Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Not specified | Alloy |
| ADAS & Active Safety | ||
| ADAS | Level 1 | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Not specified | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | Ventilated Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Chrome |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Inside Rear View Mirror (iRVM) | Not specified | Auto-Dimming |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, DVD Playback |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Design & Styling | ||
| Wrappings | Leather Wrapped Steering Wheel | Not specified |
| Scuff Plates | Metallic | Illuminated |
| Exhaust | Chrome Finish | Not specified |
| Overview | ||
| Fuel Type | Petrol | Hybrid |
| Transmission | Manual - 6 Gears, Manual Override, Sport Mode | Automatic (e-CVT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 453 bhp | Not specified |
| Torque | 550 Nm | Not specified |
| Displacement | 2993 cc | 2487 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 4461 x 1854 x 1410 mm | 4890 x 1920 x 1695 mm |
| Height | 1410 mm | 1695 mm |
| Length | 4461 mm | 4890 mm |
| Wheelbase | 2693 mm | 2850 mm |
| Width | 1854 mm | 1920 mm |
| Boot Space | 390 L | 612 L |
| Fuel Economy | ||
| Mileage Combined | 9.8 Km / L | Not specified |
| Engine/Battery/Motor Performance | ||
| Fuel Type | Petrol | Hybrid |
| Engine Type | M Twin-Turbocharged I6 | 2.5L A25A-FXS |
| Engine | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 453 bhp @ 6250 rpm | 366 bhp (Combined Engine & Motor), 184 bhp @ 6000 rpm (Engine), 179 bhp (Front Motor), 54 bhp (Rear Motor) |
| Max Torque (Nm@rpm) | 550 Nm @ 2650-5870 rpm | 242 Nm @ 4300-4500 rpm |
| Turbocharger/ Supercharger | Twin Turbo (Sequential) | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery | Not specified | Nickel Metal Hydride, 259.2 V, Placed Under Rear Seats |
| Electric Motor | Not specified | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Top Speed | Not specified | 200 kmph |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | Not specified | No |
| Warranty | ||
| Battery Warranty | Not specified | 8 Years / 160000 Km |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Not specified | Front 34 psi · Rear 34 psi (cold) |
Present / absent across these trims · never invented
| Feature | BMW M2 3.0 Petrol Petrol Turbo Manual | Lexus RX 350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Yes | Not available |
| Whiplash Protection Seats | Yes | Not available |
| Tire Repair Kit | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | Yes |
| Blind Spot Monitor | Not available | Yes |
| Exterior | ||
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Yes | Not available |
| Sunroof | Not available | Yes |
| Roof Rails | Not available | Yes |
| Rear Wiper | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 14 Harman Kardon Speakers (464W) | 21 Lexus Audio Speakers |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Connected Services | Yes | Not available |
| OTA Updates | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Ambient Lighting | Yes | Yes |
| Remote Engine Start | Yes | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Cup Holders | Not available | Not available |
| Sunglass Holder | Not available | Yes |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Not available | Yes |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


