
Toyota
Toyota Fortuner
4x2 2WD Petrol 2.7L Automatic
₹35,11,000
View 4x2 2WD Petrol 2.7L Automatic →Car comparison
Dynamic vs 4x2 2WD Petrol 2.7L Automatic: side-by-side India matchup with full specs and features.

Toyota
4x2 2WD Petrol 2.7L Automatic
₹35,11,000
View 4x2 2WD Petrol 2.7L Automatic →Price and classification for the selected trims
| Spec |
BYD Atto 3
Dynamic
|
Toyota Fortuner
4x2 2WD Petrol 2.7L Automatic
|
|---|---|---|
| Ex-showroom price | ₹24,99,000 | ₹35,11,000 |
| Variant | Dynamic | 4x2 2WD Petrol 2.7L Automatic |
| Brand | BYD | Toyota |
| Model | Atto 3 | Fortuner |
| Body type | SUV | SUV |
| Powertrain | EV | ICE |
| Engine / battery | Not specified | 2694 cc |
| Transmission | Automatic | Automatic (TC) |
| Fuel type | Electric | Petrol |
| Primary specs | Automatic · Electric | 2694 cc · Automatic (TC) · Petrol |
| Price difference Gap ₹10,12,000 · 33.7% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | BYD Atto 3 Dynamic | Toyota Fortuner 4x2 2WD Petrol 2.7L Automatic |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Petrol |
| Max Torque (Nm@rpm) | 310 Nm | 245 Nm @ 4000 rpm |
| Battery | Lithium Iron Phosphate, 49.92 kWh, Placed Under Floor Pan | Not specified |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | Not specified |
| Acceleration | 0-100 km/h in 7.9 seconds (claimed) | 0-100 km/h in 13.25 seconds (claimed) |
| Battery Charging & Range | ||
| Driving Range | 468 km | Not specified |
| Charger Connection Type | CCS2 | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | FWD | RWD |
| Four-Wheel-Drive | No | No |
| Limited Slip Differential | Not specified | Yes |
| Suspension | ||
| Front Suspension | Macpherson strut | Double Wishbone with Stabiliser |
| Rear Suspension | Multi-link | 4-Link with Coil Spring and Stabiliser |
| Capacity & Dimensions | ||
| Length *Width *Height | 4455 mm * 1875 mm * 1615 mm | 4795 mm * 1855 mm * 1835 mm |
| Wheelbase | 2720 mm | 2745 mm |
| Kerb Weight | 1680 kg | Not specified |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Ground Clearance | 175 mm (unladen) | 225 mm |
| Doors | 5 Doors | 5 Doors |
| Fuel Tank Capacity | Not specified | 80 litres |
| Minimum Turning Radius | Not specified | 5.8 metres |
| Frequency Selective Damping (FSD) | Not specified | No |
| Gross Weight | Not specified | 2510 kg |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 215 / 60 R17 | 265 / 65 R17 |
| Rear Tyres | 215 / 60 R17 | 265 / 65 R17 |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Battery Warranty | 8 Years / 160000 Km | Not specified |
| Vehicle Warranty | Not specified | 3 Years / 100000 Kms |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Ventilated Disc (Front), Disc (Rear) | Ventilated Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Chrome |
| Exterior Door | Body Coloured Door Handles | Chrome Door Handles Finish |
| Inside Rear View Mirror (iRVM) | Not specified | Auto-Dimming |
| Storage | ||
| Bootspace | 440 L | 296 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
| Skid Plate | Not specified | Front |
| Overview | ||
| Fuel Type | Electric | Petrol |
| Transmission | Automatic | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Battery & Charging | ||
| Battery Capacity | 49.92 kWh | Not specified |
| Electric Range | 468 km | Not specified |
| Dimensions | ||
| Boot Space | 440 L | 296 L |
| Dimensions (L x W x H) | 4455 x 1875 x 1615 mm | 4795 x 1855 x 1835 mm |
| Ground Clearance | 175 mm (unladen) | 225 mm |
| Height | 1615 mm | 1835 mm |
| Length | 4455 mm | 4795 mm |
| Wheelbase | 2720 mm | 2745 mm |
| Width | 1875 mm | 1855 mm |
| Engine | ||
| Horsepower | 201 bhp | 164 bhp |
| Torque | Not specified | 245 Nm |
| Displacement | Not specified | 2694 cc |
| Engine Performance | ||
| Mileage | Not specified | 10.3 Km / L |
| Fuel Type | Electric | Petrol |
| Engine Type | Not specified | 2TR-FE I4 Dual VVT-i |
| Engine | Not specified | 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | Not specified | 164 bhp @ 5200 rpm |
| Max Torque (Nm@rpm) | 310 Nm | 245 Nm @ 4000 rpm |
| Turbocharger/ Supercharger | Not specified | No |
| Emission Standard | Not specified | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 7.9 seconds (claimed) | 0-100 km/h in 13.25 seconds (claimed) |
| Fuel Economy | ||
| Mileage Combined | Not specified | 10.3 Km / L |
Present / absent across these trims · never invented
| Feature | BYD Atto 3 Dynamic | Toyota Fortuner 4x2 2WD Petrol 2.7L Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Not available |
| Autonomous Emergency Braking | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Blind Spot Monitor | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Not available | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Not available |
| Emergency Call | Yes | Yes |
| Tire Repair Kit | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Not available |
| Puddle Lights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Sunroof | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 6 Speakers | 6 Speakers |
| Navigation | Not available | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Connected Services | Yes | Yes |
| OTA Updates | Yes | Not available |
| Dashcam | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Ambient Lighting | Yes | Not available |
| Cabin Boot Access | Yes | Yes |
| Cabin Air Purifier | Yes | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Cup Holders | Not available | Yes |
| Sunglass Holder | Not available | Yes |
| Massage Seats | Not available | Not available |
| Glovebox Cooler | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


