
Mahindra
Mahindra Thar Roxx
MX1 2WD Petrol 2.0L Turbo Manual
₹12,52,000
View MX1 2WD Petrol 2.0L Turbo Manual →Car comparison
3 Door (4-Seater) vs MX1 2WD Petrol 2.0L Turbo Manual: side-by-side India matchup with full specs and features.

Mahindra
MX1 2WD Petrol 2.0L Turbo Manual
₹12,52,000
View MX1 2WD Petrol 2.0L Turbo Manual →Price and classification for the selected trims
| Spec |
Force Motors Gurkha
3 Door (4-Seater)
|
Mahindra Thar Roxx
MX1 2WD Petrol 2.0L Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹16,30,887 | ₹12,52,000 |
| Variant | 3 Door (4-Seater) | MX1 2WD Petrol 2.0L Turbo Manual |
| Brand | Force Motors | Mahindra |
| Model | Gurkha | Thar Roxx |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 2596 cc | 1997 cc |
| Transmission | Manual | Manual |
| Fuel type | Diesel | Petrol |
| Primary specs | 2596 cc · Manual · Diesel | 1997 cc · Manual · Petrol |
| Price difference Gap ₹3,78,887 · 26.3% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Force Motors Gurkha 3 Door (4-Seater) | Mahindra Thar Roxx MX1 2WD Petrol 2.0L Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 17 Km / L | 12.4 Km / L |
| Fuel Type | Diesel | Petrol |
| Engine Type | F M 2.6 CR CD | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) |
| Engine | 2596 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 138 bhp @ 3200 rpm | 160 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 320 Nm @ 1400 rpm | 330 Nm @ 1750-3000 rpm |
| Turbocharger/ Supercharger | Turbocharged (Fixed Geometry) | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Direct Start in CNG | Not specified | No |
| Battery Charging & Range | ||
| Charger Included with Vehicle | No (Charger sold separately) | Not specified |
| Driving Range | Not specified | 707 km |
| Pure Electric Driving Mode | Not specified | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 6 Gears |
| Drivetrain | 4WD | RWD |
| Limited Slip Differential | No | Not specified |
| Four-Wheel-Drive | Manual Shift - Electronic | No |
| Terrain Modes | Not specified | No |
| Chassis Type | Not specified | Ladder Frame |
| Suspension | ||
| Front Suspension | Independent Double Wishbone with Coil Spring | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
| Rear Suspension | Multi-link with Pan Hard Rod & Coil Spring | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
| Advanced Suspension Features | No | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 3965 mm * 1865 mm * 2080 mm | 4428 mm * 1870 mm * 1923 mm |
| Wheelbase | 2400 mm | 2850 mm |
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 233 mm (unladen) | 226 mm (unladen) |
| Fuel Tank Capacity | 63.5 litres | 57 litres |
| Doors | 3 Doors | 5 Doors |
| Minimum Turning Radius | 5.5 metres | Not specified |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Steel Rims |
| Front Tyres | 255 / 65 R18 | 255 / 65 R18 |
| Rear Tyres | 255 / 65 R18 | 255 / 65 R18 |
| Spare Wheel & Tyre | Steel | Steel (255/65R18), Tailgate Mounted |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Off Road essentials | ||
| Approach Angle | 37 Degree | 41.7 Degree |
| Departure Angle | 33 Degree | 36.1 Degree |
| Rampover Angle | 25 Degree | 23.9 Degree |
| Washable Floor with Drain Plugs | Not specified | Yes |
| Welded Tow Hooks | Not specified | Rear |
| Roll Cage | Not specified | Yes |
| Gyro Meter | Not specified | Yes |
| Brake Locking Differential | Not specified | Yes |
| Water Wading Depth (mm) | Not specified | 650 mm |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Not specified | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Ventilated Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Unpainted | Black |
| Exterior Door | Black Door Handles Finish | Black Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | Not specified | Manual |
| Inside Rear View Mirror (iRVM) | Not specified | Manual Dimming |
| Storage | ||
| Bootspace | 500 L | 447 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Captain Seats | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | Not specified | Antenna on Fender |
| Instrument Cluster | ||
| Fuel Consumption | Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Speedometer | Not specified | Analog |
| Lighting & Visibilty | ||
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Scuff Plates | Metallic | Not specified |
| Exhaust | Not specified | Black |
| Skid Plate | Not specified | Front |
| Overview | ||
| Fuel Type | Diesel | Petrol |
| Transmission | Manual - 5 Gears | Manual - 6 Gears |
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 138 bhp | Not specified |
| Torque | 320 Nm | Not specified |
| Displacement | 2596 cc | 1997 cc |
| Dimensions | ||
| Boot Space | 500 L | 447 L |
| Dimensions (L x W x H) | 3965 x 1865 x 2080 mm | 4428 x 1870 x 1923 mm |
| Ground Clearance | 233 mm (unladen) | 226 mm (unladen) |
| Height | 2080 mm | 1923 mm |
| Length | 3965 mm | 4428 mm |
| Wheelbase | 2400 mm | 2850 mm |
| Width | 1865 mm | 1870 mm |
| Fuel Economy | ||
| Mileage Combined | 15 Km / L | 12.4 Km / L |
Present / absent across these trims · never invented
| Feature | Force Motors Gurkha 3 Door (4-Seater) | Mahindra Thar Roxx MX1 2WD Petrol 2.0L Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Yes |
| Traction Control | Not available | Yes |
| Vehicle Stability Control | Not available | Yes |
| Hill Start Assist | Not available | Yes |
| Downhill Assist Control | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| ISOFIX | Not available | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Seatbelts | Not available | Yes |
| Lane Keep Assist | Not available | Not available |
| Rear Collision Warning | Not available | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Not available |
| Exterior | ||
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Not available | Yes |
| Sunroof | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Body-Colored Bumpers | Not available | Yes |
| Body Kit | Not available | Not available |
| Fog Lights | Not available | Not available |
| DRLs | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| High Mount Stop Lamp | Not available | Yes |
| Puddle Lights | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | Not available |
| Navigation | Not available | Not available |
| Voice Control | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Connected Services | Not available | Not available |
| Tachometer | Not available | Not available |
| Trip Meter | Not available | Yes |
| Gear Indicator | Not available | Yes |
| Wireless Charger | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Yes |
| Central Locking | Yes | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Not available | Yes |
| Steering Wheel Controls | Not available | Yes |
| Auto Parking Assist | Not available | Not available |
| Cabin Boot Access | Not available | Yes |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Door Pockets | Not available | Not available |
| Rear Headrests | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Not available | Yes |
| Sunglass Holder | Not available | Yes |
| Umbrella Storage | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Vanity Mirrors | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


