
Renault
Renault Duster
Authentic Petrol 1.0L Turbo Manual
₹10,49,000
View Authentic Petrol 1.0L Turbo Manual →Car comparison
SV Petrol Manual vs Authentic Petrol 1.0L Turbo Manual: side-by-side India matchup with full specs and features.

Renault
Authentic Petrol 1.0L Turbo Manual
₹10,49,000
View Authentic Petrol 1.0L Turbo Manual →Price and classification for the selected trims
| Spec |
Honda Elevate
SV Petrol Manual
|
Renault Duster
Authentic Petrol 1.0L Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹11,80,000 | ₹10,49,000 |
| Variant | SV Petrol Manual | Authentic Petrol 1.0L Turbo Manual |
| Brand | Honda | Renault |
| Model | Elevate | Duster |
| Body type | SUV | SUV |
| Powertrain | ICE | HEV |
| Engine / battery | 1498 cc | 999 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Hybrid |
| Primary specs | 1498 cc · Manual · Petrol | 999 cc · Manual · Petrol |
| Price difference Gap ₹1,31,000 · 11.8% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Honda Elevate SV Petrol Manual | Renault Duster Authentic Petrol 1.0L Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 15.3 Km / L | 19.4 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | 1.5 i-VTEC with VTC | Turbo TCe 100 |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpm | 99 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 166 Nm @ 2000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | No | — |
| Turbocharger/ Supercharger | — | Turbocharged |
| Battery Charging & Range | ||
| Driving Range | 612 km | — |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Four-Wheel-Drive | No | No |
| Chassis Type | — | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | McPherson Strut with Coil Spring | MacPherson strut with lower transverse link |
| Rear Suspension | Torsion beam with Coil Spring | Twist beam suspension with coil spring |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4312 mm * 1790 mm * 1650 mm | 4346 mm * 1815 mm * 1701 mm |
| Wheelbase | 2650 mm | 2657 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 40 litres | 50 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.2 metres | 5.2 metres |
| Ground Clearance | 220 mm | 212 mm (unladen) |
| Legroom | — | Second row: 190 mm |
| Frequency Selective Damping (FSD) | — | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R16 | 225 / 60 R17 |
| Rear Tyres | 215 / 60 R16 | 225 / 60 R17 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited Kms | 3 Years / 100000 Kms (Extendable up to 7 Years / 150000 Kms) |
| Basic Warranty | 3 Years / Unlimited (Extendable up to 7 Years / Unlimited) | — |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Rating | — | 5 Star (Bharat NCAP) |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Painted |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Capless | Manual |
| Inside Rear View Mirror (iRVM) | — | Manual Dimming |
| Storage | ||
| Bootspace | 458 L | 700 L (measured up to the roof) – 518 L (up to parcel tray) – 1789 L (rear seats folded) |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 30 psi · Rear 30 psi (cold) | — |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Type-A Wired Connectivity | — |
| Antenna | Roof-Mounted Antenna | — |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Speedometer | — | Digital |
| Lighting & Visibilty | ||
| Reflectors | — | Rear Bumper |
| Design & Styling | ||
| Grille Design | Optional Grille | — |
| Exhaust | Chrome Finish | — |
| Skid Plate | Front & Rear | Front & Rear |
| Wrappings | — | Leatherette Wrapped Steering Wheel |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Body Type | SUV | — |
| Doors | 5 Doors | 5 Doors |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Drive Type | FWD | — |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine | ||
| Horsepower | 119 bhp | — |
| Torque | 145 Nm | — |
| Engine Type | 1.5 i-VTEC with VTC | Turbo TCe 100 |
| Displacement | 1498 cc | 999 cc |
| Cylinders | 4 | — |
| Cylinder Configuration | Inline | — |
| Valves Per Cylinder | 4 | — |
| Valve Mechanism | DOHC | — |
| Aspiration | Naturally Aspirated | — |
| Dimensions | ||
| Length | 4312 mm | 4346 mm |
| Width | 1790 mm | 1815 mm |
| Height | 1650 mm | 1701 mm |
| Dimensions (L x W x H) | 4312 x 1790 x 1650 mm | 4346 x 1815 x 1701 mm |
| Wheelbase | 2650 mm | 2657 mm |
| Ground Clearance | 220 mm | 212 mm (unladen) |
| Boot Space | 458 L | 700 L |
| Fuel Tank Capacity | 40 litres | 50 litres |
| Transmission | ||
| Transmission Type | Manual (MT) | — |
| Number of Gears | 6 | — |
| Fuel Economy | ||
| Mileage Combined | 15.3 Km / L | 19.4 Km / L |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut with Coil Spring | MacPherson strut with lower transverse link |
| Rear Suspension | Torsion beam with Coil Spring | Twist beam suspension with coil spring |
| Front Brakes | Disc | — |
| Rear Brakes | Drum | — |
| Wheels | ||
| Wheel Type | Steel Rims | — |
| Tyre Size | 215/60 R16 | — |
| Wheel Size | 16 inch | — |
| Spare Tyre | Steel, Located in Boot | — |
Present / absent across these trims · never invented
| Feature | Honda Elevate SV Petrol Manual | Renault Duster Authentic Petrol 1.0L Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Yes |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Yes |
| TPMS | Yes | Yes |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Front Side Airbags | Yes | - |
| Curtain Airbags | Yes | - |
| Driver/Passenger Airbags | Yes | - |
| Traction Control | - | Yes |
| Multi-Collision Brake | - | Not available |
| Exterior | ||
| LED Headlights | Yes | Not available |
| LED Taillights | Yes | - |
| Fog Lights | Not available | Not available |
| DRLs | Yes | - |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | - |
| Heated Side Mirrors | Not available | Not available |
| Side Mirror Indicators | Yes | - |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | - |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Not available |
| Digital Instrument Cluster | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | Not available |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Navigation | Yes | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | - |
| AM/FM Radio | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | - |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Tachometer | Yes | - |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| On-Board Computer | Yes | - |
| Comfort | ||
| Air Conditioner | Yes | - |
| Climate Control | Yes | - |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | - |
| Cruise Control | Not available | Not available |
| Push Button Start | Yes | Not available |
| Keyless Entry | Yes | - |
| Power Windows | Yes | - |
| Power Steering | Yes | - |
| Central Locking | Yes | - |
| Ventilated Seats | Not available | Not available |
| Seat Material | Fabric | Yes |
| Rear Folding Seats | Yes | - |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | - |
| Rear Parking Sensors | Yes | - |
| Auto Parking Assist | Not available | - |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | - |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
| Second Row Seat Adjustment | Yes | - |
| Cabin Air Purifier | - | Not available |
| Door Pockets | - | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


