
Hyundai
Hyundai Alcazar
Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR
₹14,50,699
View Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR →
Tata
Tata Harrier EV
Adventure 2WD 65.0 kWh No Charger
₹18,09,880
View Adventure 2WD 65.0 kWh No Charger →Car comparison
Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR vs Adventure 2WD 65.0 kWh No Charger: side-by-side India matchup with full specs and features.

Hyundai
Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR
₹14,50,699
View Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR →
Tata
Adventure 2WD 65.0 kWh No Charger
₹18,09,880
View Adventure 2WD 65.0 kWh No Charger →Price and classification for the selected trims
| Spec |
Hyundai Alcazar
Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR
|
Tata Harrier EV
Adventure 2WD 65.0 kWh No Charger
|
|---|---|---|
| Ex-showroom price | ₹14,50,699 | ₹18,09,880 |
| Variant | Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR | Adventure 2WD 65.0 kWh No Charger |
| Brand | Hyundai | Tata |
| Model | Alcazar | Harrier EV |
| Body type | SUV | SUV |
| Powertrain | ICE | EV |
| Engine / battery | 1482 cc | Not specified |
| Transmission | Manual | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | 1482 cc · Manual · Petrol | Automatic · Electric |
| Price difference Gap ₹3,59,181 · 22% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Hyundai Alcazar Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR | Tata Harrier EV Adventure 2WD 65.0 kWh No Charger |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Electric |
| Engine Type | 1.5 Turbo Gdi Petrol | Not specified |
| Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not specified |
| Max Power (bhp@rpm) | 158 bhp @ 5500-3500 rpm | 235 bhp |
| Max Torque (Nm@rpm) | 253 Nm @ 1500 rpm | 315 Nm |
| Turbocharger/ Supercharger | Turbocharged | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Battery Charging & Range | ||
| AC Regular Charging | Not specified | 3.3 kW charger |
| DC Fast Charging | Not specified | 20-80 % : 25 mins, 100 kW charger |
| Driving Range | Not specified | 538 km |
| Officially Certified Range (km) | Not specified | 538 km MIDC Certified Range |
| Charging Options | Not specified | DC Fast Charger |
| Charger Included with Vehicle | Not specified | Portable Charger Only (Home Charger sold separately) |
| Charger Connection Type | Not specified | CCS2 |
| Vehicle to Vehicle charging (V2V) | Not specified | Yes |
| Vehicle to load technology (V2L) | Not specified | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | Not specified | IP67 |
| Charging Indicator On Light Bar | Not specified | No |
| Portable EV Charging Cable | Not specified | Yes |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Automatic |
| Drivetrain | FWD | RWD |
| Four-Wheel-Drive | No | No |
| Terrain Modes | Not specified | 3 - Normal, Wet, Rough |
| Chassis Type | Not specified | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | Independent Front Suspension with McPherson Strut and Stabilizer bar with FDD & MTVL shockers |
| Rear Suspension | Coupled torsion beam axle | Independent Multilink Rear Suspension with Stabilizer bar with FDD & MTVL shockers |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4560 mm * 1800 mm * 1710 mm | 4607 mm * 2132 mm * 1740 mm |
| Wheelbase | 2760 mm | 2741 mm |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 50 litres | Not specified |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | Not specified | 5.75 metres |
| Frequency Selective Damping (FSD) | Not specified | Yes |
| Tyre & Wheels | ||
| Wheels | Diamond-Cut Alloy Wheels | Alloy Wheels |
| Front Tyres | 215 / 60 R17 | 245 / 60 R18 |
| Rear Tyres | 215 / 60 R17 | 245 / 60 R18 |
| Spare Wheel & Tyre | Steel | Not specified |
| Tyres | Radial - Tubeless Tyres | All-terrain Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Not specified |
| Exterior Door | Black Door Handles Finish, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Inside Rear View Mirror (iRVM) | Not specified | Manual Dimming |
| Storage | ||
| Bootspace | Not specified | 502 L |
| Frunk Storage | Not specified | 67 litres |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | Not specified | Front |
| Infotainment & Entertainment | ||
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
| Voice Assistant | Not specified | Brand Assistant |
| Input Methods | Not specified | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type C Wired Connectivity, Smart Watch Connectivity |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Not specified |
| Speedometer | Not specified | Digital |
| Design & Styling | ||
| Scuff Plates | Front | Not specified |
| Wrappings | Not specified | Leather Wrapped Steering Wheel |
| Grille Design | Not specified | EV Specific Grille |
| Skid Plate | Not specified | Front & Rear |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Manual - 6 Gears | Automatic |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 158 bhp | Not specified |
| Torque | 253 Nm | Not specified |
| Displacement | 1482 cc | Not specified |
| Dimensions | ||
| Dimensions (L x W x H) | 4560 x 1800 x 1710 mm | 4607 x 2132 x 1740 mm |
| Height | 1710 mm | 1740 mm |
| Length | 4560 mm | 4607 mm |
| Wheelbase | 2760 mm | 2741 mm |
| Width | 1800 mm | 2132 mm |
| Boot Space | 180 L | 502 L |
| Ground Clearance | 200 mm | 205 mm |
| Fuel Economy | ||
| Mileage Combined | 17.5 Km / L | Not specified |
| Battery Performance | ||
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 158 bhp @ 5500-3500 rpm | 235 bhp |
| Max Torque (Nm@rpm) | 253 Nm @ 1500 rpm | 315 Nm |
| Battery | Not specified | Lithium Iron Phosphate, 65 kWh, Placed Under Floor Pan |
| Electric Motor | Not specified | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Off Road essentials | ||
| Tow Hitch Protection | Not specified | No |
| Water Wading Depth (mm) | Not specified | 600 mm |
| Crawl Control | Not specified | No |
| Warranty | ||
| Motor Warranty (In Years) | Not specified | 8 |
| Motor Warranty (In Kilometres) | Not specified | 160000 |
| Vehicle Warranty | Not specified | 3 Years / 125000 Kms |
| Mobile App & Remote Controls | ||
| Location Based Services | Not specified | Share Location |
| Battery & Charging | ||
| Battery Capacity | Not specified | 65 kWh |
| Electric Range | Not specified | 538 km |
Present / absent across these trims · never invented
| Feature | Hyundai Alcazar Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR | Tata Harrier EV Adventure 2WD 65.0 kWh No Charger |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Not available |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Yes |
| Seatbelts | Not available | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Yes |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Yes |
| Body-Colored Bumpers | Not available | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Fog Lights | Not available | Not available |
| Heated Side Mirrors | Not available | Not available |
| Rear Spoiler | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Not available | Yes |
| Digital Instrument Cluster | Yes | 10.24" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speakers | Not available | 4 Speakers, 2 Tweeters |
| Bluetooth | Not available | Not available |
| Navigation | Yes | Yes |
| Voice Control | Not available | Yes |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Not available | Yes |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Yes |
| OTA Updates | Not available | Yes |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Speed-Sensitive Volume | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Not available |
| Steering Wheel Controls | Not available | Yes |
| Ambient Lighting | Yes | Not available |
| Sunglass Holder | Yes | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Glovebox Cooler | Yes | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Not available | Yes |
| Massage Seats | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Rear Headrests | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


