
Tata
Tata Harrier EV
Adventure 2WD 65.0 kWh No Charger
₹18,09,880
View Adventure 2WD 65.0 kWh No Charger →Car comparison
N10 Petrol Turbo Manual vs Adventure 2WD 65.0 kWh No Charger: side-by-side India matchup with full specs and features.

Tata
Adventure 2WD 65.0 kWh No Charger
₹18,09,880
View Adventure 2WD 65.0 kWh No Charger →Price and classification for the selected trims
| Spec |
Hyundai Creta N Line
N10 Petrol Turbo Manual
|
Tata Harrier EV
Adventure 2WD 65.0 kWh No Charger
|
|---|---|---|
| Ex-showroom price | ₹19,03,299 | ₹18,09,880 |
| Variant | N10 Petrol Turbo Manual | Adventure 2WD 65.0 kWh No Charger |
| Brand | Hyundai | Tata |
| Model | Creta N Line | Harrier EV |
| Body type | SUV | SUV |
| Powertrain | ICE | EV |
| Engine / battery | 1482 cc | Not specified |
| Transmission | Manual | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | 1482 cc · Manual · Petrol | Automatic · Electric |
| Price difference Gap ₹93,419 · 5% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Hyundai Creta N Line N10 Petrol Turbo Manual | Tata Harrier EV Adventure 2WD 65.0 kWh No Charger |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Electric |
| Engine Type | 1.5l MPi | Not specified |
| Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution | Not specified |
| Max Power (bhp@rpm) | 158 bhp @ 5500 rpm | 235 bhp |
| Max Torque (Nm@rpm) | 253 Nm @ 1500-3500 rpm | 315 Nm |
| Turbocharger/ Supercharger | Turbocharged | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Fuel Change Over Switch | No | Not specified |
| Battery Charging & Range | ||
| AC Regular Charging | Not specified | 3.3 kW charger |
| DC Fast Charging | Not specified | 20-80 % : 25 mins, 100 kW charger |
| Driving Range | Not specified | 538 km |
| Officially Certified Range (km) | Not specified | 538 km MIDC Certified Range |
| Charging Options | Not specified | DC Fast Charger |
| Charger Included with Vehicle | Not specified | Portable Charger Only (Home Charger sold separately) |
| Charger Connection Type | Not specified | CCS2 |
| Vehicle to Vehicle charging (V2V) | Not specified | Yes |
| Vehicle to load technology (V2L) | Not specified | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | Not specified | IP67 |
| Charging Indicator On Light Bar | Not specified | No |
| Portable EV Charging Cable | Not specified | Yes |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Automatic |
| Drivetrain | FWD | RWD |
| Terrain Modes | No | 3 - Normal, Wet, Rough |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | Independent Front Suspension with McPherson Strut and Stabilizer bar with FDD & MTVL shockers |
| Rear Suspension | Coupled torsion beam axle | Independent Multilink Rear Suspension with Stabilizer bar with FDD & MTVL shockers |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4330 mm * 1790 mm * 1635 mm | 4607 mm * 2132 mm * 1740 mm |
| Wheelbase | 2610 mm | 2741 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 50 litres | Not specified |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | Not specified | 5.75 metres |
| Frequency Selective Damping (FSD) | Not specified | Yes |
| Tyre & Wheels | ||
| Wheels | Diamond-Cut Alloy Wheels | Alloy Wheels |
| Front Tyres | 215 / 55 R18 | 245 / 60 R18 |
| Rear Tyres | 215 / 55 R18 | 245 / 60 R18 |
| Spare Wheel & Tyre | Steel (215/60R17), Located in Boot | Not specified |
| Tyres | Radial - Tubeless Tyres | All-terrain Radial - Tubeless Tyres |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Not specified |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Capless | Not specified |
| Inside Rear View Mirror (iRVM) | Auto-Dimming | Manual Dimming |
| Storage | ||
| Bootspace | Not specified | 502 L |
| Frunk Storage | Not specified | 67 litres |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | Not specified | Front |
| Infotainment & Entertainment | ||
| Voice Assistant | Alexa | Brand Assistant |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type C Wired Connectivity | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type C Wired Connectivity, Smart Watch Connectivity |
| Inbuilt Music App | Jio Saavan | Not specified |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Not specified |
| Speedometer | Not specified | Digital |
| Lighting & Visibilty | ||
| Connected LED | Headlight & Taillight | Not specified |
| Illuminated Logo | Steering Wheel | Not specified |
| Reflectors | Rear Bumper | Not specified |
| Mobile App & Remote Controls | ||
| App Details | Bluelink connected App | Not specified |
| Location Based Services | Not specified | Share Location |
| Design & Styling | ||
| Exhaust | Chrome Finish | Not specified |
| Skid Plate | Front | Front & Rear |
| Wrappings | Not specified | Leather Wrapped Steering Wheel |
| Grille Design | Not specified | EV Specific Grille |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Manual - 6 Gears | Automatic |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 158 bhp | Not specified |
| Torque | 253 Nm | Not specified |
| Displacement | 1482 cc | Not specified |
| Dimensions | ||
| Dimensions (L x W x H) | 4330 x 1790 x 1635 mm | 4607 x 2132 x 1740 mm |
| Height | 1635 mm | 1740 mm |
| Length | 4330 mm | 4607 mm |
| Wheelbase | 2610 mm | 2741 mm |
| Width | 1790 mm | 2132 mm |
| Boot Space | 433 L | 502 L |
| Ground Clearance | 190 mm | 205 mm |
| Battery Performance | ||
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 158 bhp @ 5500 rpm | 235 bhp |
| Max Torque (Nm@rpm) | 253 Nm @ 1500-3500 rpm | 315 Nm |
| Battery | Not specified | Lithium Iron Phosphate, 65 kWh, Placed Under Floor Pan |
| Electric Motor | Not specified | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Off Road essentials | ||
| Tow Hitch Protection | Not specified | No |
| Water Wading Depth (mm) | Not specified | 600 mm |
| Crawl Control | Not specified | No |
| Warranty | ||
| Motor Warranty (In Years) | Not specified | 8 |
| Motor Warranty (In Kilometres) | Not specified | 160000 |
| Vehicle Warranty | Not specified | 3 Years / 125000 Kms |
| Battery & Charging | ||
| Battery Capacity | Not specified | 65 kWh |
| Electric Range | Not specified | 538 km |
Present / absent across these trims · never invented
| Feature | Hyundai Creta N Line N10 Petrol Turbo Manual | Tata Harrier EV Adventure 2WD 65.0 kWh No Charger |
|---|---|---|
| Safety | ||
| Airbags | Not available | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Autonomous Emergency Braking | Not available | Not available |
| Blind Spot Monitor | Yes | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Yes | Not available |
| Door Open Warning | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Yes |
| TPMS | Yes | Yes |
| Multi-Collision Brake | Yes | Not available |
| Emergency Call | Yes | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Forward Collision Warning | Not available | Not available |
| Rear Collision Warning | Not available | Not available |
| Exterior | ||
| LED Headlights | Not available | Yes |
| Fog Lights | Not available | Not available |
| Auto High Beam | Yes | Not available |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Not available | Not available |
| Sunroof | Yes | Not available |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | 10.25" Digital Instrument Cluster with Adjustable Cluster Brightness | 10.24" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speakers | 8 Bose Speakers, 2 Tweeters | 4 Speakers, 2 Tweeters |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Yes | Not available |
| Connected Services | Yes | Yes |
| OTA Updates | Yes | Yes |
| Dashcam | Not available | Not available |
| Speed-Sensitive Volume | Not available | Yes |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Ambient Lighting | Yes | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Yes | Yes |
| Sunglass Holder | Yes | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Glovebox Cooler | Yes | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Door Pockets | Yes | Not available |
| Ventilated Seats | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Rear Headrests | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


