Car comparison
Hyundai Venue N Line vs Skoda Kylaq
N6 Petrol Turbo Manual vs Classic Petrol Turbo Manual: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Hyundai Venue N Line
N6 Petrol Turbo Manual
|
Skoda Kylaq
Classic Petrol Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹10,66,100 | ₹7,59,000 |
| Variant | N6 Petrol Turbo Manual | Classic Petrol Turbo Manual |
| Brand | Hyundai | Skoda |
| Model | Venue N Line | Kylaq |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 998 cc | 999 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 998 cc · Manual · Petrol | 999 cc · Manual · Petrol |
| Price difference Gap ₹3,07,100 · 33.7% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Hyundai Venue N Line N6 Petrol Turbo Manual | Skoda Kylaq Classic Petrol Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Engine Type | Kappa 1.0 Turbo GDi | 1.0 TSI |
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpm | 114 bhp @ 5000-5500 rpm |
| Max Torque (Nm@rpm) | 172 Nm @ 1500-4000 rpm | 178 Nm @ 1750-4000 rpm |
| Turbocharger/ Supercharger | Turbocharged | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Mileage | Not specified | 19.3 Km / L |
| Fuel Change Over Switch | Not specified | No |
| Direct Start in CNG | Not specified | No |
| Battery Charging & Range | ||
| Driving Range | 843 km | Not specified |
| Pure Electric Driving Mode | No | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | Not specified |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Rear Suspension | Coupled torsion beam axle with coil spring | Twist Beam Axle |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1800 mm * 1665 mm | 3995 mm * 1783 mm * 1619 mm |
| Wheelbase | 2520 mm | 2566 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 45 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 190 mm | 189 mm (unladen) |
| Kerb Weight Range | Not specified | 1169 - 1219 kg km |
| Gross Weight | Not specified | 1630 kg |
| Tyre & Wheels | ||
| Wheels | Diamond-Cut Alloy Wheels | Steel Rims |
| Front Tyres | 215 / 55 R17 | 205 / 60 R16 |
| Rear Tyres | 215 / 55 R17 | 205 / 60 R16 |
| Spare Wheel & Tyre | Steel (195/65R15), Located in Boot | Steel (195/65R15) |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles |
| Fuel Fillers Lid | Manual | Not specified |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Manual Dimming |
| Interior Door Handles Finish | Not specified | Painted |
| Storage | ||
| Bootspace | 375 L | 360 L (measured up to the roof) – 1265 L (rear seats folded) |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | Not specified |
| Antenna | Shark Fin Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Speedometer | Digital | Not specified |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Connected LED | Taillight | Not specified |
| Reflectors | Rear Bumper | Rear Bumper |
| Design & Styling | ||
| Wrappings | Leatherette Wrapped Gear Knob & Leatherette Wrapped Steering Wheel | Not specified |
| Grille Design | Dark chrome radiator Grille | Glossy black front grille with 3D ribs Grille |
| Skid Plate | Front & Rear | Not specified |
| Exhaust | Not specified | Chrome Finish |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 118 bhp | 114 bhp |
| Torque | 172 Nm | 178 Nm |
| Displacement | 998 cc | 999 cc |
| Dimensions | ||
| Boot Space | 375 L | 360 L |
| Dimensions (L x W x H) | 3995 x 1800 x 1665 mm | 3995 x 1783 x 1619 mm |
| Height | 1665 mm | 1619 mm |
| Length | 3995 mm | 3995 mm |
| Wheelbase | 2520 mm | 2566 mm |
| Width | 1800 mm | 1783 mm |
| Ground Clearance | 190 mm | 189 mm (unladen) |
| Fuel Economy | ||
| Mileage Combined | 18.7 Km / L | 19.3 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Hyundai Venue N Line N6 Petrol Turbo Manual | Skoda Kylaq Classic Petrol Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Not available |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Not available |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Anti-Theft Alarm | Yes | Not available |
| TPMS | Yes | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Brake Assist | Not available | Yes |
| Multi-Collision Brake | Not available | Yes |
| Emergency Call | Not available | Not available |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Not available | Yes |
| Puddle Lights | Yes | Not available |
| Body-Colored Bumpers | Not available | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Fog Lights | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 4 Speakers | Yes |
| Navigation | Yes | Not available |
| Voice Control | Yes | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Yes | Not available |
| Heads-Up Display | Not available | Not available |
| Connected Services | Not available | Not available |
| OTA Updates | Not available | Not available |
| Dashcam | Not available | Not available |
| Speed-Sensitive Volume | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Bluetooth | Not available | Not available |
| Gear Indicator | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Yes |
| Headlight Ignition Reminder | Not available | Yes |
| Door Pockets | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
| Vanity Mirrors | Not available | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








