Car comparison
Kia EV6 vs MINI Countryman
GT Line 84.0 kWh vs JCW All4: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Kia EV6
GT Line 84.0 kWh
|
MINI Countryman
JCW All4
|
|---|---|---|
| Ex-showroom price | ₹65,97,936 | ₹66,14,919 |
| Variant | GT Line 84.0 kWh | JCW All4 |
| Brand | Kia | MINI |
| Model | EV6 | Countryman |
| Body type | SUV | Hatchback |
| Powertrain | EV | ICE |
| Engine / battery | - | 168 HP · 280 Nm |
| Transmission | Automatic | Automatic (DCT) |
| Fuel type | Electric | Petrol |
| Primary specs | Automatic · Electric | 1998 cc · Automatic (DCT) · Petrol |
| Price difference Gap ₹16,983 · 0.3% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Kia EV6 GT Line 84.0 kWh | MINI Countryman JCW All4 |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 321 bhp | 296 bhp |
| Max Torque (Nm@rpm) | 605 Nm | 400 Nm @ 2000-4500 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Battery | Lithium Ion, 84 kWh, Placed Under Floor Pan | — |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | — |
| Acceleration | 0-100 km/h in 5.3 seconds (claimed) | 0-100 km/h in 5.4 seconds (claimed) |
| Battery Charging & Range | ||
| DC Fast Charging | 10-80 % : 18 mins, 350 kW charger & 1 hrs 13 mins, 50 kW charger | — |
| Officially Certified Range (km) | 663 km ARAI Certified Range & 663 km MIDC Certified Range | — |
| Charger Included with Vehicle | Portable Charger Only (Home Charger sold separately) | — |
| Charger Connection Type | CCS2 | — |
| Vehicle to Vehicle charging (V2V) | Yes | — |
| Vehicle to load technology (V2L) | Yes | — |
| Charging Indicator On Light Bar | Yes | — |
| Portable EV Charging Cable | Yes | — |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
| Drivetrain | AWD | 4WD |
| Limited Slip Differential | No | — |
| Four-Wheel-Drive | Torque-On-Demand | — |
| Suspension | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multilink |
| Advanced Suspension Features | No | — |
| Capacity & Dimensions | ||
| Length *Width *Height | 4695 mm * 1890 mm * 1570 mm | 4447 mm * 1843 mm * 1645 mm |
| Wheelbase | 2900 mm | 2692 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 Doors | 5 Doors |
| Kerb Weight | — | 1620 KG |
| Fuel Tank Capacity | — | 54 litres |
| Tyre & Wheels | ||
| Wheels | Aero Alloy Wheels | Alloy Wheels |
| Front Tyres | 235 / 55 R19 | 19 |
| Rear Tyres | 235 / 55 R19 | — |
| Spare Wheel & Tyre | No | — |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Battery Warranty | 8 Years / 160000 Km | — |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Level 1 |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Brakes | ||
| Brakes | Disc (Front & Rear) | — |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | — |
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type | — |
| Inside Rear View Mirror (iRVM) | Auto-Dimming | — |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 36 psi (cold) | Front 31 psi · Rear 31 psi (cold) |
| Wheel Type | — | Alloy Wheels |
| Tyre Size | — | 205/65/R17 |
| Wheel Size | — | 17 in |
| Spare Tyre | — | No |
| PCD | — | 5 x 112mm |
| Spare Tyre Type | — | No |
| Storage | ||
| Frunk Storage | 20 litres | — |
| Bootspace | — | 505 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | — |
| Height Adjustable Seat Belt | Front | — |
| Infotainment & Entertainment | ||
| Voice Assistant | Alexa | — |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Smart Watch Connectivity | — |
| Antenna | Roof-Mounted Antenna | — |
| Instrument Cluster | ||
| Speedometer | Digital | — |
| Fuel Consumption | Average Fuel Consumption & Distance to Empty | — |
| Steering | ||
| Steering Type | — | Rack & Pinion |
| Minimum Turning Radius | — | 5.2m |
| Power Assisted | — | Electric |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | — |
| Mobile App & Remote Controls | ||
| App Details | Kia Connect App, 3 Years Free | — |
| Design & Styling | ||
| Wrappings | Leatherette Wrapped Steering Wheel | — |
| Scuff Plates | Metallic | — |
| Overview | ||
| Fuel Type | Electric | Petrol |
| Transmission | Automatic | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Battery & Charging | ||
| Battery Capacity | 84 kWh | — |
| Electric Range | 663 km | — |
| Dimensions | ||
| Dimensions (L x W x H) | 4695 x 1890 x 1570 mm | 4447 x 1843 x 1645 mm |
| Height | 1570 mm | 1645 mm |
| Length | 4695 mm | 4447 mm |
| Wheelbase | 2900 mm | 2692 mm |
| Width | 1890 mm | 1843 mm |
| Ground Clearance | 178 mm | 202 mm |
| Boot Space | 520 L | 450 L |
| Overall Length | — | 4444 mm / 14'7" feet |
| Kerb Weight | — | 1620 KG |
| Overall Width | — | 1843 mm / 6'1" feet |
| Overall Height | — | 1661 mm / 5'5" feet |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Wheel Base | — | 2692 mm |
| No. of Doors | — | 5 doors |
| Engine Performance | ||
| Mileage | — | 15.4 Km / L |
| Fuel Type | Electric | Petrol |
| Engine | — | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 321 bhp | 296 bhp |
| Max Torque (Nm@rpm) | 605 Nm | 400 Nm @ 2000-4500 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Emission Standard | — | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 5.3 seconds (claimed) | 0-100 km/h in 5.4 seconds (claimed) |
| Engine/ Motor | ||
| Engine Type | — | Petrol |
| Displacement | — | 1499 cc |
| No. of Cylinders | — | 3 |
| Drive Train | — | FWD |
| Cylinder Configuration | — | In-Line |
| Horse Power | — | 168 HP |
| Compression Ratio | — | 11.1:1 |
| Torque | — | 280 Nm |
| Valves per Cylinder | — | 4 |
| Fuel System | — | Direct Injection |
| Valve Mechanism | — | DOHC |
| Max Speed | — | 212 KM/H |
| Transmission | ||
| Transmission Type | — | Automatic (DCT) |
| Gearbox | — | 7 - speed |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Front Brakes | — | Ventilated Disc |
| Rear Suspension | Multi Link | Multilink |
| Rear Brakes | — | Ventilated Disc |
| Fuel Economy | ||
| Mileage City | — | 12 Km / L |
| Fuel Tank Capacity | — | 54 litres |
| Mileage Highway | — | 14 Km / L |
| Mileage Combined | — | 15.4 Km / L |
| Engine | ||
| Horsepower | — | 296 bhp |
| Torque | — | 280 Nm |
| Displacement | — | 1499 cc |
Features & equipment
Present / absent across these trims · never invented
| Feature | Kia EV6 GT Line 84.0 kWh | MINI Countryman JCW All4 |
|---|---|---|
| Safety | ||
| Airbags | Yes | 10 Airbags |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | - |
| Autonomous Emergency Braking | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Driver Attention Warning | Yes | - |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | - |
| Anti-Theft Alarm | Yes | Yes |
| TPMS | Yes | Yes |
| Multi-Collision Brake | Yes | - |
| Emergency Call | Yes | - |
| Tire Repair Kit | Yes | - |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | - |
| Lane Keep Assist | - | Yes |
| Lane Departure Warning | - | Yes |
| Door Open Warning | - | Yes |
| Speed Limiter | - | Yes |
| Surround View Camera | - | Yes |
| Parking Distance Warning | - | Yes |
| Auto Brake Hold | - | Yes |
| Exterior | ||
| LED Headlights | Not available | Yes |
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Sunroof | Yes | - |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not available | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Not available | - |
| Puddle Lights | Not available | - |
| Body-Colored Bumpers | Yes | Yes |
| Alloy Wheels | - | Yes |
| DRLs | - | Yes |
| Power Side Mirrors | - | Yes |
| Auto-Folding Side Mirrors | - | Yes |
| Side Mirror Indicators | - | Yes |
| Panoramic Sunroof | - | Yes |
| Power Tailgate | - | Yes |
| High Mount Stop Lamp | - | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speakers | 14 Meridian Speakers | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Wi-Fi Hotspot | Not available | - |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Amazon Alexa | Yes | - |
| Connected Services | Yes | - |
| OTA Updates | Yes | - |
| Gesture Control | Not available | - |
| Trip Meter | Yes | Yes |
| Gear Indicator | Not available | - |
| Apple CarPlay | - | Yes |
| Android Auto | - | Yes |
| Bluetooth | - | Yes |
| USB Ports | - | Yes |
| 12V Power Outlet | - | Yes |
| On-Board Computer | - | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Third Row Seats | Not available | - |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Yes |
| Steering Wheel Controls | Yes | Yes |
| Auto-Dimming Rearview Mirror | Not available | Yes |
| Remote Engine Start | Yes | Yes |
| Sunglass Holder | Not available | - |
| Umbrella Storage | Not available | - |
| Cabin Boot Access | Yes | - |
| Massage Seats | Not available | - |
| Cabin Air Purifier | Yes | - |
| Glovebox Cooler | Yes | - |
| Front Seatback Pockets | Yes | - |
| Headlight Ignition Reminder | Yes | Yes |
| Air Conditioner | - | Yes |
| Climate Control | - | Yes |
| Rear AC Vents | - | Yes |
| Cruise Control | - | Yes |
| Adaptive Cruise Control | - | Yes |
| Keyless Entry | - | Yes |
| Power Windows | - | Yes |
| Power Steering | - | Yes |
| Central Locking | - | Yes |
| Heated Front Seats | - | Yes |
| Heated Steering Wheel | - | Yes |
| Power Driver Seat | - | Yes |
| Power Passenger Seat | - | Yes |
| Lumbar Support | - | Yes |
| Rear Folding Seats | - | Yes |
| Tilt/Telescopic Steering | - | Yes |
| Drive Modes | - | Yes |
| Front Parking Sensors | - | Yes |
| Rear Parking Sensors | - | Yes |
| Rear Camera | - | Yes |
| Ambient Lighting | - | Yes |
| Vanity Mirrors | - | Yes |
| Rear Headrests | - | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








