
Mahindra
Mahindra XUV 3XO EV
AX5 39.4 kWh with No Charger
₹13,88,999
View AX5 39.4 kWh with No Charger →Car comparison
HTK 42.0 kWh vs AX5 39.4 kWh with No Charger: side-by-side India matchup with full specs and features.

Mahindra
AX5 39.4 kWh with No Charger
₹13,88,999
View AX5 39.4 kWh with No Charger →Price and classification for the selected trims
| Spec |
Kia Syros EV
HTK 42.0 kWh
|
Mahindra XUV 3XO EV
AX5 39.4 kWh with No Charger
|
|---|---|---|
| Ex-showroom price | ₹14,99,900 | ₹13,88,999 |
| Variant | HTK 42.0 kWh | AX5 39.4 kWh with No Charger |
| Brand | Kia | Mahindra |
| Model | Syros EV | XUV 3XO EV |
| Body type | SUV | SUV |
| Powertrain | EV | EV |
| Engine / battery | Not specified | Not specified |
| Transmission | Automatic | Automatic |
| Fuel type | Electric | Electric |
| Primary specs | Automatic · Electric | Automatic · Electric |
| Price difference Gap ₹1,10,901 · 7.7% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Kia Syros EV HTK 42.0 kWh | Mahindra XUV 3XO EV AX5 39.4 kWh with No Charger |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 133 bhp | 147 bhp |
| Max Torque (Nm@rpm) | 255 Nm | 310 Nm |
| Battery | 42 kWh, Lithium Ion | Lithium Ion, 39.4 kWh, Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | Not specified | 0-100 km/h in 8.3 seconds (claimed) |
| Battery Charging & Range | ||
| DC Fast Charging | 10-80 % | 0-80 % : 50 mins, 50 kW charger |
| AC Fast Charging | 10 - 100 % : 4 hrs, 11 kW charger | Not specified |
| Driving Range | 443 km | Not specified |
| Officially Certified Range (km) | 443 km MIDC Certified Range | 351 km MIDC Certified Range |
| Charging Options | 11 kW AC Wall Box | Not specified |
| Charger Included with Vehicle | Portable Charger Only (Home Charger sold separately) | Portable Charger Only (Home Charger sold separately) |
| Charger Connection Type | CCS2 | CCS2 |
| Portable EV Charging Cable | Yes | Yes |
| AC Regular Charging | Not specified | 0 - 100 % : 6 hrs 30 mins, 7.2 kW charger |
| Ingress Protection(IP) for Motor & Battery Pack | Not specified | IP67 |
| Charging Indicator On Light Bar | Not specified | Yes |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Automatic |
| Drivetrain | FWD | FWD |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Four-Wheel-Drive | No | No |
| Terrain Modes | Not specified | No |
| Suspension | ||
| Front Suspension | McPherson Strut with Coil Spring | Front Suspension Macpherson strut front suspension |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torsion - beam rear suspension |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1805 mm * 1670 mm | 3900 mm * 1821 mm * 1653 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 Doors | 5 Doors |
| Frequency Selective Damping (FSD) | No | Yes |
| Wheelbase | 2550 mm | 2600 mm |
| Ground Clearance | 197 mm | 190 mm (unladen) |
| Minimum Turning Radius | Not specified | 5.3 metres |
| Tyre & Wheels | ||
| Front Tyres | 215 / 60 R16 | 205 / 65 R16 |
| Rear Tyres | 215 / 60 R16 | 205 / 65 R16 |
| Spare Wheel & Tyre | Steel (125/80R16) | Not specified |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Wheels | Not specified | Diamond-Cut Alloy Wheels |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Not specified | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Doors, Mirrors & Wipers | ||
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Not specified |
| Interior Door Handles Finish | Not specified | Painted |
| Storage | ||
| Bootspace | 390 L | 364 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Antenna | Shark Fin Antenna | Not specified |
| Voice Assistant | Not specified | Alexa |
| Input Methods | Not specified | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Instrument Cluster | ||
| Speedometer | Not specified | Digital |
| Fuel Consumption | Not specified | Distance to Empty & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Skid Plate | Front & Rear | Front & Rear |
| Wrappings | Not specified | Leatherette Wrapped Steering Wheel |
| Overview | ||
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Battery & Charging | ||
| Battery Capacity | 42 kWh | 39.4 kWh |
| Electric Range | 443 km | 351 km |
| Dimensions | ||
| Boot Space | 390 L | 364 L |
| Dimensions (L x W x H) | 3995 x 1805 x 1670 mm | 3900 x 1821 x 1653 mm |
| Height | 1670 mm | 1653 mm |
| Length | 3995 mm | 3900 mm |
| Width | 1805 mm | 1821 mm |
| Ground Clearance | 197 mm | 190 mm (unladen) |
| Wheelbase | 2550 mm | 2600 mm |
| Warranty | ||
| Battery Warranty | Not specified | 8 Years / 160000 Km |
| Motor Warranty (In Years) | Not specified | 8 |
| Motor Warranty (In Kilometres) | Not specified | 160000 |
| Brakes | ||
| Brakes | Not specified | Disc (Front & Rear) |
| Mobile App & Remote Controls | ||
| Location Based Services | Not specified | Share Location |
| Home-to-Car Connectivity | Not specified | Alexa |
| App Details | Not specified | Adrenox App |
Present / absent across these trims · never invented
| Feature | Kia Syros EV HTK 42.0 kWh | Mahindra XUV 3XO EV AX5 39.4 kWh with No Charger |
|---|---|---|
| Safety | ||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Not available |
| Lane Keep Assist | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Not available |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Yes |
| TPMS | Yes | Yes |
| Tire Repair Kit | Not available | Not available |
| Seatbelts | Not available | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Door Open Warning | Not available | Yes |
| Rear Collision Warning | Not available | Not available |
| NCAP Safety Rating | Not available | Yes |
| Emergency Call | Not available | Yes |
| Door Ajar Warning | Not available | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Exterior | ||
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Yes | Yes |
| Rear Wiper | Not available | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Defogger | Not available | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Yes | Not available |
| Rub Strips | Not available | Not available |
| Fog Lights | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Rain Sensing Wipers | Not available | Yes |
| High Mount Stop Lamp | Not available | Yes |
| Puddle Lights | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Yes | Yes |
| Wireless Charger | Not available | Yes |
| AM/FM Radio | Yes | Yes |
| Navigation | Not available | Yes |
| Heads-Up Display | Not available | Yes |
| Amazon Alexa | Not available | Yes |
| Connected Services | Not available | Yes |
| OTA Updates | Not available | Yes |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Not available | Yes |
| Gear Indicator | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Ambient Lighting | Not available | Not available |
| Sunglass Holder | Yes | Not available |
| Front Seatback Pockets | Not available | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Rear Headrests | Not available | Not available |
| Cruise Control | Not available | Yes |
| Central Locking | Not available | Yes |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Not available | Yes |
| Cabin Boot Access | Not available | Yes |
| Glovebox Cooler | Not available | Not available |
| Vanity Mirrors | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


