Car comparison
Lexus ES 350h vs Lexus NX
Exquisite Hybrid Automatic vs 350h Exquisite: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Lexus ES 350h
Exquisite Hybrid Automatic
|
Lexus NX
350h Exquisite
|
|---|---|---|
| Ex-showroom price | ₹66,10,000 | ₹67,93,000 |
| Variant | Exquisite Hybrid Automatic | 350h Exquisite |
| Brand | Lexus | Lexus |
| Model | ES 350h | NX |
| Body type | Sedan | SUV |
| Powertrain | HEV | HEV |
| Engine / battery | 176 HP @ 5700 RPM (Combined) · 221 Nm @ 5200 RPM (Combined) | 2487 cc |
| Transmission | Automatic (e-CVT) | Automatic (e-CVT) |
| Fuel type | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) |
| Primary specs | 2494 cc · Automatic (e-CVT) · Plug-in Hybrid (Electric + Petrol) | 2487 cc · Automatic (e-CVT) · Hybrid (Electric + Petrol) |
| Price difference Gap ₹1,83,000 · 2.7% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Lexus ES 350h Exquisite Hybrid Automatic | Lexus NX 350h Exquisite |
|---|---|---|
| Engine/Battery/Motor Performance | ||
| Fuel Type | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) |
| Engine | 2494 cc | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Mileage | Not specified | 17.8 Km / L |
| Engine Type | Hybrid | A25B-FXS |
| Max Power (bhp@rpm) | Not specified | 188 bhp @ 6000-4500 rpm (Max Power), 180 bhp (Motor) |
| Max Torque (Nm@rpm) | Not specified | 239 Nm @ 4300-4500 rpm (Max Torque), 270 Nm (Motor) |
| Turbocharger/ Supercharger | Not specified | No |
| Emission Standard | Not specified | BS6 Phase 2 |
| Battery | Not specified | Lithium Ion, 259 V, 1.6 kWh, Placed Under Rear Seats |
| Electric Motor | Not specified | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Acceleration | Not specified | 0-100 km/h in 7.7 seconds (claimed) |
| Specifications | ||
| Models SUV SEDAN MPV NX 350h Compact Luxury SUV From INR | 67,93,000 | Not specified |
| RX 350h Mid-size Luxury SUV From INR | 90,44,000 | Not specified |
| RX 500h Performance Luxury SUV From INR | 1,10,55,000 | Not specified |
| LX 500d Flagship Luxury SUV From INR | 2,91,25,000 | Not specified |
| ES 500e Full Electric Sedan From INR | 91,20,000 | Not specified |
| ES 350h Hybrid Sedan From INR | 66,10,000 | Not specified |
| LM 350h Flagship Luxury MPV From INR | 2,27,38,000 | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (e-CVT) - CVT Gears | Automatic (e-CVT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | RWD | AWD |
| Four-Wheel-Drive | No | Torque-On-Demand |
| Limited Slip Differential | Not specified | No |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 19 | 235 / 50 R20 |
| Rear Tyres | Not specified | 235 / 50 R20 |
| Spare Wheel & Tyre | Not specified | Alloy |
| Tyres | Not specified | Radial - Tubeless Tyres |
| Transmission | ||
| Transmission | Automatic (e-CVT) - CVT Gears | Automatic (e-CVT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Transmission Type | Automatic (CVT) | Not specified |
| Gearbox | 1 - speed | Not specified |
| Warranty | ||
| Vehicle Warranty | 8 Years / 200000 Kms | Not specified |
| Battery Warranty | Not specified | 8 Years / 160000 Km |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Not specified |
| Engine | ||
| Engine | 2494 cc | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 2487 cc | 2487 cc |
| Brochure | ||
| Power | packed | Not specified |
| Max Torque | 237 Nm | Not specified |
| Engine/ Motor | ||
| Engine Type | Hybrid | A25B-FXS |
| Displacement | 2487 cc | 2487 cc |
| No. of Cylinders | 4 | Not specified |
| Drive Train | FWD | Not specified |
| Cylinder Configuration | In-Line | Not specified |
| Horse Power | 176 HP @ 5700 RPM (Combined) | Not specified |
| Compression Ratio | 13:1 | Not specified |
| Torque | 221 Nm @ 5200 RPM (Combined) | Not specified |
| Valves per Cylinder | 4 | Not specified |
| Fuel System | Direct Injection | Not specified |
| Valve Mechanism | DOHC | Not specified |
| Max Speed | 180 KM/H | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Doors, Mirrors & Wipers | ||
| Inside Rear View Mirror (iRVM) | Auto-Dimming | Not specified |
| Interior Door Handles Finish | Not specified | Chrome |
| Exterior Door | Not specified | Body Coloured Door Handles |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Not specified | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Not specified | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Not specified | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Dimensions | ||
| Overall Length | 4975 mm / 16'4" feet | Not specified |
| Kerb Weight | 1650 KG | 1790 kg |
| Overall Width | 1865 mm / 6'1" feet | Not specified |
| Boot Space | 394 L | 520 L |
| Overall Height | 1445 mm / 4'9" feet | Not specified |
| Seating Capacity | 5 persons | 5 Seats and 2 Rows |
| Wheel Base | 2870 mm | Not specified |
| No. of Doors | 4 doors | Not specified |
| Ground Clearance | 140 mm | 195 mm (unladen) |
| Dimensions (L x W x H) | 4975 x 1865 x 1445 mm | 4660 x 1865 x 1670 mm |
| Height | 1445 mm | 1670 mm |
| Length | 4975 mm | 4660 mm |
| Wheelbase | 2870 mm | 2690 mm |
| Width | 1865 mm | 1865 mm |
| Design & Styling | ||
| Wrappings | Not specified | Leather Wrapped Gear Knob, Leather Wrapped Steering Wheel |
| Scuff Plates | Not specified | Metallic |
| Steering | ||
| Steering Type | Rack & Pinion | Not specified |
| Minimum Turning Radius | 5.8m | 5.8 metres |
| Power Assisted | Electric | Not specified |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | MacPherson Strut |
| Front Brakes | Ventilated Disc | Not specified |
| Rear Suspension | Double Wishbone | Double Wishbone |
| Rear Brakes | Solid Disc | Not specified |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Not specified |
| Tyre Size | 235/45/R18 | Not specified |
| Wheel Size | 18 in | Not specified |
| Spare Tyre | Yes | Not specified |
| PCD | 5 x 114mm | Not specified |
| Spare Tyre Size | 17 in | Not specified |
| Recommended Tyre Pressure | Front 35 psi · Rear 35 psi (cold) | Front 33 psi · Rear 33 psi (cold) |
| Spare Tyre Type | No | Not specified |
| Fuel Economy | ||
| Mileage City | 13 Km / L | Not specified |
| Fuel Tank Capacity | 50 L | 55 litres |
| Mileage Highway | 14 Km / L | Not specified |
| Mileage Combined | Not specified | 17.8 Km / L |
| Overview | ||
| Transmission | Automatic (e-CVT) - CVT Gears | Automatic (e-CVT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Seating Capacity | 5 persons | 5 Seats and 2 Rows |
| Fuel Type | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) |
| Battery Charging & Range | ||
| Driving Range | Not specified | 997 km |
| Suspension | ||
| Front Suspension | McPherson Strut Coil Springs | MacPherson Strut |
| Rear Suspension | Double Wishbone | Double Wishbone |
| Advanced Suspension Features | Not specified | No |
| Capacity & Dimensions | ||
| Length *Width *Height | Not specified | 4660 mm * 1865 mm * 1670 mm |
| Wheelbase | 2870 mm | 2690 mm |
| Kerb Weight | 1650 KG | 1790 kg |
| Seating Capacity | 5 persons | 5 Seats and 2 Rows |
| Ground Clearance | 140 mm | 195 mm (unladen) |
| Fuel Tank Capacity | 50 L | 55 litres |
| Doors | Not specified | 5 Doors |
| Minimum Turning Radius | 5.8m | 5.8 metres |
| Brakes | ||
| Brakes | Not specified | Ventilated Disc (Front & Rear) |
| Storage | ||
| Bootspace | Not specified | 520 L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Lexus ES 350h Exquisite Hybrid Automatic | Lexus NX 350h Exquisite |
|---|---|---|
| Safety | ||
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) | Yes |
| Seatbelts | Pretensioning (All) | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Autonomous Emergency Braking | Yes | Not available |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Yes | Not available |
| Lane Departure Warning | Yes | Not available |
| Blind Spot Monitor | Yes | Yes |
| Door Open Warning | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Surround View Camera | Yes | Not available |
| Auto Brake Hold | Yes | Not available |
| Anti-Theft Alarm | Yes | Not available |
| Downhill Assist Control | Not available | Not available |
| NCAP Safety Rating | Not available | Yes |
| TPMS | Not available | Not available |
| Emergency Call | Not available | Not available |
| Whiplash Protection Seats | Not available | Yes |
| Door Ajar Warning | Not available | Yes |
| Emergency Brake Light Flashing | Not available | Yes |
| Exterior | ||
| Alloy Wheels | Yes | Not available |
| Fog Lights | Yes | Not available |
| Rear Fog Lamp | Yes | Not available |
| DRLs | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Not available |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Not available |
| Side Mirror Indicators | Yes | Not available |
| Sunroof | Yes | Not available |
| Power Tailgate | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Yes | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Auto High Beam | Not available | Yes |
| Roof Rails | Not available | Not available |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Not available | Yes |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 14" Touch-screen Display | Yes |
| Digital Instrument Cluster | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness | Yes |
| Speakers | 17 Mark Levinson Speakers | 10 Speakers |
| Apple CarPlay | Yes | Not available |
| Android Auto | Yes | Not available |
| Bluetooth | Yes | Not available |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| 12V Power Outlet | Yes | Not available |
| Tachometer | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| On-Board Computer | Yes | Not available |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| Heads-Up Display | Not available | Yes |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| OTA Updates | Not available | Not available |
| Gesture Control | Not available | Not available |
| Comfort | ||
| Air Conditioner | Yes | Not available |
| Climate Control | Yes | Not available |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Not available |
| Power Windows | Yes | Not available |
| Power Steering | Yes | Not available |
| Central Locking | Yes | Not available |
| Heated Front Seats | Yes | Not available |
| Power Driver Seat | Yes | Not available |
| Power Passenger Seat | Yes | Not available |
| Driver Seat Memory | Yes | Not available |
| Lumbar Support | Yes | Not available |
| Seat Material | Leather | Yes |
| Rear Folding Seats | Yes | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Not available |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Not available |
| Drive Modes | Yes | Not available |
| Front Parking Sensors | Yes | Not available |
| Rear Parking Sensors | Yes | Not available |
| Rear Camera | Yes | Not available |
| Front Camera | Yes | Not available |
| Ambient Lighting | Yes | Not available |
| Auto-Dimming Rearview Mirror | Yes | Not available |
| Remote Engine Start | Yes | Not available |
| Cabin Air Purifier | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
| Sunglass Holder | Not available | Yes |
| Cabin Boot Access | Not available | Yes |
| Massage Seats | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








